JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 6 30,555,000 13,440,000 2,100,000 5,092,500 10 4,510,800
Colt 2 16,590,000 13,440,000 3,150,000 8,295,000 4 5,906,250
Filly 4 13,965,000 5,250,000 2,100,000 3,491,250 6 3,580,500
Not Sold Sold 11 47,500,000 8,000,000 1,000,000 4,318,181 4 1,450,000
Colt 5 27,000,000 8,000,000 2,000,000 5,400,000 - -
Filly 6 20,500,000 5,500,000 1,000,000 3,416,666 4 1,450,000

Highest Selling Horse

Sex
Horse
No.
5
Price(JPY)
13,440,000
Buyer
Seller
Kazumori Yamashita
Sex
Mare
No.
6
Price(JPY)
5,250,000
Buyer
Shinichiro Nishimura
Seller
Minao Inui
to top