JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
1999 3 3 100.0% 4,882,500 2,625,000 1,102,500 1,627,500 1,155,000
2000 16 7 43.8% 10,668,000 2,362,500 577,500 1,524,000 1,627,500
2001 20 11 55.0% 14,983,500 3,150,000 640,500 1,362,136 1,155,000
2002 18 10 55.6% 12,033,000 2,100,000 535,500 1,203,300 1,155,000
2003 18 8 44.4% 8,652,000 1,575,000 535,500 1,081,500 1,107,750
2004 26 11 42.3% 15,340,500 3,675,000 525,000 1,394,590 1,050,000
2005 25 15 60.0% 18,060,000 2,100,000 525,000 1,204,000 1,050,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2004

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
to top