JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
1998 21 4 19.0% 46,725,000 20,475,000 4,200,000 11,681,250 11,025,000
1999 16 5 31.3% 24,150,000 8,190,000 3,570,000 4,830,000 4,305,000
2000 22 10 45.5% 63,105,000 9,450,000 3,150,000 6,310,500 6,457,500
2001 16 4 25.0% 19,110,000 5,565,000 4,095,000 4,777,500 4,725,000
2002 20 3 15.0% 9,030,000 4,200,000 1,050,000 3,010,000 3,780,000
2003 16 3 18.8% 10,290,000 5,250,000 1,365,000 3,430,000 3,675,000
2004 16 4 25.0% 7,980,000 3,150,000 1,050,000 1,995,000 1,890,000
2005 13 3 23.1% 8,400,000 4,200,000 1,050,000 2,800,000 3,150,000
2006 6 2 33.3% 12,600,000 6,300,000 6,300,000 6,300,000 6,300,000
2007 10 1 10.0% 5,250,000 5,250,000 5,250,000 5,250,000 5,250,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2003

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 1997

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
15,750,000
CHITOSE TOKUBETSU
1
to top