JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 11 16,600,500 2,310,000 525,000 1,509,136 20 2,199,750
Colt 5 8,095,500 2,310,000 1,060,500 1,619,100 6 3,316,250
Filly 6 8,505,000 2,310,000 525,000 1,417,500 14 1,721,250
Not Sold Sold 13 25,700,000 4,000,000 1,000,000 1,976,923 13 1,576,923
Colt 4 7,500,000 2,000,000 1,500,000 1,875,000 2 1,600,000
Filly 9 18,200,000 4,000,000 1,000,000 2,022,222 11 1,572,727

Highest Selling Horse

Sex
Horse
No.
7
Price(JPY)
2,310,000
Buyer
Hiroharu Kurimoto
Seller
Masayuki Tokushige
Sex
Mare
No.
19
Price(JPY)
2,310,000
Buyer
Tsutomu Kashiwagi
Seller
Ichiyama Ikusei Bokujo
to top