JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 30 172,830,000 13,020,000 1,575,000 5,761,000 36 10,640,000
Colt 16 94,290,000 12,180,000 2,100,000 5,893,125 23 11,216,739
Filly 14 78,540,000 13,020,000 1,575,000 5,610,000 13 9,619,615
Not Sold Sold 24 177,800,000 40,000,000 2,000,000 7,408,333 23 4,652,173
Colt 16 138,800,000 40,000,000 2,500,000 8,675,000 14 4,785,714
Filly 8 39,000,000 10,000,000 2,000,000 4,875,000 9 4,444,444

Highest Selling Horse

Sex
Horse
No.
40
Price(JPY)
12,180,000
Buyer
Seiji Ono
Seller
Japan Racing Association
Sex
Mare
No.
29
Price(JPY)
13,020,000
Buyer
Tokuo Morimoto
Seller
Shadai Farm
to top