JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2000 6 2 33.3% 6,835,500 3,685,500 3,150,000 3,417,750 3,417,750
2001 10 6 60.0% 23,205,000 4,725,000 2,625,000 3,867,500 4,042,500
2002 20 8 40.0% 47,355,000 11,550,000 3,780,000 5,919,375 5,250,000
2003 30 23 76.7% 163,065,000 27,825,000 2,100,000 7,089,782 5,250,000
2004 34 22 64.7% 115,395,000 16,800,000 1,050,000 5,245,227 3,150,000
2005 35 28 80.0% 187,740,000 24,150,000 2,100,000 6,705,000 5,250,000
2006 53 39 73.6% 380,257,500 28,350,000 2,100,000 9,750,192 7,665,000
2007 59 36 61.0% 383,040,000 58,800,000 2,100,000 10,640,000 8,400,000
2008 54 30 55.6% 172,830,000 13,020,000 1,575,000 5,761,000 5,250,000
2009 31 28 90.3% 227,640,000 32,025,000 2,625,000 8,130,000 6,457,500

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2009

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2008

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
12,180,000
ZEN-NIPPON NISAI YUSHUNL
3
5,250,000
CHUNICHI SPORTS SHO FALCON STAKESG3
2

Horses Sold in 2007

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2004

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
7,875,000
HIROSEGAWA TOKUBETSU
1
to top