JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2002 18 10 55.6% 12,033,000 2,100,000 535,500 1,203,300 1,155,000
2003 18 8 44.4% 8,652,000 1,575,000 535,500 1,081,500 1,107,750
2004 26 11 42.3% 15,340,500 3,675,000 525,000 1,394,590 1,050,000
2005 25 15 60.0% 18,060,000 2,100,000 525,000 1,204,000 1,050,000
2006 20 15 75.0% 25,305,000 5,355,000 525,000 1,687,000 1,260,000
2007 24 11 45.8% 14,595,000 2,100,000 105,000 1,326,818 1,050,000
2008 41 9 22.0% 13,440,000 2,310,000 840,000 1,493,333 1,050,000
2009 29 9 31.0% 16,800,000 3,150,000 840,000 1,866,666 1,680,000
2010 28 13 46.4% 22,375,500 2,625,000 840,000 1,721,192 1,575,000
2011 28 10 35.7% 16,800,000 2,100,000 1,050,000 1,680,000 1,680,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2010

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
1,575,000
KIRISHIMA SHO
1

Horses Sold in 2009

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2008

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2006

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2004

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
to top