2020 Hokkaido September Sale: Yearlings
Division | Lots | Total Amount(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Last Year | ||
---|---|---|---|---|---|---|---|---|
Lots | Average(JPY) | |||||||
Sold | Sold | 451 | 2,211,220,000 | 27,500,000 | 660,000 | 4,902,926 | 363 | 4,401,818 |
Colt | 196 | 1,164,680,000 | 27,500,000 | 1,100,000 | 5,942,244 | 168 | 5,386,500 | |
Filly | 255 | 1,046,540,000 | 18,150,000 | 660,000 | 4,104,078 | 195 | 3,553,476 | |
Not Sold | Sold | 150 | - | - | - | - | 129 | - |
Colt | 54 | - | - | - | - | 41 | - | |
Filly | 96 | - | - | - | - | 88 | - |
Highest Selling Horse
- Sex
- Horse
- No.
- 370
- Sire
- Vincennes(JPN)
- Dam
- Art Ryoko(JPN)
- Price(JPY)
- 27,500,000
- Buyer
- Dearest Club Co.,Ltd.
- Seller
- Taihoku Stud
- Sex
- Mare
- No.
- 128
- Sire
- Isla Bonita(JPN)
- Dam
- Halo Fuji(JPN)
- Price(JPY)
- 18,150,000
- Buyer
- Kanayama Holdings Co.,Ltd.
- Seller
- Kagoshima Kokusai Golf Club Co.,Ltd.