JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2011 179 106 59.2% 295,795,500 17,010,000 105,000 2,790,523 2,100,000
2012 185 137 74.1% 690,816,000 99,750,000 157,500 5,042,452 3,150,000
2013 223 138 61.9% 501,448,500 38,850,000 105,000 3,633,684 2,493,750
2014 199 154 77.4% 577,638,000 24,300,000 302,400 3,750,896 2,484,000
2015 224 171 76.3% 758,430,000 34,560,000 334,800 4,435,263 2,700,000
2016 207 166 80.2% 780,235,200 46,440,000 432,000 4,700,212 2,592,000
2017 208 157 75.5% 1,071,327,600 54,000,000 194,400 6,823,742 3,240,000
2018 203 150 73.9% 755,794,800 43,200,000 205,200 5,038,632 2,808,000
2019 218 141 64.7% 720,632,000 41,800,000 110,000 5,110,865 3,080,000
2020 215 140 65.1% 595,045,000 36,300,000 22,000 4,250,321 2,200,000

Results from Last Ten Years (Graph)

to top