JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2012 23 9 39.1% 19,005,000 3,990,000 1,155,000 2,111,666 1,785,000
2013 19 5 26.3% 8,820,000 3,255,000 1,260,000 1,764,000 1,365,000
2014 20 8 40.0% 12,798,000 2,160,000 1,296,000 1,599,750 1,593,000
2015 21 9 42.9% 19,440,000 3,564,000 1,296,000 2,160,000 1,944,000
2016 18 9 50.0% 22,572,000 4,320,000 1,080,000 2,508,000 2,376,000
2017 15 8 53.3% 23,760,000 3,780,000 1,080,000 2,970,000 3,510,000
2018 20 11 55.0% 27,000,000 3,996,000 1,620,000 2,454,545 2,160,000
2019 17 5 29.4% 20,520,000 5,400,000 2,700,000 4,104,000 3,888,000
2020 19 9 47.4% 28,765,000 5,500,000 1,650,000 3,196,111 2,530,000
2021 19 13 68.4% 37,950,000 6,600,000 1,760,000 2,919,230 2,420,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2020

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2019

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
3,672,000
TV NISHINIPPON CORP.SHO KITAKYUSHU KINENG3
1

Horses Sold in 2018

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2017

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2014

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2013

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2011

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
to top