JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2014 53 36 67.9% 95,025,000 22,050,000 157,500 2,639,583 735,000
2015 41 31 75.6% 91,562,400 27,000,000 367,200 2,953,625 1,036,800
2016 38 31 81.6% 122,310,000 22,140,000 432,000 3,945,483 2,149,200
2017 38 25 65.8% 166,870,800 23,760,000 334,800 6,674,832 4,428,000
2018 44 28 63.6% 147,506,400 50,220,000 334,800 5,268,085 1,836,000
2019 36 26 72.2% 79,228,800 22,680,000 108,000 3,047,261 1,080,000
2020 55 30 54.5% 96,184,000 14,850,000 44,000 3,206,133 1,595,000
2021 34 21 61.8% 110,330,000 18,700,000 330,000 5,253,809 2,750,000
2022 22 17 77.3% 123,222,000 72,600,000 495,000 7,248,352 990,000
2023 25 23 92.0% 300,619,000 165,000,000 792,000 13,070,391 1,870,000

Results from Last Ten Years (Graph)

to top