JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | br. | 1983 | King of Darby(USA) |
Mare | dk.b. | 1989 | Symboli Rudolf(JPN) |
Mare | dk.b. | 1994 | No Lute(FR) |
Mare | dk.b. | 1996 | Fotitieng(USA) |
Mare | dk.b. | 1990 | Nihon Pillow Winner(JPN) |
Not Foaled
Horse | dk.b. | 1996 | Hunting Hawk(IRE) |
Horse | dk.b. | 1991 | Awe Inspiring(USA) |
Not Foaled
1992 | Rousillon(USA) |
Horse | b. | 1993 | Fotitieng(USA) |
Dam
Mare | dk.b. | 1976 | Chateaugay(USA) |
Mare | br. | 1980 | Dandy Lute(FR) |
Not Foaled
1985 | Dictus(FR) |
Horse | br. | 1986 | Yamanin(USA) |
Mare | b. | 1987 | Aswan(JPN) |
Horse | dk.b. | 1994 | Scan(USA) |
Horse | b. | 1995 | Thrill Show(USA) |
Horse | b. | 1996 | Criminal Type(USA) |
Mare | dk.b. | 1997 | King Glorious(USA) |
Horse | ch. | 1998 | Jade Robbery(USA) |
Horse | b. | 1999 | Afleet(CAN) |
Horse | b. | 2001 | El Condor Pasa(USA) |
Horse | dk.b. | 2002 | Brian's Time(USA) |
Not Foaled
2003 | Forty Niner(USA) |
Horse | b. | 2004 | Captain Steve(USA) |
Not Foaled
2007 |
Horse | dk.b. | 1988 | Mr. C.B.(JPN) |
Mare | br. | 1989 | Junius(USA) |
Mare | gr. | 1994 | Oguri Cap(JPN) |
Horse | d.ch. | 1995 | Sunday Silence(USA) |
Mare | dk.b. | 1996 | Tony Bin(IRE) |
Horse | b. | 1997 | Danehill(USA) |
Mare | ch. | 2000 | Afleet(CAN) |
Not Foaled
Not Foaled
2002 |
Horse | dk.b. | 1990 | No Attention(FR) |
Mare | b. | 1991 | Sakura Yutaka O(JPN) |
Mare | dk.b. | 1996 | Tony Bin(IRE) |
Mare | br. | 1997 | Sunday Silence(USA) |
Horse | b. | 1998 | Mejiro Ryan(JPN) |
Mare | b. | 1999 | Carnegie(IRE) |
Horse | b. | 2000 | Carnegie(IRE) |
Horse | b. | 2001 | Oath(IRE) |
Mare | b. | 2002 | Tenby(GB) |
__________________
2003 | New England(JPN) |
Mare | b. | 1992 | Sakura Yutaka O(JPN) |
Mare | ch. | 1998 | Palace Music(USA) |
Mare | ch. | 1999 | Mayano Top Gun(JPN) |
Horse | dk.b. | 2000 | Commander in Chief(GB) |
Horse | ch. | 2001 | Spinning World(USA) |
Horse | dk.b. | 2002 | Dehere(USA) |
Horse | br. | 2003 | Oath(IRE) |
Mare | dk.b. | 2004 | Marvelous Sunday(JPN) |
Mare | blk. | 2005 | Grandera(IRE) |
Not Foaled
2006 |
Not Foaled
2008 |
Horse | dk.b. | 1993 | Mr. C.B.(JPN) |
Horse | b. | 1995 | Polish Navy(USA) |
Not Foaled
Mare | dk.b. | 1997 | Carnegie(IRE) |
Mare | b. | 2002 | Grass Wonder(USA) |
Horse | dk.b. | 2003 | Special Week(JPN) |
Mare | b. | 2004 | Croco Rouge(IRE) |
Horse | b. | 2006 | King Halo(JPN) |
Mare | br. | 2007 | Grandera(IRE) |
Mare | blk. | 2008 | Precise End(USA) |
Not Foaled
2009 |
Horse | gr. | 1999 | Biwa Hayahide(JPN) |
Not Foaled
2000 |
Not Foaled
2001 | Zagreb(USA) |
Not Foaled
2002 |
Not Foaled
2003 |
Not Foaled
1981 | Tompion(USA) |
Horse | b. | 1982 | Maruzensky(JPN) |
Horse | br. | 1984 | King of Darby(USA) |
Not Foaled
1985 | Sir Penfro(GB) |
Horse | dk.b. | 1986 | Maruzensky(JPN) |
Horse | dk.b. | 1987 | Artaius(USA) |
Not Foaled
Not Foaled
1989 | Thrill Show(USA) |
Mare | b. | 1990 | Thrill Show(USA) |
Mare | b. | 1995 | Armiger(GB) |
Gelding | dk.b. | 1996 | Yamanin Zephyr(JPN) |
Horse | b. | 1997 | Armiger(GB) |
Horse | dk.b. | 2003 | Sunshack(GB) |
Horse | dk.b. | 2004 | Marvelous Sunday(JPN) |
Gelding | ch. | 2005 | Mayano Top Gun(JPN) |
Horse | ch. | 2006 | Precise End(USA) |
Mare | b. | 2008 | Neo Universe(JPN) |
Not Foaled
Not Foaled
Mare | br. | 2011 | Bago(FR) |
Mare | b. | 2012 | Jungle Pocket(JPN) |
Not Foaled
2014 |
Not Foaled
Horse | br. | 2001 | Sunshack(GB) |
Horse | b. | 2002 | King Halo(JPN) |
Horse | gr. | 2003 | Kurofune(USA) |
Not Foaled
2004 | New England(JPN) |
Not Foaled
2005 | New England(JPN) |
Not Foaled
2006 | King Halo(JPN) |
Mare | b. | 2008 | Fuji Kiseki(JPN) |
Mare | ch. | 2013 | Casino Drive(USA) |
Horse | b. | 2014 | King Halo(JPN) |
Not Foaled
Mare | b. | 2016 | Precise End(USA) |
Horse | ch. | 2017 | Pyro(USA) |
Horse | ch. | 2018 | Novellist(IRE) |
Not Foaled
Mare | b. | 2020 | Hokko Tarumae(JPN) |
Filly | b. | 2021 | Declaration of War(USA) | Active Horse |
Colt | b. | 2022 | Makfi(GB) | Active Horse |
Filly | dk.b. | 2023 | Firenze Fire(USA) | Active Horse |
__________________
Horse | ch. | 2009 | King Kamehameha(JPN) |
Mare | b. | 2010 | Admire Moon(JPN) |
Not Foaled
2011 |
Mare | b. | 1991 | Maruzensky(JPN) |
Horse | ch. | 1996 | Lindo Shaver(USA) |
Not Foaled
1997 | Tony Bin(IRE) |
Mare | b. | 1998 | Tony Bin(IRE) |
Horse | dk.b. | 2004 | Zenno El Cid(IRE) |
Horse | b. | 2005 | Mayano Top Gun(JPN) |
Not Foaled
2006 | Grandera(IRE) |
Horse | b. | 2007 | Moon Ballad(IRE) |
Not Foaled
Horse | b. | 2009 | Wild Rush(USA) |
Horse | dk.b. | 2010 | Marvelous Sunday(JPN) |
Not Foaled
2011 | Rule of Law(USA) |
Mare | b. | 2012 | King Halo(JPN) |
Not Foaled
1999 |
Not Foaled
2001 |
Mare | d.ch. | 2002 | Marvelous Sunday(JPN) |
Mare | b. | 2003 | Admire Vega(JPN) |
Not Foaled
2004 |
Not Foaled
2005 | Afleet(CAN) |
Mare | ch. | 1997 | Northern Taste(CAN) |
Horse | ch. | 2002 | Scan(USA) |
Horse | d.ch. | 2003 | Mayano Top Gun(JPN) |
Mare | b. | 2004 | Squirtle Squirt(USA) |
Horse | ch. | 2006 | Taiki Shuttle(USA) |
Horse | b. | 2007 | Zenno Rob Roy(JPN) |
Mare | b. | 2008 | Wild Rush(USA) |
Horse | ch. | 2009 | King Halo(JPN) |
Horse | ch. | 2011 | Mayano Top Gun(JPN) |
Not Foaled
2012 | Precise End(USA) |
__________________
2013 | Precise End(USA) |
Horse | b. | 1998 | Amber Shadai(JPN) |
Mare | b. | 1999 | Pilsudski(IRE) |
__________________
2006 | Oath(IRE) |
Horse | ch. | 2000 | Rodrigo de Triano(USA) |
Not Foaled
2002 |
Not Foaled
2004 |
Not Foaled
2005 | Dehere(USA) |
Not Foaled
to top