JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | gr. | 1978 | Al Hattab(USA) |
Mare | ch. | 1988 | Sunny's Halo(CAN) |
Mare | ch. | 1989 | Dr. Carter(USA) |
Mare | b. | 1991 | Copelan(USA) |
Mare | b. | 1999 | Silver Deputy(CAN) |
Mare | b. | 2000 | Belong to Me(USA) |
Horse | dk.b. | 2001 | Saint Ballado(CAN) |
Horse | dk.b. | 2003 | Deputy Minister(CAN) |
Mare | ch. | 2004 | Orientate(USA) |
Mare | ch. | 1994 | Reel On Reel(USA) |
Horse | ch. | 1995 | Reel On Reel(USA) |
Horse | ch. | 1997 | Green Forest(USA) |
Mare | ch. | 1998 | Ilheus(USA) |
Horse | ch. | 2002 | Inner City(IRE) |
Horse | gr. | 1985 | Alydar(USA) |
Horse | gr. | 1987 | Chief's Crown(USA) |
Mare | b. | 1988 | Danzig(USA) |
Gelding | b. | 1993 | Mtoto(GB) |
Mare | b. | 1994 | Rainbow Quest(USA) |
Mare | b. | 1995 | Lion Cavern(USA) |
Horse | b. | 1997 | Barathea(IRE) |
Gelding | b. | 1999 | Machiavellian(USA) |
Gelding | ch. | 2000 | Halling(USA) |
Horse | b. | 2002 | Docksider(USA) |
Gelding | dk.b. | 1990 | Chief's Crown(USA) |
Mare | gr. | 1992 | Blushing John(USA) |
Mare | gr. | 1996 | Chief's Crown(USA) |
Second-Generation Dam
Mare | dk.b. | 1968 | Never Bend(USA) |
Horse | gr. | 1974 | Al Hattab(USA) |
Gelding | ch. | 1975 | Exclusive Native(USA) |
Mare | ch. | 1976 | True Knight(USA) |
Mare | ch. | 1981 | Master Derby(USA) |
Mare | b. | 1987 | Shifty Sheik(USA) |
Mare | ch. | 1989 | Two Punch(USA) |
Mare | b. | 1990 | Roo Art(USA) |
Gelding | ch. | 1993 | Brilliant Protege() |
Mare | dk.b. | 1994 | Brilliant Protege() |
Gelding | b. | 1996 | Valley Crossing(USA) |
Horse | b. | 1982 | Caro(IRE) |
Mare | ch. | 1983 | Quack(USA) |
Mare | dk.b. | 1990 | Tolomeo(IRE) |
Mare | dk.b. | 1992 | Tarlac() |
Mare | b. | 1993 | Danehill(USA) |
Mare | b. | 1994 | Danehill(USA) |
Gelding | ch. | 1996 | Barathea(IRE) |
Mare | ch. | 1997 | Thunder Gulch(USA) |
Gelding | ch. | 1998 | Woodman(USA) |
Mare | dk.b. | 2002 | Belong to Me(USA) |
Horse | b. | 1984 |
Mare | b. | 1986 | Sir Ivor(USA) |
Gelding | b. | 1991 | Mashhor Dancer(USA) |
Gelding | ch. | 1988 | Turkoman(USA) |
Mare | dk.b. | 1993 | Turkoman(USA) |
Mare | b. | 1997 | Southern Halo(USA) |
Mare | ch. | 1998 | Marscay(AUS) |
Mare | dk.b. | 1999 | Marscay(AUS) |
Horse | b. | 1977 | True Knight(USA) |
Mare | b. | 1979 | Sir Ivor(USA) |
Horse | b. | 1983 | Danzig(USA) |
Horse | b. | 1984 |
Mare | ch. | 1985 | Raise a Native(USA) |
Gelding | dk.b. | 1989 | Devil's Bag(USA) |
Horse | ch. | 1993 | Phone Trick(USA) |
Gelding | ch. | 1994 | Dixie Brass(USA) |
Gelding | ch. | 1997 | Beau Genius(CAN) |
Horse | ch. | 1998 | Shuailaan(USA) |
Mare | ch. | 1999 | Regal Classic(CAN) |
Mare | dk.b. | 1987 | Danzig(USA) |
Horse | b. | 1992 | Bering(GB) |
Mare | b. | 1993 | Easy Goer(USA) |
Mare | b. | 1995 | Hansel(USA) |
Mare | b. | 1996 | Diesis(GB) |
Horse | dk.b. | 1997 | Red Ransom(USA) |
Gelding | dk.b. | 1999 | Silver Hawk(USA) |
Mare | b. | 2000 | Quiet American(USA) |
Gelding | dk.b. | 2004 | Classified Facts(USA) |
Gelding | dk.b. | 2005 | Classified Facts(USA) |
Gelding | gr. | 2006 | Z Z Cat(USA) |
Gelding | dk.b. | 2007 | Quaker Ridge(USA) |
Gelding | ch. | 1988 | Shadeed(USA) |
Mare | b. | 1989 | Danzig(USA) |
Mare | b. | 1996 | Gone West(USA) |
Horse | ch. | 1997 | Silver Hawk(USA) |
Horse | gr. | 1998 | Holy Bull(USA) |
Horse | b. | 1999 | Gone West(USA) |
Mare | b. | 2000 | Gone West(USA) |
Mare | dk.b. | 2003 | Seeking the Gold(USA) |
Horse | 2006 |
Mare | b. | 2008 | Johannesburg(USA) |
Horse | b. | 2010 | Proud Citizen(USA) |
Horse | b. | 1990 | Nureyev(USA) |
Horse | b. | 1992 | Danzig(USA) |
Mare | ch. | 1993 | Zilzal(USA) |
Gelding | ch. | 1998 | Silver Hawk(USA) |
Gelding | b. | 1999 | Silver Hawk(USA) |
Gelding | b. | 2000 | Machiavellian(USA) |
Mare | ch. | 2003 | Fantastic Light(USA) |
Mare | b. | 2004 | In The Wings(GB) |
Gelding | b. | 2007 | Oratorio(IRE) |
Mare | ch. | 2012 | Dylan Thomas(IRE) |
Horse | b. | 1994 | Sadler's Wells(USA) |
Mare | b. | 1996 | Danehill(USA) |
Mare | b. | 2001 | End Sweep(USA) |
Mare | b. | 2002 | End Sweep(USA) |
Gelding | ch. | 2004 | Hussonet(USA) |
Gelding | b. | 2005 | Elusive Quality(USA) |
Mare | b. | 2006 | Reset(AUS) |
Gelding | 2008 | Reset(AUS) |
Gelding | b. | 2009 | Elusive Quality(USA) |
Gelding | b. | 2010 | Statue of Liberty(USA) |
Gelding | b. | 2012 | High Chaparral(IRE) |
Horse | 2013 |
Mare | b. | 2014 | Sebring(AUS) |
Mare | b. | 2015 | Denman(AUS) |
Mare | b. | 1999 | Danzig(USA) |
Mare | b. | 2001 | Quiet American(USA) |
Horse | ch. | 2002 | Theatrical(IRE) |
Mare | b. | 1980 | Seattle Slew(USA) |
Horse | ch. | 1985 | Raise a Native(USA) |
Mare | b. | 1986 | Grey Dawn(FR) |
Gelding | ch. | 1992 | Easy Goer(USA) |
Mare | b. | 1993 | Forty Niner(USA) |
Horse | ch. | 1994 | Easy Goer(USA) |
Horse | dk.b. | 1987 | Our Native(USA) |
Mare | dk.b. | 1988 | Chief's Crown(USA) |
Mare | blk. | 1994 | Machiavellian(USA) |
Horse | b. | 1995 | Lycius(USA) |
Mare | dk.b. | 1997 | Lion Cavern(USA) |
Horse | dk.b. | 1998 | Machiavellian(USA) |
Gelding | b. | 2000 | Lion Cavern(USA) |
Horse | b. | 2001 | Intikhab(USA) |
Mare | dk.b. | 2002 | Lujain(USA) |
Mare | dk.b. | 2004 | Benny the Dip(USA) |
Not Foaled
2005 | Forty Niner(USA) |
Horse | blk. | 2007 | Moon Ballad(IRE) |
Not Foaled
2008 |
Horse | dk.b. | 1989 | Chief's Crown(USA) |
Gelding | ch. | 1990 | Alydar(USA) |
Mare | ch. | 1991 | Forty Niner(USA) |
Horse | dk.b. | 1997 | Danzig(USA) |
Mare | ch. | 1998 | Nureyev(USA) |
Horse | b. | 1999 | Royal Academy(USA) |
Not Foaled
2000 |
Horse | dk.b. | 2001 | Sunday Silence(USA) |
__________________
Horse | 2002 | Sunday Silence(USA) |
Mare | ch. | 2003 | Grand Lodge(USA) |
Horse | b. | 1992 | Danzig(USA) |
Mare | dk.b. | 1994 | Deputy Minister(CAN) |
Mare | b. | 2000 | Woodman(USA) |
Mare | dk.b. | 2003 | Brahms(USA) |
Horse | dk.b. | 2005 | Victory Gallop(CAN) |
Mare | dk.b. | 1995 | Mr. Prospector(USA) |
Mare | dk.b. | 2003 | Danzig(USA) |
Mare | dk.b. | 2004 | Danzig(USA) |
Mare | dk.b. | 2006 | Giant's Causeway(USA) |
Mare | dk.b. | 2007 | Forestry(USA) |
Mare | dk.b. | 2008 | Bernardini(USA) |
Mare | b. | 1996 | Forty Niner(USA) |
Not Foaled
2000 |
Mare | b. | 2001 | Carnegie(IRE) |
Horse | b. | 2002 | Dream Well(FR) |
Not Foaled
2003 | Daiwa Texas(JPN) |
Horse | b. | 2005 | Grass Wonder(USA) |
Horse | ch. | 2006 | Gold Allure(JPN) |
Mare | b. | 2007 | Durandal(JPN) |
Horse | ch. | 2008 | Admire Cozzene(JPN) |
Horse | ch. | 2009 | Daiwa Major(JPN) |
Horse | br. | 2010 | Fuji Kiseki(JPN) |
Not Foaled
Not Foaled
2012 |
Horse | b. | 1998 | Mr. Prospector(USA) |
Horse | b. | 2001 | Coronado's Quest(USA) |
Mare | ch. | 1981 | Alydar(USA) |
Mare | b. | 1986 | Nijinsky(CAN) |
Horse | b. | 1992 | Woodman(USA) |
Horse | ch. | 1994 | Hansel(USA) |
Horse | b. | 1995 | Forty Niner(USA) |
Horse | ch. | 1997 | Rahy(USA) |
Mare | b. | 1998 | Rahy(USA) |
Gelding | b. | 1999 | Rainbow Quest(USA) |
Mare | b. | 2000 | Rainbow Quest(USA) |
Mare | ch. | 2002 | Timber Country(USA) |
Mare | b. | 2004 | Jade Robbery(USA) |
Horse | b. | 2005 | Noverre(USA) |
Mare | b. | 2007 | Noverre(USA) |
Horse | b. | 1987 | Chief's Crown(USA) |
Mare | b. | 1988 | Danzig(USA) |
Horse | dk.b. | 1995 | Kris S.(USA) |
Horse | b. | 1996 | Kris S.(USA) |
Gelding | b. | 1997 | A.P. Indy(USA) |
Mare | b. | 1998 | Unbridled(USA) |
Mare | b. | 1999 | A.P. Indy(USA) |
Horse | ch. | 2000 | Kris S.(USA) |
Mare | b. | 2005 | Empire Maker(USA) |
Mare | b. | 2007 | Empire Maker(USA) |
Mare | b. | 2008 | Bernardini(USA) |
Mare | b. | 2009 | Dynaformer(USA) |
Mare | dk.b. | 2011 | Empire Maker(USA) |
Mare | b. | 1992 | Danzig(USA) |
Gelding | ch. | 2000 | Sunday Silence(USA) |
Mare | br. | 2002 | Sunday Silence(USA) |
Not Foaled
Not Foaled
Not Foaled
Not Foaled
2009 | Deep Impact(JPN) |
Horse | ch. | 2010 | Admire Moon(JPN) |
Not Foaled
2012 | Admire Moon(JPN) |
Not Foaled
Not Foaled
2014 | King's Best(USA) |
Mare | b. | 2015 | King's Best(USA) |
Mare | b. | 2016 | Belshazzar(JPN) |
Mare | ch. | 1994 | Storm Cat(USA) |
Horse | ch. | 2000 | Kris S.(USA) |
Mare | dk.b. | 2001 | Kris S.(USA) |
Horse | b. | 2005 | Lemon Drop Kid(USA) |
Mare | ch. | 2007 | Came Home(USA) |
Horse | ch. | 2008 | Mineshaft(USA) |
Mare | b. | 2009 | Any Given Saturday(USA) |
Mare | ch. | 2011 | Tapit(USA) |
Horse | br. | 2014 | Congrats(USA) |
Gelding | ch. | 2015 | Animal Kingdom(USA) |
Mare | ch. | 1982 | Damascus(USA) |
Mare | ch. | 1987 | Raise a Cup(USA) |
Gelding | b. | 1992 | Mtoto(GB) |
Mare | ch. | 1993 | Lead on Time(USA) |
Mare | ch. | 1994 | Polish Precedent(USA) |
Mare | b. | 1988 | Mr. Prospector(USA) |
Mare | b. | 1994 | Capote(USA) |
Horse | b. | 1995 | Silver Hawk(USA) |
Mare | b. | 1996 | Danzig(USA) |
Mare | ch. | 1997 | Sunday Silence(USA) |
Horse | b. | 1999 | Brian's Time(USA) |
Not Foaled
Horse | dk.b. | 2001 | Sunday Silence(USA) |
Not Foaled
2002 |
Mare | dk.b. | 2003 | Sunday Silence(USA) |
Mare | br. | 2004 | Brian's Time(USA) |
Mare | dk.b. | 2005 | Brian's Time(USA) |
Not Foaled
Mare | ch. | 2007 | Dance in the Dark(JPN) |
Not Foaled
2008 |
Not Foaled
Not Foaled
Mare | ch. | 1989 | Diesis(GB) |
Mare | b. | 1994 | Salse(USA) |
Horse | b. | 1995 |
Gelding | b. | 1991 | Sadler's Wells(USA) |
Gelding | ch. | 1992 | Polish Precedent(USA) |
Gelding | ch. | 1994 | Lycius(USA) |
Mare | ch. | 1995 | Lion Cavern(USA) |
Not Foaled
Not Foaled
Not Foaled
Horse | ch. | 2004 | Lammtarra(USA) |
Mare | ch. | 2005 | Sakura Laurel(JPN) |
Horse | dk.b. | 2008 | Manhattan Cafe(JPN) |
Horse | ch. | 2009 | Taiki Shuttle(USA) |
Horse | d.ch. | 2010 | Brian's Time(USA) |
Horse | ch. | 2011 | Wild Rush(USA) |
Not Foaled
2012 | Wild Rush(USA) |
Mare | ch. | 2013 | South Vigorous(USA) |
Not Foaled
2014 | King Halo(JPN) |
Mare | b. | 1996 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2003 | Scatter the Gold(CAN) |
Horse | dk.b. | 2004 | Grass Wonder(USA) |
Horse | dk.b. | 2005 | Scatter the Gold(CAN) |
Mare | b. | 2006 | Wild Rush(USA) |
Not Foaled
2007 | Wild Rush(USA) |
Mare | ch. | 2008 | Jungle Pocket(JPN) |
Mare | dk.b. | 2009 | Jungle Pocket(JPN) |
Mare | b. | 2010 | Meisho Samson(JPN) |
Mare | br. | 2011 | King Halo(JPN) |
Not Foaled
2012 |
Horse | 1997 | Rhythm(USA) |
Not Foaled
1998 | Lammtarra(USA) |
Horse | ch. | 1999 | Sakura Laurel(JPN) |
Not Foaled
2000 | Forty Niner(USA) |
Horse | ch. | 2001 | Lammtarra(USA) |
Not Foaled
2002 |
Not Foaled
Mare | b. | 2004 | Meiner Love(USA) |
__________________
Horse | ch. | 1983 | Exclusive Native(USA) |
Mare | dk.b. | 1984 | Roberto(USA) |
Horse | dk.b. | 1989 | Fappiano(USA) |
Horse | dk.b. | 1990 | Mr. Prospector(USA) |
Mare | ch. | 1992 | Forty Niner(USA) |
Horse | ch. | 1998 | Deputy Minister(CAN) |
Horse | ch. | 1999 | A.P. Indy(USA) |
Mare | dk.b. | 2000 | A.P. Indy(USA) |
Horse | ch. | 2001 | A.P. Indy(USA) |
Horse | 2002 | Danzig(USA) |
Horse | dk.b. | 2003 | Storm Cat(USA) |
Horse | b. | 1993 | Diesis(GB) |
Horse | dk.b. | 1994 | Dayjur(USA) |
Horse | ch. | 1995 | Scan(USA) |
Horse | dk.b. | 1996 | Last Tycoon(IRE) |
Mare | br. | 1997 | Generous(IRE) |
Mare | ch. | 2004 | Tabasco Cat(USA) |
__________________
2005 | Alamshar(IRE) |
Not Foaled
Mare | b. | 1998 | Dancing Brave(USA) |
Mare | ch. | 2003 | Afleet(CAN) |
Horse | ch. | 2004 | Hansel(USA) |
Not Foaled
Mare | b. | 2006 | Boston Harbor(USA) |
Horse | b. | 2007 | Afleet(CAN) |
Mare | b. | 2008 | Stravinsky(USA) |
Not Foaled
Not Foaled
2010 | Durandal(JPN) |
Horse | dk.b. | 2011 | Meisho Bowler(JPN) |
Not Foaled
2012 | Black Hawk(GB) |
Not Foaled
1999 |
Mare | ch. | 2000 | Forty Niner(USA) |
Horse | b. | 2002 | Danzig(USA) |
Gelding | ch. | 2004 | Diesis(GB) |
Mare | b. | 1985 | Storm Bird(CAN) |
Horse | dk.b. | 1990 | Mr. Prospector(USA) |
Mare | dk.b. | 1991 | Mr. Prospector(USA) |
Gelding | b. | 1998 | Unfuwain(USA) |
Gelding | b. | 1999 | Marju(IRE) |
Mare | b. | 2000 | Danehill(USA) |
Gelding | b. | 2001 | Alhaarth(IRE) |
Gelding | b. | 2002 | Alhaarth(IRE) |
Mare | b. | 2004 | Alhaarth(IRE) |
Gelding | ch. | 1992 | Easy Goer(USA) |
Mare | ch. | 1993 | Forty Niner(USA) |
Mare | ch. | 1998 | Deputy Minister(CAN) |
Mare | b. | 1994 | Mr. Prospector(USA) |
Horse | ch. | 1999 | Silver Hawk(USA) |
Gelding | dk.b. | 2001 | Arch(USA) |
Horse | b. | 2002 | Silver Hawk(USA) |
Horse | dk.b. | 2003 | Arch(USA) |
Mare | dk.b. | 1995 | A.P. Indy(USA) |
Mare | b. | 2000 | Polish Precedent(USA) |
Gelding | b. | 2002 | Danzero(AUS) |
Horse | b. | 2004 | Kyllachy(GB) |
Horse | dk.b. | 2007 | Johannesburg(USA) |
Gelding | dk.b. | 2008 | Johannesburg(USA) |
Gelding | b. | 1997 | Gulch(USA) |
Horse | b. | 1998 | Kingmambo(USA) |
Mare | ch. | 2001 | Kris S.(USA) |
Horse | ch. | 1986 | Saratoga Six(USA) |
Mare | ch. | 1987 | Alydar(USA) |
Horse | b. | 1992 | Dayjur(USA) |
Gelding | b. | 1993 | Dayjur(USA) |
Mare | ch. | 1994 | Storm Cat(USA) |
Mare | ch. | 2000 | A.P. Indy(USA) |
Mare | b. | 2003 | A.P. Indy(USA) |
Mare | b. | 2009 | Empire Maker(USA) |
Mare | ch. | 2010 | Mr. Greeley(USA) |
Gelding | ch. | 2012 | Malibu Moon(USA) |
Mare | ch. | 1995 | Deputy Minister(CAN) |
Horse | b. | 2000 | Gone West(USA) |
Mare | dk.b. | 1997 | Deputy Minister(CAN) |
Horse | b. | 2004 | Danzig(USA) |
Horse | dk.b. | 2005 | A.P. Indy(USA) |
Mare | b. | 2008 | Bernardini(USA) |
Mare | ch. | 2009 | Mr. Greeley(USA) |
Mare | dk.b. | 2012 | Smart Strike(CAN) |
Mare | ch. | 1998 | Deputy Minister(CAN) |
Mare | ch. | 2004 | A.P. Indy(USA) |
Mare | dk.b. | 2005 | Vindication(USA) |
Gelding | dk.b. | 2007 | Vindication(USA) |
Gelding | dk.b. | 2008 | Elusive Quality(USA) |
Gelding | ch. | 2009 | Stormy Atlantic(USA) |
Gelding | b. | 2010 | Indian Charlie(USA) |
Mare | ch. | 2012 | Zensational(USA) |
Gelding | gr. | 2013 | Zensational(USA) |
Mare | ch. | 1999 | Deputy Minister(CAN) |
Mare | b. | 2001 | Danzig(USA) |
Horse | b. | 2009 | Street Sense(USA) |
Mare | ch. | 2010 | Lemon Drop Kid(USA) |
Horse | ch. | 2012 | Lemon Drop Kid(USA) |
Gelding | ch. | 2013 | Lemon Drop Kid(USA) |
Horse | b. | 2002 | A.P. Indy(USA) |
Mare | dk.b. | 2004 | Storm Cat(USA) |
Gelding | ch. | 2008 | Distorted Humor(USA) |
Mare | b. | 2010 | Stormy Atlantic(USA) |
Mare | ch. | 1989 | Alydar(USA) |
Horse | b. | 1996 | Danzig(USA) |
Mare | b. | 1997 | Danzig(USA) |
Mare | ch. | 1998 | Dixieland Band(USA) |
Mare | b. | 2004 | Tiznow(USA) |
Gelding | b. | 2006 | Tiznow(USA) |
Gelding | b. | 2007 | Dynaformer(USA) |
Mare | b. | 2008 | Stormy Atlantic(USA) |
Mare | dk.b. | 2009 | Stormy Atlantic(USA) |
Horse | gr. | 2010 | Tapit(USA) |
Mare | ch. | 2012 | Broken Vow(USA) |
Mare | ch. | 2014 | Tapit(USA) |
Gelding | b. | 2015 | Stormy Atlantic(USA) | Active Horse |
Mare | b. | 1999 | Deputy Minister(CAN) |
Horse | b. | 2001 | Danzig(USA) |
Mare | b. | 2009 | Macho Uno(USA) |
Gelding | b. | 2010 | Langfuhr(CAN) |
Horse | dk.b. | 2011 | Offlee Wild(USA) |
Horse | gr. | 2015 | Tapit(USA) |
Horse | b. | 1990 | Fappiano(USA) |
Horse | ch. | 1991 | Forty Niner(USA) |
Mare | b. | 1992 | Forty Niner(USA) |
Horse | dk.b. | 1997 | Storm Cat(USA) |
Mare | b. | 1998 | Deputy Minister(CAN) |
Mare | dk.b. | 1999 | Kris S.(USA) |
Mare | dk.b. | 2004 | Dixie Union(USA) |
Mare | ch. | 2005 | French Deputy(USA) |
Horse | ch. | 2006 | Taiki Shuttle(USA) |
Horse | br. | 2007 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2008 | Manhattan Cafe(JPN) |
Horse | ch. | 2009 | Daiwa Major(JPN) |
Mare | ch. | 2011 | Deep Sky(JPN) |
Not Foaled
2012 | Daiwa Major(JPN) |
Not Foaled
2013 | Daiwa Major(JPN) |
Mare | ch. | 2014 | Daiwa Major(JPN) |
Horse | b. | 2015 | Daiwa Major(JPN) | Active Horse |
Mare | ch. | 2016 | Orfevre(JPN) |
Gelding | b. | 2017 | Daiwa Major(JPN) | Active Horse |
Not Foaled
2018 |
Gelding | b. | 2000 | A.P. Indy(USA) |
Mare | b. | 2001 | Kris S.(USA) |
Mare | br. | 2007 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2008 | Manhattan Cafe(JPN) |
Gelding | ch. | 2009 | Meisho Bowler(JPN) |
Horse | b. | 2010 | Meisho Bowler(JPN) |
Mare | b. | 2011 | Taiki Shuttle(USA) |
Horse | b. | 2012 | Vermilion(JPN) |
__________________
2013 | Vermilion(JPN) |
Mare | b. | 2004 | In The Wings(GB) |
Gelding | b. | 2005 | Montjeu(IRE) |
Horse | dk.b. | 2006 | One Cool Cat(USA) |
Mare | dk.b. | 2007 | Medaglia d'Oro(USA) |
Gelding | b. | 2008 | A. P. Warrior(USA) |
to top