JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1957 | Combat(GB) |
Horse | 1963 |
Horse | dk.b. | 1963 | Sound Track(IRE) |
Horse | 1964 |
Horse | dk.b. | 1964 | Tiepolo(ITY) |
Mare | 1966 |
Mare | b. | 1966 | Beau Prince(GB) |
Not Foaled
1977 | Lord Liege(USA) |
Not Foaled
1978 | Rum(USA) |
Horse | ch. | 1979 | Inter Good(JPN) |
Mare | dk.b. | 1980 | Long Ace(JPN) |
Mare | ch. | 1981 | Inter Good(JPN) |
Not Foaled
Mare | ch. | 1982 | Man of Vision(GB) |
Mare | b. | 1971 | Darannour(FR) |
Horse | dk.b. | 1977 | Rum(USA) |
Not Foaled
1978 | Lord Liege(USA) |
Horse | b. | 1979 | Aranas(FR) |
Mare | b. | 1980 | Long Ace(JPN) |
Not Foaled
1980 | Aranas(FR) |
Horse | ch. | 1972 | Die Hard(GB) |
Horse | ch. | 1973 | Stintino(IRE) |
Mare | d.ch. | 1974 | Snob(FR) |
Not Foaled
Horse | ch. | 1975 | Snob(FR) |
Mare | b. | 1967 | Tosa Midori(JPN) |
Horse | b. | 1972 | Sammy Davis(GB) |
Mare | b. | 1973 | Chateaugay(USA) |
Not Foaled
Not Foaled
1981 | Shinzan(JPN) |
Mare | b. | 1982 | Kane Minobu(JPN) |
Mare | dk.b. | 1983 | Yamanin(USA) |
Horse | b. | 1984 | Nizon(USA) |
Mare | b. | 1985 | No Attention(FR) |
Horse | b. | 1986 | Faberge(FR) |
Not Foaled
Mare | dk.b. | 1988 | No Attention(FR) |
Not Foaled
1989 | Royal Ski(USA) |
Not Foaled
Not Foaled
1991 | C.B. Cross(JPN) |
Mare | b. | 1992 | Sanquirico(USA) |
Gelding | b. | 1993 | Park Regent(CAN) |
Mare | b. | 1974 | Die Hard(GB) |
Horse | dk.b. | 1981 | Yamanin(USA) |
Mare | dk.b. | 1982 | Yamanin(USA) |
Mare | ch. | 1983 | Nizon(USA) |
Horse | b. | 1984 | Nonoalco(USA) |
Not Foaled
1985 | Faberge(FR) |
Mare | ch. | 1986 | Yamaninsky(JPN) |
Horse | ch. | 1987 | Yamaninsky(JPN) |
Horse | ch. | 1988 | Aswan(JPN) |
Horse | dk.b. | 1989 | Katsuragi Ace(JPN) |
Mare | dk.b. | 1990 | Katsuragi Ace(JPN) |
Not Foaled
Horse | b. | 1992 | Jade Robbery(USA) |
Horse | b. | 1993 | Temperate Sil(USA) |
Mare | dk.b. | 1994 | Mejiro Ardan(JPN) |
Not Foaled
__________________
1997 | Waajib(IRE) |
Horse | b. | 1975 | Faberge(FR) |
Horse | dk.b. | 1976 | Romulus(GB) |
Horse | gr. | 1977 | Don(ITY) |
Mare | b. | 1978 | Faberge(FR) |
Horse | b. | 1982 | Sir Penfro(GB) |
Not Foaled
1983 | Sir Penfro(GB) |
Mare | b. | 1984 | No Attention(FR) |
Not Foaled
1985 | Sir Penfro(GB) |
Mare | dk.b. | 1986 | No Attention(FR) |
Horse | b. | 1987 | No Attention(FR) |
Horse | dk.b. | 1988 | Katsuragi Ace(JPN) |
Mare | b. | 1989 | No Attention(FR) |
Mare | b. | 1990 | No Attention(FR) |
Mare | b. | 1991 | Telios(GB) |
Horse | gr. | 1992 | Dancer's Image(USA) |
Horse | b. | 1993 | Sanquirico(USA) |
Not Foaled
Not Foaled
1995 | Beau Zam(NZ) |
__________________
Horse | dk.b. | 1979 | Tesco Boy(GB) |
Mare | b. | 1980 | Diatome(GB) |
Mare | gr. | 1985 | Dancing Cap(USA) |
Mare | b. | 1986 | Sunshine Boy(JPN) |
Horse | ch. | 1987 | No Attention(FR) |
Not Foaled
Mare | ch. | 1989 | Aswan(JPN) |
Horse | ch. | 1990 | Sirius Symboli(JPN) |
Mare | gr. | 1991 | Temperate Sil(USA) |
Not Foaled
1992 | Yamaninsky(JPN) |
Not Foaled
1994 | Louis Teito(JPN) |
Horse | dk.b. | 1981 | Hard to Beat(IRE) |
Horse | b. | 1982 | Rheingold(IRE) |
Not Foaled
Horse | dk.b. | 1984 | Yamanin(USA) |
Not Foaled
1985 | Yamanin(USA) |
Horse | b. | 1986 | Kane Minobu(JPN) |
Mare | b. | 1987 | Bamboo Atlas(JPN) |
Horse | b. | 1988 | Bizen Nishiki(JPN) |
Not Foaled
1989 | Park Regent(CAN) |
Horse | b. | 1990 | Tosho Luthier(JPN) |
Not Foaled
1991 | Park Regent(CAN) |
Horse | b. | 1968 | Sound Track(IRE) |
Mare | b. | 1969 | Sound Track(IRE) |
Not Foaled
1974 | Bon Mot(FR) |
Horse | ch. | 1976 | Prompt(FR) |
Horse | b. | 1977 | Hauban(FR) |
Mare | dk.b. | 1978 | Moulines(FR) |
Mare | blk. | 1982 | Sudden Thaw(CAN) |
Horse | dk.b. | 1983 | Sudden Thaw(CAN) |
Mare | dk.b. | 1984 | Hokuto Boy(JPN) |
Horse | b. | 1985 | Cabbaliste(FR) |
Mare | dk.b. | 1986 | Bravest Roman(USA) |
Not Foaled
1987 | Long Fast(JPN) |
Not Foaled
Mare | b. | 1989 | Wollow(IRE) |
Horse | dk.b. | 1990 | Daiichi Boy(JPN) |
Not Foaled
1991 | Tosho Boy(JPN) |
Mare | b. | 1992 | Daiichi Boy(JPN) |
Not Foaled
1993 | Windstoss(JPN) |
Horse | b. | 1979 | Fortino(FR) |
Horse | ch. | 1980 | Never Beat(GB) |
Not Foaled
1981 | Sudden Thaw(CAN) |
Horse | b. | 1982 | Shinzan(JPN) |
Not Foaled
1983 | Nonoalco(USA) |
Mare | 1970 |
Horse | dk.b. | 1971 | Hard Ridden(GB) |
Horse | 1972 |
Horse | b. | 1972 | Sedan(FR) |
Not Foaled
Mare | b. | 1978 | Lord Liege(USA) |
Horse | dk.b. | 1979 | Baldric(USA) |
Mare | ch. | 1980 | Yellow God(GB) |
Not Foaled
1985 | Bingo Garoo(JPN) |
Not Foaled
Mare | ch. | 1987 | Nehai Jet(JPN) |
Horse | b. | 1981 | Personality(USA) |
Mare | b. | 1983 | Partholon(IRE) |
Horse | b. | 1988 | Nagurski(CAN) |
Not Foaled
1989 | Aswan(JPN) |
Not Foaled
Not Foaled
Not Foaled
1992 | Royal Troon(USA) |
Mare | b. | 1993 | Shady Heights(GB) |
Mare | dk.b. | 1994 | Allez Milord(USA) |
Mare | ch. | 1984 | Yellow God(GB) |
Horse | b. | 1990 | Haiseiko(JPN) |
Horse | gr. | 1991 | Oguri Ichiban(JPN) |
Horse | b. | 1992 | Island Teio(JPN) |
Horse | b. | 1993 | Island Teio(JPN) |
Not Foaled
Not Foaled
1985 | Maruzensky(JPN) |
Not Foaled
1986 | Satingo(GB) |
Not Foaled
1974 | Sound Track(IRE) |
Mare | b. | 1975 | Never Beat(GB) |
Horse | b. | 1979 | Sound Track(IRE) |
Not Foaled
1980 | Hard Ridden(GB) |
Horse | dk.b. | 1981 | Coined Silver(USA) |
Mare | b. | 1982 | Sakura Shori(JPN) |
Not Foaled
Horse | ch. | 1984 | Sudden Thaw(CAN) |
Mare | b. | 1985 | Personality(USA) |
Not Foaled
1989 | Gay Lussac(ITY) |
Horse | ch. | 1991 | Dyna Gulliver(JPN) |
Mare | gr. | 1992 | Par Flite(USA) |
Not Foaled
Not Foaled
1976 | Bon Mot(FR) |
Not Foaled
1977 | Gigolo(USA) |
Dam
Mare | 1952 |
Horse | 1953 |
Horse | 1954 |
Mare | 1955 |
Mare | 1958 | Rockefella(GB) |
Horse | 1969 |
Horse | 1970 | Thalian() |
Gelding | 1971 |
Horse | 1973 |
Horse | 1959 |
Mare | 1960 | Djebe(FR) |
Mare | 1965 | Tudor Melody(GB) |
Horse | 1967 |
Horse | 1968 | Midsummer Night(USA) |
Mare | 1969 |
Horse | 1970 | March Past(GB) |
Mare | 1971 | So Blessed(GB) |
Horse | 1976 | Shiny Tenth(GB) |
Horse | 1977 | Song(GB) |
Mare | 1980 | Vitiges(FR) |
Horse | 1983 | Tachypous(GB) |
Gelding | 1984 | Cajun(IRE) |
Horse | 1972 |
Gelding | 1973 |
Gelding | 1974 |
Gelding | 1975 |
Gelding | 1976 |
Horse | 1961 | Persian Gulf(GB) |
Horse | 1962 |
Horse | 1963 |
Horse | 1964 |
Horse | 1965 |
Mare | 1966 |
Mare | 1967 |
to top