JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Horse | 1964 |
Mare | 1966 |
Mare | d.ch. | 1966 | Right Boy(GB) |
Horse | b. | 1971 | Partholon(IRE) |
Mare | b. | 1972 | Fidalgo(GB) |
Not Foaled
Mare | dk.b. | 1976 | Golden Path(JPN) |
Horse | ch. | 1977 | Kitano Kachidoki(JPN) |
Horse | b. | 1978 | Neptunus(FR) |
Horse | b. | 1979 | Parthia(GB) |
Not Foaled
1980 | Willowick(USA) |
Horse | b. | 1973 | Romulus(GB) |
Horse | ch. | 1974 | Stintino(IRE) |
Mare | b. | 1975 | El Centauro(ARG) |
__________________
Mare | b. | 1981 | Western Wind(USA) |
Mare | ch. | 1976 | Dapper Dan(USA) |
Mare | b. | 1977 | Snob(FR) |
Not Foaled
1982 | Crocket(GB) |
Not Foaled
1978 | El Centauro(ARG) |
Not Foaled
1978 | El Centauro(ARG) |
Gelding | b. | 1980 | Akane Tenryu(JPN) |
Horse | d.ch. | 1981 | China Rock(GB) |
Not Foaled
1983 | First Dawn(USA) |
Horse | ch. | 1967 | Sedan(FR) |
Horse | d.ch. | 1975 | Ladiga(USA) |
Mare | b. | 1977 | Snob(FR) |
Horse | b. | 1978 | Floribunda(GB) |
Mare | dk.b. | 1979 | Over Served(USA) |
Horse | b. | 1984 | Sachimo Shiro(JPN) |
Not Foaled
1985 | Malacate(USA) |
Not Foaled
1986 | Satingo(GB) |
Horse | br. | 1988 | Press Toko(JPN) |
Horse | dk.b. | 1989 | Lead Wonder(JPN) |
Not Foaled
1990 | Mendez(FR) |
Horse | gr. | 1991 | C.B. Cross(JPN) |
Mare | b. | 1992 | Wassl(GB) |
Mare | b. | 1993 | Mouktar(IRE) |
Horse | b. | 1994 | Beau Zam(NZ) |
Horse | b. | 1995 | Dancing Brave(USA) |
Not Foaled
1996 | Mogambo(USA) |
Horse | b. | 1981 | Haiseiko(JPN) |
Not Foaled
1982 | Sea Hawk(FR) |
Not Foaled
1984 | Mogami(FR) |
Mare | d.ch. | 1986 | Morning Frolic(USA) |
Not Foaled
Mare | ch. | 1996 | Russian Bond(USA) |
Horse | dk.b. | 1997 | Ines Fujin(JPN) |
Not Foaled
Horse | ch. | 1999 | Wassl Touch(USA) |
Not Foaled
2000 | Fraise(USA) |
Mare | d.ch. | 1990 | Morning Frolic(USA) |
Horse | ch. | 1995 | Diamond Shoal(GB) |
Mare | ch. | 1996 | Stately Don(USA) |
Horse | ch. | 1997 | Celestial Storm(USA) |
Not Foaled
Horse | d.ch. | 1999 | Marvelous Sunday(JPN) |
Mare | ch. | 2000 | Mayano Top Gun(JPN) |
Horse | ch. | 2001 | Sakura Laurel(JPN) |
__________________
2002 | Tenby(GB) |
Mare | 1970 |
Mare | b. | 1970 | Partholon(IRE) |
Gelding | b. | 1975 | Speed Symboli(JPN) |
Not Foaled
__________________
Mare | d.ch. | 1975 | Berber(GB) |
Not Foaled
1976 | Berber(GB) |
Not Foaled
1977 | Wild More(JPN) |
Not Foaled
Horse | b. | 1978 | Hard to Beat(IRE) |
Mare | b. | 1979 | Suruga Sumpujo(JPN) |
Mare | b. | 1980 | Huntercombe(GB) |
Not Foaled
Horse | b. | 1986 | Grandiose(GB) |
Not Foaled
1987 | Stuyvesant(GER) |
Mare | b. | 1988 | Gallop Dyna(JPN) |
Horse | b. | 1989 | Malakim(USA) |
Mare | b. | 1990 | Suda Hawk(JPN) |
Horse | b. | 1991 | Bold Northman(JPN) |
Horse | dk.b. | 1992 | Rikisan Power(JPN) |
Horse | b. | 1993 | Winning Smile(JPN) |
Gelding | b. | 1981 | Hard to Beat(IRE) |
Horse | b. | 1982 | Flaming Youth(JPN) |
Not Foaled
Mare | b. | 1984 | Flaming Youth(JPN) |
Horse | b. | 1985 | Hard to Beat(IRE) |
Not Foaled
1986 | Redoutable(FR) |
Not Foaled
1987 | Long Fast(JPN) |
Mare | ch. | 1988 | Bizen Nishiki(JPN) |
Mare | gr. | 1994 | Prekrasnie(JPN) |
Horse | ch. | 1995 | Dr Devious(IRE) |
Horse | dk.b. | 1996 | Erhaab(USA) |
Not Foaled
1997 | Mill George(USA) |
Mare | ch. | 1998 | Arcangues(USA) |
Horse | ch. | 1999 | Mining(USA) |
Not Foaled
2000 |
Not Foaled
Mare | b. | 1972 | Partholon(IRE) |
Horse | b. | 1973 | Partholon(IRE) |
Not Foaled
1974 | Prompt(FR) |
Horse | d.ch. | 1975 | Only for Life(GB) |
Not Foaled
1976 | Vienna(GB) |
Horse | b. | 1977 | Lombardo(GB) |
Not Foaled
1978 | Montecello(GB) |
Dam
Mare | ch. | 1952 | Royal Charger(GB) |
Horse | 1960 |
Horse | 1961 |
Mare | b. | 1962 | French Beige(GB) |
Horse | 1967 |
Horse | 1970 |
Not Foaled
b. | 1976 | Nearchus(GB) |
Mare | b. | 1977 | Super Sam(GB) |
Horse | ch. | 1978 | Pleben(GB) |
Mare | ch. | 1979 | Divine Gift(GB) |
Mare | b. | 1980 | Long Ace(JPN) |
Horse | b. | 1981 | Coined Silver(USA) |
Horse | b. | 1982 | Coined Silver(USA) |
Mare | b. | 1983 | Eastern Fleet(USA) |
Horse | ch. | 1984 | Gentilhombre(GB) |
Mare | b. | 1985 | Mill George(USA) |
Not Foaled
1986 | Fate Maker(USA) |
Horse | dk.b. | 1979 | Clever Fella(IRE) |
Horse | b. | 1981 | Realm(GB) |
Mare | b. | 1982 | Hunza Dancer(USA) |
Not Foaled
1983 | Wollow(IRE) |
Not Foaled
1984 | Rheingold(IRE) |
Not Foaled
1985 | Wollow(IRE) |
Not Foaled
1986 | Go Marching(USA) |
Not Foaled
1987 | Go Marching(USA) |
Mare | dk.b. | 1973 | Fathers Image(USA) |
Mare | dk.b. | 1980 | Dandy Lute(FR) |
Horse | b. | 1981 | Dai Koter(JPN) |
Horse | dk.b. | 1982 | Bold Lad(USA) |
Mare | dk.b. | 1983 | Steel Heart(IRE) |
__________________
Mare | b. | 1974 | Silver Shark(IRE) |
Not Foaled
1978 | Don(ITY) |
Not Foaled
1979 | New Kaimon(JPN) |
Mare | b. | 1980 | New Kaimon(JPN) |
Horse | dk.b. | 1981 | New Kaimon(JPN) |
Horse | b. | 1982 | New Kaimon(JPN) |
Not Foaled
1983 | New Kaimon(JPN) |
Horse | b. | 1975 | Tetsuno O() |
Horse | dk.b. | 1976 | Tetsuno O() |
Not Foaled
1978 | New Kaimon(JPN) |
Horse | 1963 |
Gelding | 1967 |
Horse | 1969 | Rideabout(USA) |
Mare | 1970 |
Mare | 1972 |
Mare | 1974 |
to top