JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1982 | L'Enjoleur(CAN) |
Horse | b. | 1986 | Arctic Tern(USA) |
Gelding | b. | 1987 | Crystal Glitters(USA) |
Mare | gr. | 1988 | Kenmare(FR) |
Gelding | gr. | 1994 | Bluebird(USA) |
Mare | dk.b. | 1995 | Star Way(GB) |
Mare | gr. | 1998 | Zeditave(AUS) |
Gelding | 1999 | Dehere(USA) |
Gelding | dk.b. | 2000 | King of Kings(IRE) |
Gelding | gr. | 2004 | Regal Shot(AUS) |
Mare | 2008 |
Mare | b. | 1989 | Nassipour(USA) |
Horse | b. | 1992 | Jade Robbery(USA) |
Mare | b. | 1993 | Tosho Boy(JPN) |
Mare | b. | 1998 | Fraise(USA) |
Horse | b. | 1999 | Shinko King(IRE) |
Mare | b. | 2000 | Sunday Branch(JPN) |
Horse | b. | 2001 | Shanghai(USA) |
Horse | ch. | 2002 | Pentire(GB) |
Not Foaled
2003 |
Not Foaled
2004 |
Horse | b. | 1994 | Ibn Bey(GB) |
Mare | b. | 1995 | Dancing Brave(USA) |
Not Foaled
2000 | Sakura Toko(JPN) |
Horse | b. | 2001 | Sakura Daio(JPN) |
Horse | b. | 1996 | Groom Dancer(USA) |
Not Foaled
1997 | Fraise(USA) |
Not Foaled
1998 | Fraise(USA) |
Horse | b. | 1999 | Fraise(USA) |
Mare | b. | 2000 | Forty Niner(USA) |
Mare | ch. | 2006 | Assatis(USA) |
Horse | ch. | 2007 | Grass Wonder(USA) |
Horse | b. | 2008 | Rock of Gibraltar(IRE) |
Not Foaled
Mare | ch. | 2010 | Brian's Time(USA) |
Horse | dk.b. | 2018 | Belshazzar(JPN) |
Horse | ch. | 2019 | Zenno Rob Roy(JPN) |
Mare | ch. | 2020 | Red Falx(JPN) | Active Horse |
Filly | ch. | 2021 | Rainbow Line(JPN) | Active Horse |
Not Foaled
2022 | Mikki Glory(JPN) |
Colt | dk.b. | 2023 | Beach Patrol(USA) |
__________________
Not Foaled
2011 |
Horse | b. | 2012 | Wild Rush(USA) |
Mare | dk.b. | 2013 | Empire Maker(USA) |
Mare | dk.b. | 2014 | Symboli Kris S(USA) |
Not Foaled
2015 |
__________________
2016 | Black Tide(JPN) |
Not Foaled
2001 |
Dam
Mare | dk.b. | 1963 | Hail to Reason(USA) |
Mare | b. | 1969 | Flag Raiser(USA) |
Mare | b. | 1975 | Libribot(USA) |
Horse | b. | 1980 | Maruzensky(JPN) |
Mare | b. | 1981 | Bravo(USA) |
Mare | b. | 1982 | English Prince(IRE) |
Horse | ch. | 1983 | Bold Lad(USA) |
Horse | ch. | 1984 | Bravo(USA) |
Mare | b. | 1985 | Articus(IRE) |
Mare | ch. | 1986 | Artaius(USA) |
Mare | dk.b. | 1987 | Tanzor(USA) |
Horse | b. | 1988 | Articus(IRE) |
Horse | b. | 1989 | Limber Dancer(USA) |
Mare | b. | 1990 | Limber Dancer(USA) |
Not Foaled
1991 | Tutor(USA) |
Not Foaled
Mare | b. | 1977 | Libribot(USA) |
Horse | 1983 | Bravo(USA) |
Not Foaled
Not Foaled
1985 | Katsu R(JPN) |
Not Foaled
1986 | Katsu R(JPN) |
Mare | b. | 1987 | Katsu R(JPN) |
Not Foaled
Not Foaled
Mare | b. | 1990 | Yawa(IRE) |
Not Foaled
1991 | Yawa(IRE) |
Mare | b. | 1992 | Harly(FR) |
Not Foaled
1993 | Harly(FR) |
Not Foaled
1994 | Harly(FR) |
Not Foaled
1978 | Richboy(GB) |
Horse | b. | 1979 | Maruzensky(JPN) |
Mare | b. | 1980 | Maruzensky(JPN) |
Horse | b. | 1985 | Panzer(USA) |
Mare | b. | 1986 | Artaius(USA) |
Mare | b. | 1987 | Artaius(USA) |
Horse | dk.b. | 1988 | Royal Coach(IRE) |
Mare | b. | 1989 | Royal Coach(IRE) |
Horse | gr. | 1990 | Shakapour(IRE) |
Horse | gr. | 1991 | Shakapour(IRE) |
Not Foaled
1992 | Tutor(USA) |
Horse | b. | 1994 | Tutor(USA) |
Mare | b. | 1995 | Shanghai(USA) |
Mare | b. | 1996 | Two Timing(USA) |
Not Foaled
1997 | Two Timing(USA) |
Mare | b. | 1998 | Miller's Mate(GB) |
Horse | b. | 1999 | Park Regent(CAN) |
Horse | b. | 2000 | Symboli Rudolf(JPN) |
Not Foaled
2001 | Doulab(USA) |
Not Foaled
1981 | Bold Lad(USA) |
Not Foaled
1982 | Targowice(USA) |
Not Foaled
Mare | b. | 1970 | Sea Bird(FR) |
Mare | b. | 1980 | Seattle Slew(USA) |
Gelding | ch. | 1987 | Miswaki(USA) |
Horse | b. | 1983 |
Horse | b. | 1984 | Seattle Slew(USA) |
Mare | dk.b. | 1985 | Nureyev(USA) |
Mare | ch. | 1990 | Slew o' Gold(USA) |
Mare | b. | 1991 | Alysheba(USA) |
Horse | dk.b. | 1993 | Riverman(USA) |
Mare | ch. | 1994 | Riverman(USA) |
Mare | dk.b. | 1995 | Lear Fan(USA) |
Mare | dk.b. | 1996 | Dynaformer(USA) |
Mare | dk.b. | 1997 | Woodman(USA) |
Horse | dk.b. | 1998 | Seeking the Gold(USA) |
Mare | b. | 1999 | Southern Halo(USA) |
Horse | ch. | 2000 | Woodman(USA) |
Horse | dk.b. | 2001 | Bahri(USA) |
Mare | dk.b. | 2002 | Saint Ballado(CAN) |
Mare | dk.b. | 2003 | Dynaformer(USA) |
Mare | gr. | 2006 | El Prado(IRE) |
Mare | b. | 1988 | Spend a Buck(USA) |
Mare | b. | 1993 | Royal Academy(USA) |
Mare | ch. | 1994 | Caerleon(USA) |
Mare | b. | 1995 | Danehill(USA) |
Mare | b. | 1996 | Bluebird(USA) |
Horse | b. | 1997 | Sadler's Wells(USA) |
Mare | b. | 2000 | Danehill(USA) |
Mare | b. | 2002 | Desert King(IRE) |
Horse | b. | 1971 | Vaguely Noble(GB) |
Horse | b. | 1972 | Tom Rolfe(USA) |
Horse | b. | 1973 |
Mare | b. | 1974 | Mr. Door(USA) |
Mare | b. | 1980 |
Mare | b. | 1981 |
Mare | b. | 1983 |
Horse | b. | 1984 |
Mare | ch. | 1985 | Caerleon(USA) |
Mare | ch. | 1995 | Umatilla(NZ) |
Mare | b. | 1988 | Trojan Fen(GB) |
Horse | dk.b. | 1994 | Acatenango(GER) |
Mare | ch. | 1989 |
Gelding | ch. | 1991 |
Horse | ch. | 1993 |
Mare | b. | 1976 | Secretariat(USA) |
Horse | ch. | 1981 | Believe It(USA) |
Mare | b. | 1982 | Little Current(USA) |
Mare | ch. | 1987 | Lord At War(ARG) |
Gelding | b. | 1989 | Lord At War(ARG) |
Mare | ch. | 1990 | Lord At War(ARG) |
Gelding | ch. | 1992 | Steinlen(GB) |
Mare | ch. | 1993 | Lord At War(ARG) |
Horse | ch. | 1995 | Lord At War(ARG) |
Horse | gr. | 1997 | Holy Bull(USA) |
Mare | dk.b. | 2000 | Summer Squall(USA) |
Horse | dk.b. | 2001 | Victory Gallop(CAN) |
Horse | dk.b. | 2005 | Brahms(USA) |
Horse | b. | 1983 | Believe It(USA) |
Mare | ch. | 1984 | Little Current(USA) |
Horse | dk.b. | 1990 | Storm Bird(CAN) |
Gelding | b. | 1991 | Storm Bird(CAN) |
Gelding | ch. | 1992 | Private Account(USA) |
Mare | ch. | 1993 | Diesis(GB) |
Horse | ch. | 1994 | Easy Goer(USA) |
Gelding | b. | 1995 | Sheikh Albadou(GB) |
Mare | ch. | 1998 | Lord At War(ARG) |
Mare | 2001 |
Mare | b. | 2003 | Stravinsky(USA) |
Horse | dk.b. | 1985 | Arctic Tern(USA) |
Mare | b. | 1986 | Arctic Tern(USA) |
Gelding | dk.b. | 1993 | Seattle Song(USA) |
Mare | ch. | 1994 | Tejano(USA) |
Mare | 1996 |
Gelding | b. | 1997 | Talkin Man(USA) |
Gelding | ch. | 1998 | Lord At War(ARG) |
Mare | gr. | 1999 | With Approval(CAN) |
Mare | 2002 |
Horse | b. | 2003 | Gold Case(USA) |
Mare | b. | 2004 | Aptitude(USA) |
Mare | b. | 2008 | Belong to Me(USA) |
Mare | ch. | 1988 | Lord At War(ARG) |
Mare | ch. | 1996 | Holy Bull(USA) |
Horse | ch. | 1997 | Thunder Gulch(USA) |
Gelding | ch. | 1999 | Thunder Gulch(USA) |
Horse | ch. | 2000 | Twining(USA) |
Horse | dk.b. | 2001 | El Prado(IRE) |
Horse | ch. | 2002 | Unbridled's Song(USA) |
Mare | ch. | 2004 | Gone West(USA) |
Mare | b. | 2005 | Empire Maker(USA) |
Mare | ch. | 2006 | Smarty Jones(USA) |
Gelding | b. | 2008 | Empire Maker(USA) |
Mare | ch. | 1989 | Arctic Tern(USA) |
Gelding | ch. | 1995 | Night Shift(USA) |
Mare | b. | 1996 | Green Desert(USA) |
Horse | ch. | 1997 | Woodman(USA) |
Mare | b. | 2000 | Touch Gold(USA) |
Gelding | ch. | 2001 | Hennessy(USA) |
Mare | ch. | 2002 | Exploit(USA) |
Horse | b. | 1990 | Danzig(USA) |
Horse | dk.b. | 1992 | Wild Again(USA) |
Mare | ch. | 1993 | Lord At War(ARG) |
Mare | b. | 1999 | Storm Cat(USA) |
Gelding | ch. | 2000 | Deputy Minister(CAN) |
Horse | ch. | 2002 | A.P. Indy(USA) |
Mare | ch. | 2004 | Pulpit(USA) |
Mare | dk.b. | 2006 | Pulpit(USA) |
Mare | ch. | 2007 | Came Home(USA) |
Mare | ch. | 2010 | Distorted Humor(USA) |
Gelding | b. | 2013 | Street Cry(IRE) |
Gelding | ch. | 2014 | Distorted Humor(USA) |
Horse | CH. | 1994 | Lord At War(ARG) |
Horse | dk.b. | 1995 | Lord At War(ARG) |
Horse | ch. | 1997 | Lord At War(ARG) |
Horse | ch. | 1998 | Lord At War(ARG) |
Horse | b. | 1985 |
Mare | dk.b. | 1995 | Mining(USA) |
Gelding | dk.b. | 1996 | Cristofori(USA) |
Gelding | dk.b. | 1998 | Cristofori(USA) |
Horse | b. | 2004 | Mr. Mellon(USA) |
Gelding | dk.b. | 2005 | Mr. Mellon(USA) |
Mare | ch. | 1989 |
Horse | b. | 1991 |
Gelding | dk.b. | 1992 | Proper Reality(USA) |
Horse | dk.b. | 1994 | Salt Lake(USA) |
Gelding | dk.b. | 1998 | Salt Lake(USA) |
Horse | ch. | 1999 | Salt Lake(USA) |
Mare | dk.b. | 1978 | Vaguely Noble(GB) |
Horse | b. | 1982 |
Horse | dk.b. | 1983 |
Horse | b. | 1984 |
Horse | dk.b. | 1985 |
Horse | b. | 1987 |
Horse | dk.b. | 1988 |
Gelding | b. | 1989 | Bering(GB) |
Mare | dk.b. | 1990 |
Gelding | b. | 1991 |
Gelding | b. | 1993 |
Mare | b. | 1995 |
Mare | b. | 1996 | Saumarez(GB) |
Gelding | blk. | 2001 | Anabaa(USA) |
Horse | blk. | 2002 | Anabaa(USA) |
Mare | b. | 1997 | Sillery(USA) |
Horse | b. | 1979 | Lyphard(USA) |
Mare | b. | 1980 | Hoist the Flag(USA) |
Gelding | b. | 1986 | Arctic Tern(USA) |
Horse | b. | 1987 | Stop the Music(USA) |
Horse | b. | 1988 | Track Barron(USA) |
Mare | b. | 1989 | Polish Navy(USA) |
Horse | b. | 1990 | Gulch(USA) |
Mare | b. | 1991 | Topsider(USA) |
Gelding | ch. | 1997 | Bering(GB) |
Mare | b. | 1998 | Bering(GB) |
Mare | ch. | 1999 | Bering(GB) |
Horse | ch. | 2000 | Nashwan(USA) |
Gelding | b. | 2002 | Highest Honor(FR) |
Mare | b. | 1992 | Bering(GB) |
Not Foaled
1998 | Polish Navy(USA) |
Mare | b. | 2000 | Mi Cielo(USA) |
Mare | dk.b. | 2001 | Pentire(GB) |
Horse | b. | 2002 | Eishin Sandy(JPN) |
Mare | b. | 2003 | Eishin Sandy(JPN) |
Not Foaled
2004 | Forty Niner(USA) |
Horse | ch. | 2005 | Charismatic(USA) |
Horse | b. | 2007 | Lindo Shaver(USA) |
Not Foaled
2008 | On Fire(JPN) |
Not Foaled
1993 | Pluralisme(USA) |
Horse | b. | 1994 | Carroll House(IRE) |
Not Foaled
1995 | Polish Navy(USA) |
Mare | b. | 1996 | Tokai Teio(JPN) |
Not Foaled
__________________
1998 | Ferdinand(USA) |
to top