JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1983 | Icecapade(USA) |
Not Foaled
Horse | ch. | 1989 | Symboli Rudolf(JPN) |
Mare | b. | 1990 | Symboli Rudolf(JPN) |
Not Foaled
Gelding | b. | 1992 | Symboli Rudolf(JPN) |
Gelding | b. | 1993 | Symboli Rudolf(JPN) |
Not Foaled
Not Foaled
1995 | Dancehall(USA) |
Gelding | dk.b. | 1996 | Dancehall(USA) |
Dam
Mare | 1958 | Nasrullah(GB) |
Mare | 1967 | Turn-to(IRE) |
Horse | 1972 | Tambourine(USA) |
Horse | 1991 | Sir Jinsky(USA) |
Mare | 1979 | Forli(ARG) |
Mare | 1981 | Quack(USA) |
Mare | 1969 | Sailor(USA) |
Gelding | 1974 | Caro(IRE) |
Mare | 1975 | Hard to Beat(IRE) |
Mare | 1982 | Nonoalco(USA) |
Horse | 1991 | Our Poetic Prince(AUS) |
Mare | 1984 | Gay Mecene(USA) |
Horse | 1984 | Caucasus(USA) |
Horse | 1987 | Believe It(USA) |
Gelding | dk.b. | 1989 | Cozzene(USA) |
Mare | 1983 | Sharpen Up(GB) |
Mare | 1990 | Lyphard(USA) |
Gelding | b. | 1994 | Meadowlake(USA) |
Mare | D. | 1997 | Go and Go(IRE) |
Gelding | 1987 | Clever Trick(USA) |
Horse | 1988 | Cormorant(USA) |
to top