JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1981 | Barrera(USA) |
Mare | ch. | 1987 | Top Command(USA) |
Mare | b. | 1991 | Bishop Bob(CAN) |
Horse | ch. | 1992 | Mill George(USA) |
Horse | b. | 1993 | Swift Swallow(USA) |
Mare | ch. | 1994 | Yuwa Forte(JPN) |
Mare | ch. | 1995 | King Glorious(USA) |
Mare | b. | 1996 | Fraise(USA) |
Horse | b. | 2001 | Narita Hayabusa(JPN) |
Mare | b. | 2002 | Eishin Sandy(JPN) |
Not Foaled
Horse | b. | 2004 | Grand Opera(USA) |
Mare | b. | 2005 | Eishin Sandy(JPN) |
Not Foaled
2006 |
Mare | d.ch. | 1997 | Arcangues(USA) |
Not Foaled
Gelding | b. | 1988 | Magesterial(USA) |
Gelding | b. | 1989 | Air Forbes Won(USA) |
Gelding | ch. | 1991 | Believe It(USA) |
Dam
Mare | dk.b. | 1962 | Blue Gay(USA) |
Mare | b. | 1966 | Drop Volley(AUS) |
Mare | dk.b. | 1967 | Accomplish(USA) |
Mare | b. | 1968 | Drop Volley(AUS) |
Horse | ch. | 1976 | Nashua(USA) |
Horse | b. | 1977 | Nashua(USA) |
Mare | dk.b. | 1978 | Shecky Greene(USA) |
Gelding | b. | 1987 | Desert Wine(USA) |
Horse | 1989 | Raise a Man(USA) |
Mare | dk.b. | 1980 | Far North(CAN) |
Mare | b. | 1986 | Halo(USA) |
Mare | dk.b. | 1987 | Halo(USA) |
Horse | b. | 1989 | Ogygian(USA) |
Gelding | dk.b. | 1990 | Gone West(USA) |
Mare | dk.b. | 1991 | Seeking the Gold(USA) |
Mare | b. | 1992 | Ogygian(USA) |
Horse | b. | 1993 | Ogygian(USA) |
Horse | b. | 1996 | Ogygian(USA) |
Mare | gr. | 1998 | Two Punch(USA) |
Mare | b. | 1999 | Mr. Greeley(USA) |
Horse | dk.b. | 1981 |
Mare | dk.b. | 1982 | Rich Cream(USA) |
Horse | 1990 | Far North(CAN) |
Mare | ch. | 1995 | Marquetry(USA) |
Horse | ch. | 1991 | Storm Bird(CAN) |
Horse | dk.b. | 1992 | Mt. Livermore(USA) |
Mare | ch. | 1995 | Flying Continental(USA) |
Mare | b. | 1984 | Temperence Hill(USA) |
Mare | b. | 1996 | Perugino(USA) |
Horse | b. | 1985 | Temperence Hill(USA) |
Mare | ch. | 1986 | Far North(CAN) |
Mare | ch. | 1994 | Diesis(GB) |
Mare | ch. | 2000 | Sky Classic(CAN) |
Horse | ch. | 2003 | Real Quiet(USA) |
Mare | dk.b. | 1970 | Accomplish(USA) |
Gelding | dk.b. | 1979 | Cornish Prince(USA) |
Mare | dk.b. | 1980 | Cornish Prince(USA) |
Mare | dk.b. | 1986 | Clever Trick(USA) |
Mare | b. | 1988 | Sovereign Dancer(USA) |
Mare | dk.b. | 1989 | Groom Dancer(USA) |
Gelding | b. | 1990 | Groom Dancer(USA) |
Mare | b. | 1991 | Nureyev(USA) |
Mare | D. | 1993 | El Gran Senor(USA) |
Mare | b. | 1995 | Sky Classic(CAN) |
Mare | b. | 1996 | Dynaformer(USA) |
Mare | b. | 1997 | Prized(USA) |
Horse | b. | 1981 | One for All(USA) |
Mare | b. | 1982 | One for All(USA) |
Mare | dk.b. | 1983 | Stalwart(USA) |
Horse | b. | 1984 | Shecky Greene(USA) |
Horse | b. | 1985 | Cox's Ridge(USA) |
Horse | b. | 1986 | Secretariat(USA) |
Gelding | b. | 1988 | Private Account(USA) |
Gelding | dk.b. | 1990 | Ogygian(USA) |
Horse | b. | 1993 | Talinum(USA) |
Gelding | b. | 1994 | Ferdinand(USA) |
Horse | b. | 1971 | Pago Pago(AUS) |
to top