JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1973 | Northern Dancer(CAN) |
Mare | ch. | 1985 | Master Willie(GB) |
Horse | ch. | 1989 | York Minster() |
Mare | b. | 1979 |
Mare | b. | 1980 | Foolish Pleasure(USA) |
Mare | dk.b. | 1989 | Roberto(USA) |
Mare | b. | 1990 | Slew o' Gold(USA) |
Mare | dk.b. | 1995 | Half a Year(USA) |
Mare | dk.b. | 2000 | Southern Halo(USA) |
Mare | dk.b. | 2002 | Dixie Union(USA) |
Gelding | b. | 2004 | Siphon(BRZ) |
Horse | dk.b. | 2005 | More Than Ready(USA) |
Mare | dk.b. | 1991 | Procida(USA) |
Horse | ch. | 1981 |
Horse | b. | 1983 | Sharpen Up(GB) |
Horse | b. | 1984 | Affirmed(USA) |
Horse | ch. | 1986 |
Mare | b. | 1988 | Affirmed(USA) |
Mare | b. | 1993 | Proud Debonair(USA) |
Mare | b. | 1994 | Brian's Time(USA) |
Horse | gr. | 2000 | Tamamo Cross(JPN) |
Mare | dk.b. | 2002 | Fuji Kiseki(JPN) |
Not Foaled
2003 | Opera House(GB) |
Horse | ch. | 2004 | Agnes Tachyon(JPN) |
Horse | dk.b. | 2006 | Silver Charm(USA) |
Horse | dk.b. | 2008 | Agnes Flight(JPN) |
Mare | b. | 2010 | Storming Home(GB) |
Mare | ch. | 2012 | Durandal(JPN) |
Gelding | b. | 2013 | Suzuka Mambo(JPN) |
Not Foaled
2014 |
Not Foaled
2015 |
Mare | b. | 1996 | Brian's Time(USA) |
Mare | b. | 2001 | Ebros(USA) |
Not Foaled
Mare | b. | 2003 | Assatis(USA) |
Mare | dk.b. | 2004 | Stay Gold(JPN) |
__________________
Horse | b. | 2006 | Marvelous Sunday(JPN) |
Mare | dk.b. | 2007 | Zenno El Cid(IRE) |
Horse | b. | 2009 | South Vigorous(USA) |
Horse | gr. | 2010 | Fusaichi Richard(JPN) |
Not Foaled
2012 |
Not Foaled
Not Foaled
1998 | Mejiro Ryan(JPN) |
Horse | b. | 1989 | Irish River(FR) |
Mare | b. | 1990 | Exceller(USA) |
Gelding | b. | 1997 | Night Shift(USA) |
Gelding | b. | 1999 | Alhaarth(IRE) |
Horse | b. | 1992 | Cricket Ball(USA) |
Horse | ch. | 1994 | Caerleon(USA) |
Horse | ch. | 1995 |
Dam
Mare | b. | 1954 | Le Lavandou(FR) |
Mare | ch. | 1958 | Epic() |
Mare | b. | 1959 | Chop Chop(USA) |
Mare | b. | 1960 | Menetrier(FR) |
Mare | b. | 1971 | Crozier(USA) |
Mare | dk.b. | 1976 | Cerf Volant(CAN) |
Horse | b. | 1977 | Kinsman Hope(USA) |
Mare | b. | 1980 | Turn of Coin(USA) |
Mare | b. | 1982 | Quadratic(USA) |
Gelding | b. | 1983 | Bold Ruckus(USA) |
Horse | b. | 1985 | Argument(FR) |
Mare | dk.b. | 1986 | Balzac(USA) |
Horse | dk.b. | 1987 |
Gelding | dk.b. | 1988 | Ten Gold Pots(CAN) |
Mare | dk.b. | 1990 |
Mare | dk.b. | 1980 | Roman Line(USA) |
Mare | dk.b. | 1985 | Ben Fab(CAN) |
Horse | b. | 1986 | Air Forbes Won(USA) |
Mare | dk.b. | 1993 | Cryptoclearance(USA) |
Gelding | b. | 1995 | Dixieland Band(USA) |
Mare | dk.b. | 1996 | Brocco(USA) |
Mare | dk.b. | 1997 | Mountain Cat(USA) |
Mare | b. | 1961 | Queen's Own() |
Mare | b. | 1967 | Nearctic(CAN) |
Mare | dk.b. | 1968 | Nearctic(CAN) |
Horse | b. | 1970 | Impressive(USA) |
Mare | ch. | 1974 | Viceregal(CAN) |
Horse | ch. | 1982 | Irish River(FR) |
Mare | ch. | 1983 | Czaravich(USA) |
Horse | ch. | 1995 | Irish River(FR) |
Gelding | ch. | 1966 | Northern Dancer(CAN) |
Mare | b. | 1973 | Damascus(USA) |
Horse | b. | 1978 | Bold Bidder(USA) |
Mare | b. | 1980 | Youth(USA) |
Mare | b. | 1981 | Mr. Prospector(USA) |
Mare | ch. | 1982 | Riverman(USA) |
Mare | b. | 1983 | Sharpen Up(GB) |
Mare | b. | 1985 | Big Spruce(USA) |
Horse | dk.b. | 1986 | Seattle Song(USA) |
Mare | b. | 1989 | Riverman(USA) |
Mare | b. | 1990 | Lyphard(USA) |
Horse | b. | 1992 | Nijinsky(CAN) |
Horse | dk.b. | 1994 | Riverman(USA) |
Mare | ch. | 1995 | Mr. Prospector(USA) |
Mare | b. | 1974 | Sir Ivor(USA) |
Mare | dk.b. | 1994 | Skywalker(USA) |
Horse | b. | 1975 | Tentam(USA) |
Mare | b. | 1977 | Dr. Fager(USA) |
Mare | ch. | 1980 | Raja Baba(USA) |
Horse | b. | 1981 | Majestic Light(USA) |
Horse | b. | 1983 | Sir Ivor(USA) |
Horse | b. | 1985 | Foolish Pleasure(USA) |
Gelding | b. | 1987 | Mr. Prospector(USA) |
Horse | ch. | 1991 | Forty Niner(USA) |
Mare | b. | 1992 | Seeking the Gold(USA) |
Mare | b. | 1996 | Dynaformer(USA) |
Horse | b. | 1978 | Buckpasser(USA) |
Mare | b. | 1979 | Snow Knight(GB) |
Mare | b. | 1979 | Snow Knight(GB) |
Horse | dk.b. | 1985 | Seattle Slew(USA) |
Mare | ch. | 1986 | Blushing Groom(FR) |
Horse | dk.b. | 1987 | Mr. Prospector(USA) |
Horse | ch. | 1988 | Blushing Groom(FR) |
Mare | b. | 1989 | Kris(GB) |
Horse | ch. | 1991 | Nashwan(USA) |
Horse | b. | 1992 | Machiavellian(USA) |
Mare | b. | 1993 | Polish Precedent(USA) |
Horse | b. | 1994 | Rainbow Quest(USA) |
Horse | b. | 1996 | Rainbow Quest(USA) |
Horse | dk.b. | 1999 | Zafonic(USA) |
Mare | dk.b. | 2000 | Machiavellian(USA) |
Horse | b. | 1980 |
Mare | b. | 1981 | Val de l'Orne(FR) |
Mare | b. | 1988 | Local Suitor(USA) |
Mare | b. | 1996 | Nashwan(USA) |
Horse | b. | 1997 | Lycius(USA) |
Mare | b. | 2002 | King's Best(USA) |
Mare | gr. | 1983 | Spectacular Bid(USA) |
Mare | b. | 1989 | Irish River(FR) |
Gelding | ch. | 1991 | Groom Dancer(USA) |
Mare | b. | 1992 | Reference Point(GB) |
Mare | ch. | 1993 | Nashwan(USA) |
Mare | b. | 1997 | Darshaan(GB) |
Mare | b. | 1999 | Danehill(USA) |
Gelding | b. | 2000 | Danehill(USA) |
Mare | b. | 2001 | Danehill(USA) |
Horse | ch. | 1987 | Commemorate(USA) |
Horse | b. | 1970 | Victoria Park(CAN) |
to top