JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Horse | b. | 1987 | Alleged(USA) |
Horse | ch. | 1988 | Linkage(USA) |
Mare | ch. | 1989 | Arctic Tern(USA) |
Mare | b. | 1992 | Pleasant Colony(USA) |
Horse | b. | 1993 | Theatrical(IRE) |
Gelding | ch. | 1994 | Lomond(USA) |
Mare | ch. | 1995 |
Mare | ch. | 1996 | Jade Hunter(USA) |
Mare | dk.b. | 2000 | Ordway(USA) |
Mare | b. | 2002 | Langfuhr(CAN) |
Horse | b. | 2004 | Chief Seattle(USA) |
Dam
Mare | b. | 1971 | Pago Pago(AUS) |
Mare | b. | 1976 | Sir Ivor(USA) |
Horse | dk.b. | 1983 | Chieftain(USA) |
Gelding | b. | 1984 | Valdez(USA) |
Horse | b. | 1985 | Al Nasr(FR) |
Mare | b. | 1988 | Affirmed(USA) |
Mare | ch. | 1997 | Dehere(USA) |
Horse | gr. | 1998 | Dumaani(USA) |
Mare | b. | 1999 | Sky Classic(CAN) |
Mare | dk.b. | 2000 | Summer Squall(USA) |
Mare | b. | 2001 | Tabasco Cat(USA) |
Mare | ch. | 1994 | Kenmare(FR) |
Gelding | b. | 1995 | Thatching(IRE) |
Gelding | ch. | 1996 | Grand Lodge(USA) |
Mare | b. | 1999 | Barathea(IRE) |
Mare | ch. | 2001 | Grand Lodge(USA) |
Horse | b. | 1990 | Woodman(USA) |
Mare | b. | 1992 | Northern Baby(CAN) |
Gelding | dk.b. | 1998 | Golden Gear(USA) |
Gelding | ch. | 1999 | Comstock Lode(USA) |
Mare | dk.b. | 1993 | Phone Trick(USA) |
Horse | b. | 2002 | Robellino(USA) |
Gelding | b. | 2003 | Mark of Esteem(IRE) |
Mare | b. | 1999 | Gold Tribute(USA) |
Horse | ch. | 1977 | Cougar(CHI) |
Mare | b. | 1978 | Sir Ivor(USA) |
Mare | b. | 1982 | Lyphard(USA) |
Gelding | b. | 1988 | Ardross(IRE) |
Mare | b. | 1992 | Penmarric(USA) |
Horse | b. | 1984 |
Not Foaled
1989 | Treboro(USA) |
Not Foaled
1990 | Carwhite(IRE) |
Horse | b. | 1991 | Carwhite(IRE) |
Mare | ch. | 1992 | Sakura Rotary(JPN) |
Horse | 1993 | Milford(GB) |
Mare | b. | 1994 | Sakura Rotary(JPN) |
Horse | b. | 1986 | Coquelin(USA) |
Mare | dk.b. | 1993 | Strawberry Road(AUS) |
Horse | b. | 1996 | Ogygian(USA) |
Mare | b. | 1997 | Personal Flag(USA) |
Mare | dk.b. | 1999 | Wild Gold(USA) |
Horse | dk.b. | 2001 | Stormy Atlantic(USA) |
Mare | ch. | 2002 | Way West(FR) |
Gelding | b. | 1988 |
Mare | b. | 1990 |
Mare | b. | 1991 | Lomond(USA) |
Gelding | ch. | 1998 | Persian Bold(IRE) |
Gelding | ch. | 2000 | Pennekamp(USA) |
Gelding | b. | 2001 | Croco Rouge(IRE) |
Gelding | b. | 2003 | Fruits of Love(USA) |
Mare | b. | 1992 | Tirol(IRE) |
Mare | b. | 1997 | Piccolo(GB) |
Gelding | b. | 1998 | Inchinor(GB) |
Gelding | b. | 1999 | Piccolo(GB) |
Mare | b. | 1993 | Fairy King(USA) |
Gelding | b. | 1998 | Sikeston(USA) |
Mare | b. | 1999 | Slip Anchor(GB) |
Gelding | b. | 2004 | Danehill Dancer(IRE) |
Horse | b. | 1994 |
Horse | b. | 1995 | Tirol(IRE) |
Horse | b. | 1996 | Tenby(GB) |
Gelding | b. | 1997 | Turtle Island(IRE) |
Mare | b. | 1999 | Redipuglia(IRE) |
Mare | ch. | 1979 | Secretariat(USA) |
Mare | ch. | 1984 | Cure the Blues(USA) |
Mare | ch. | 1985 | Ardross(IRE) |
Gelding | ch. | 1992 | Johnny o'Day(USA) |
Mare | ch. | 1993 | Vaguely Pleasant(FR) |
Horse | b. | 1994 | Brinkmanship(USA) |
Mare | ch. | 1996 | Lesotho(USA) |
Horse | ch. | 1997 | Astair(FR) |
Horse | b. | 1986 | Glenstal(USA) |
Horse | ch. | 1987 | Be My Guest(USA) |
Mare | b. | 1988 | Commanche Run(GB) |
Mare | b. | 1993 | Ebros(USA) |
Horse | b. | 1994 | Dance of Life(USA) |
Not Foaled
1995 | No Lute(FR) |
Mare | d.ch. | 1996 | Temperate Sil(USA) |
Not Foaled
1997 | Doulab(USA) |
Mare | b. | 1998 | Dance of Life(USA) |
Not Foaled
Not Foaled
2000 | Soccer Boy(JPN) |
Not Foaled
Mare | ch. | 1989 | Real Shadai(USA) |
Not Foaled
Mare | b. | 1996 | Rhythm(USA) |
Not Foaled
1997 | Carnegie(IRE) |
Not Foaled
1998 | Carnegie(IRE) |
Horse | b. | 1999 | Carnegie(IRE) |
Mare | b. | 2000 | L-Way Win(IRE) |
Not Foaled
2001 | Last Tycoon(IRE) |
Mare | b. | 2002 | Last Tycoon(IRE) |
Mare | b. | 2003 | Jolie's Halo(USA) |
Not Foaled
2004 |
Horse | ch. | 1991 | Crystal Glitters(USA) |
Horse | ch. | 1992 | Carroll House(IRE) |
Not Foaled
Mare | b. | 1994 | Russian Roubles(USA) |
Horse | ch. | 2000 | Yamanin Zephyr(JPN) |
Mare | b. | 2001 | Brocco(USA) |
Mare | ch. | 2004 | Diablo(USA) |
Not Foaled
2005 | Twining(USA) |
Mare | ch. | 2006 | Twining(USA) |
Not Foaled
2007 |
Horse | ch. | 2008 | Marienbard(IRE) |
Not Foaled
Not Foaled
2011 | Lincoln(JPN) |
Not Foaled
1995 | Mogami(FR) |
Not Foaled
1996 | Nippo Teio(JPN) |
Not Foaled
Not Foaled
Not Foaled
Not Foaled
Colt | b. | 2023 | Gun Runner(USA) |
Horse | ch. | 1980 | Blushing Groom(FR) |
Horse | b. | 1983 | Shergar(GB) |
Gelding | b. | 1984 | Cure the Blues(USA) |
Mare | b. | 1985 | Valiyar(IRE) |
Mare | b. | 1989 | Ela-Mana-Mou(IRE) |
Horse | b. | 1991 | Mtoto(GB) |
Horse | br. | 1992 | Persian Bold(IRE) |
Not Foaled
Horse | b. | 1994 | Maruzensky(JPN) |
Mare | b. | 1995 | Rhythm(USA) |
Mare | dk.b. | 1996 | Damister(USA) |
Mare | b. | 1997 | Tight Spot(USA) |
Mare | dk.b. | 1998 | Carnegie(IRE) |
Horse | b. | 2004 | Hector Protector(USA) |
Horse | b. | 2005 | Desert King(IRE) |
Not Foaled
2006 | Genuine(JPN) |
Horse | dk.b. | 2007 | Genuine(JPN) |
Horse | b. | 2008 | Crystwining(USA) |
Mare | dk.b. | 2010 | Orewa Matteruze(JPN) |
Horse | dk.b. | 2011 | Breaktime(JPN) |
Not Foaled
2014 |
Not Foaled
2015 |
Mare | b. | 1999 | Pilsudski(IRE) |
Not Foaled
2000 | Lammtarra(USA) |
Mare | b. | 2001 | Lammtarra(USA) |
Not Foaled
Not Foaled
Not Foaled
2007 |
Not Foaled
Not Foaled
2003 | Croco Rouge(IRE) |
Mare | b. | 2004 | Boston Harbor(USA) |
Gelding | ch. | 2010 | South Vigorous(USA) |
Not Foaled
Mare | ch. | 2012 | Swift Current(JPN) |
Not Foaled
Mare | b. | 1987 | Law Society(USA) |
Mare | b. | 1993 | Be My Guest(USA) |
Mare | ch. | 1998 | College Chapel(GB) |
Mare | b. | 1999 | Sri Pekan(USA) |
Mare | b. | 2003 | Intikhab(USA) |
Mare | b. | 2004 | Alhaarth(IRE) |
Mare | b. | 2005 | King's Best(USA) |
Mare | b. | 2007 | Indian Ridge(IRE) |
Mare | b. | 1994 | Bob Back(USA) |
Mare | b. | 2001 | Sri Pekan(USA) |
Gelding | b. | 2002 | Dansili(GB) |
Gelding | b. | 2005 | Xaar(GB) |
Mare | b. | 1995 | Danehill(USA) |
Gelding | b. | 2000 | Peintre Celebre(USA) |
Mare | b. | 2002 | Montjeu(IRE) |
Gelding | b. | 2003 | Galileo(IRE) |
Mare | b. | 2004 | Golan(IRE) |
Gelding | b. | 1996 |
Mare | b. | 1997 |
Gelding | b. | 1998 | Danehill(USA) |
Horse | b. | 1999 | Desert King(IRE) |
Mare | b. | 2000 | Danehill(USA) |
Mare | b. | 2004 | Galileo(IRE) |
Horse | b. | 1988 | Kings Lake(USA) |
Horse | b. | 1989 | Dance of Life(USA) |
Gelding | b. | 1990 | Darshaan(GB) |
to top