JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 1978 | Habitat(USA) |
Horse | 1983 | Tyrnavos(GB) |
Gelding | ch. | 1984 | Touching Wood(USA) |
Mare | 1985 |
Gelding | 1986 |
Mare | ch. | 1997 | Mujtahid(USA) |
Mare | b. | 2004 | Fasliyev(USA) |
Horse | ch. | 2000 | Compton Place(GB) |
Gelding | 1992 |
Dam
Mare | b. | 1967 | Red God(USA) |
Horse | b. | 1972 | Crepello(GB) |
Mare | b. | 1974 | Crepello(GB) |
Mare | 1980 |
Mare | 1981 |
Gelding | 1982 |
Mare | b. | 1983 | Kampala(GB) |
Horse | 1984 |
Horse | 1985 |
Mare | 1987 |
Horse | b. | 1988 | Green Desert(USA) |
Horse | 1989 |
Gelding | 1992 |
Mare | b. | 1975 | Crepello(GB) |
Horse | b. | 1976 | Busted(GB) |
Mare | 1977 |
Gelding | 1979 |
Gelding | 1981 |
Horse | 1983 |
Horse | ch. | 1984 | Kris(GB) |
Gelding | 1985 |
Mare | 1986 |
Mare | 1987 |
Horse | 1989 |
to top