JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1978 | Our Native(USA) |
Horse | dk.b. | 1984 | Northern Baby(CAN) |
Mare | dk.b. | 1987 | Wild Again(USA) |
Horse | dk.b. | 1989 | Ziggy's Boy(USA) |
Gelding | dk.b. | 1990 | Ziggy's Boy(USA) |
Mare | b. | 1992 | Houston(USA) |
Mare | b. | 1999 | Nureyev(USA) |
Horse | ch. | 2004 | Victory Gallop(CAN) |
Mare | b. | 2005 | Tanino Gimlet(JPN) |
Not Foaled
Not Foaled
Horse | b. | 2008 | Tanino Gimlet(JPN) |
Not Foaled
Mare | b. | 2010 | White Muzzle(GB) |
Mare | gr. | 2011 | Kurofune(USA) |
Gelding | b. | 2012 | Vermilion(JPN) |
Mare | br. | 2013 | Vermilion(JPN) |
Not Foaled
Mare | b. | 2016 | Screen Hero(JPN) |
Mare | b. | 2018 | Matsurida Gogh(JPN) |
Horse | b. | 2019 | Vincennes(JPN) | Active Horse |
__________________
2020 | Gold Ship(JPN) |
Horse | dk.b. | 2001 | Siphon(BRZ) |
Gelding | dk.b. | 2004 | Yankee Victor(USA) |
Gelding | dk.b. | 2005 | Nineeleven(USA) |
Gelding | dk.b. | 2006 | Nineeleven(USA) |
Gelding | dk.b. | 2007 | Rio Verde(USA) |
Mare | b. | 1993 | Houston(USA) |
Dam
Mare | ch. | 1967 | Cavan(GB) |
Gelding | dk.b. | 1974 | Native Royalty(USA) |
Gelding | ch. | 1977 | Our Native(USA) |
Mare | b. | 1979 | Our Native(USA) |
Mare | b. | 1986 | Green Forest(USA) |
Gelding | ch. | 1993 |
Horse | ch. | 1994 | Elmaamul(USA) |
Mare | ch. | 1995 | Naevus(USA) |
Mare | ch. | 1996 | Olympio(USA) |
Horse | b. | 1997 | The Prime Minister(USA) |
Horse | 1998 | El Prado(IRE) |
Horse | 1999 | Rofil(VEN) |
Mare | 2000 | Rofil(VEN) |
Mare | ch. | 1987 | Northern Baby(CAN) |
Mare | ch. | 1992 | Miswaki(USA) |
Horse | ch. | 1994 | Woodman(USA) |
Gelding | ch. | 1995 | Sunshine Forever(USA) |
Horse | b. | 1996 | Quiet American(USA) |
Mare | ch. | 1999 | Meadowlake(USA) |
Mare | ch. | 2000 | Meadowlake(USA) |
Gelding | b. | 2004 | Indian Charlie(USA) |
Gelding | b. | 2005 | Indian Charlie(USA) |
Gelding | b. | 2007 | Kafwain(USA) |
Mare | b. | 2008 | Indian Charlie(USA) |
Mare | b. | 1989 | Storm Bird(CAN) |
Mare | b. | 1994 | Jade Robbery(USA) |
Mare | b. | 1995 | Dr Devious(IRE) |
Gelding | b. | 1996 | Sunday Silence(USA) |
Horse | b. | 1997 | Tony Bin(IRE) |
Not Foaled
Mare | b. | 2001 | Air Jihad(JPN) |
Not Foaled
2003 |
Mare | dk.b. | 2004 | Daitaku Riva(JPN) |
Mare | b. | 2005 | Daitaku Riva(JPN) |
Horse | b. | 2006 | Grass Wonder(USA) |
Horse | dk.b. | 2007 | Timber Country(USA) |
Mare | br. | 2008 | Lincoln(JPN) |
Not Foaled
Horse | b. | 2010 | Daitaku Riva(JPN) |
Mare | dk.b. | 2011 | Daitaku Riva(JPN) |
Not Foaled
Horse | b. | 2013 | Daitaku Riva(JPN) |
Not Foaled
2014 |
Not Foaled
2015 |
Mare | b. | 1990 | Mr. Prospector(USA) |
Horse | b. | 1995 | Last Tycoon(IRE) |
Mare | b. | 1996 | Danehill(USA) |
Mare | b. | 1997 | Marju(IRE) |
Mare | b. | 1998 | Danehill(USA) |
Gelding | b. | 1999 | Hamas(IRE) |
Mare | b. | 2000 | Green Desert(USA) |
Mare | b. | 2001 | Marju(IRE) |
Mare | b. | 2003 | Green Desert(USA) |
Horse | b. | 2004 | Grand Lodge(USA) |
Horse | b. | 1980 | Speak John(USA) |
Horse | ch. | 1983 | Grey Dawn(FR) |
Horse | ch. | 1985 | Stage Door Johnny(USA) |
Mare | ch. | 1987 | Green Forest(USA) |
to top