JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1976 | Key to the Mint(USA) |
Mare | dk.b. | 1984 | Pleasant Colony(USA) |
Dam
Mare | blk. | 1968 | Cornish Prince(USA) |
Mare | ch. | 1973 | Sea Bird(FR) |
Horse | ch. | 1978 | Quid Pro Quo(USA) |
Horse | ch. | 1979 | Far North(CAN) |
Mare | ch. | 1980 | One for All(USA) |
Horse | b. | 1985 | Full Partner(USA) |
Mare | ch. | 1986 | Buckaroo(USA) |
Gelding | b. | 1988 | Buckaroo(USA) |
Mare | b. | 1990 | Stop the Music(USA) |
Mare | b. | 1991 |
Gelding | ch. | 1992 | Afleet(CAN) |
Mare | b. | 1997 | Bertrando(USA) |
Mare | ch. | 1998 | Son of Briartic(CAN) |
Horse | dk.b. | 2001 | Game Plan(USA) |
Gelding | b. | 2002 | Majesterian() |
Gelding | b. | 2003 | Swing and Miss(USA) |
Horse | dk.b. | 1981 | Far North(CAN) |
Mare | ch. | 1983 | One for All(USA) |
Horse | b. | 1987 | Full Partner(USA) |
Horse | ch. | 1990 | Explodent(USA) |
Mare | ch. | 1991 | Pancho Villa(USA) |
Horse | ch. | 1992 | Pancho Villa(USA) |
Gelding | ch. | 1993 | Bold Ruckus(USA) |
Gelding | ch. | 1994 | Pancho Villa(USA) |
Gelding | ch. | 1995 | Bold Ruckus(USA) |
Mare | b. | 1996 | Sultry Song(USA) |
Mare | ch. | 1997 | Explosive Red(CAN) |
Gelding | b. | 1998 | Miesque's Son(USA) |
Mare | ch. | 2000 | Whiskey Wisdom(CAN) |
Mare | dk.b. | 2001 | Alydeed(CAN) |
Horse | gr. | 1984 | Silver Buck(USA) |
Mare | ch. | 1985 | Caucasus(USA) |
Mare | ch. | 1993 | Diesis(GB) |
Mare | b. | 1994 | Pleasant Tap(USA) |
Gelding | ch. | 1995 | Crafty Prospector(USA) |
Mare | dk.b. | 1996 | Gulch(USA) |
Mare | b. | 1997 | Red Ransom(USA) |
Mare | b. | 1999 | Red Ransom(USA) |
Gelding | ch. | 2004 | Ascot Knight(CAN) |
Horse | dk.b. | 1987 | Pleasant Colony(USA) |
Mare | ch. | 1989 | Topsider(USA) |
Gelding | b. | 1996 | Hishi Masaru(USA) |
Mare | b. | 1997 | Hishi Masaru(USA) |
Not Foaled
Horse | b. | 1999 | Hishi Alydar(USA) |
Mare | ch. | 2000 | Hishi Alydar(USA) |
Horse | b. | 2001 | Star of Cozzene(USA) |
Not Foaled
2002 |
Not Foaled
Not Foaled
2004 |
Mare | ch. | 1990 | Turkoman(USA) |
Gelding | ch. | 1995 |
Mare | dk.b. | 1997 | Wild Again(USA) |
Gelding | ch. | 2000 | Grand Slam(USA) |
Mare | dk.b. | 2001 | Favorite Trick(USA) |
Gelding | dk.b. | 2003 | Afternoon Deelites(USA) |
Gelding | ch. | 1992 | Diesis(GB) |
Mare | ch. | 1993 | Diesis(GB) |
Mare | b. | 1998 | Lear Fan(USA) |
Gelding | dk.b. | 1999 | Green Dancer(USA) |
Mare | ch. | 2000 | Colonial Affair(USA) |
Horse | b. | 2001 | Lear Fan(USA) |
Mare | b. | 2003 | Lear Fan(USA) |
Horse | b. | 2007 | Red Ransom(USA) |
Mare | b. | 2014 | Siyouni(FR) |
Mare | dk.b. | 1994 | Chief's Crown(USA) |
Mare | ch. | 1999 | Genuine(JPN) |
Mare | br. | 2000 | Hishi Akebono(USA) |
Not Foaled
2001 | Forty Niner(USA) |
Not Foaled
Mare | dk.b. | 2008 | Manhattan Cafe(JPN) |
Mare | b. | 2009 | King Kamehameha(JPN) |
Mare | dk.b. | 2011 | Heart's Cry(JPN) |
Mare | ch. | 1995 | Sky Classic(CAN) |
Horse | ch. | 2002 | Barathea(IRE) |
Gelding | ch. | 2004 | Alhaarth(IRE) |
Mare | b. | 2006 | Nayef(USA) |
Horse | b. | 1979 | Round Table(USA) |
Horse | ch. | 1980 | Avatar(USA) |
Mare | ch. | 1981 | Stage Door Johnny(USA) |
Horse | ch. | 1986 | Lyphard(USA) |
Horse | b. | 1988 | Danzig(USA) |
Mare | b. | 1989 | Nijinsky(CAN) |
Mare | ch. | 1992 | Gulch(USA) |
Horse | b. | 1993 | Pleasant Colony(USA) |
Mare | b. | 1995 | Danzig(USA) |
Mare | ch. | 1996 | Irish River(FR) |
Horse | b. | 2003 | Stravinsky(USA) |
Gelding | ch. | 2004 | Fusaichi Pegasus(USA) |
Horse | b. | 1983 | Riverman(USA) |
Horse | b. | 1984 |
Horse | b. | 1985 | Northern Dancer(CAN) |
Horse | b. | 1986 |
Horse | b. | 1987 |
Mare | dk.b. | 1975 | Northern Dancer(CAN) |
Horse | dk.b. | 1980 | Tentam(USA) |
Horse | b. | 1981 | Tom Rolfe(USA) |
Mare | dk.b. | 1982 | Stage Door Johnny(USA) |
Horse | b. | 1986 | Full Partner(USA) |
Horse | b. | 1987 | Pleasant Colony(USA) |
Horse | b. | 1988 | Full Partner(USA) |
Mare | dk.b. | 1994 | Pleasant Colony(USA) |
Mare | dk.b. | 1995 | Pleasant Colony(USA) |
Gelding | b. | 1998 | Pleasant Colony(USA) |
Gelding | b. | 1999 | Sadler's Wells(USA) |
Gelding | b. | 2001 | Sadler's Wells(USA) |
Mare | b. | 2002 | Sadler's Wells(USA) |
Mare | 2003 |
Mare | b. | 2005 | Hawk Wing(USA) |
Mare | b. | 1984 | Mr. Prospector(USA) |
Gelding | b. | 1990 | Pleasant Colony(USA) |
Horse | dk.b. | 1994 | Pancho Villa(USA) |
Mare | dk.b. | 1995 | Broad Brush(USA) |
Mare | ch. | 1997 | Devil's Bag(USA) |
Gelding | b. | 1998 | Broad Brush(USA) |
Horse | b. | 1985 | Seattle Slew(USA) |
Mare | dk.b. | 1986 | Seattle Slew(USA) |
Gelding | dk.b. | 1991 | Pleasant Colony(USA) |
Mare | dk.b. | 1996 | Pleasant Colony(USA) |
Horse | dk.b. | 1997 | Pleasant Tap(USA) |
Gelding | dk.b. | 1999 | Dehere(USA) |
Horse | b. | 2001 | Miswaki(USA) |
Not Foaled
Mare | dk.b. | 1987 | Pleasant Colony(USA) |
Mare | b. | 1988 | Alydar(USA) |
Mare | dk.b. | 1992 | Pleasant Colony(USA) |
Mare | dk.b. | 1994 | Capote(USA) |
Gelding | b. | 1995 | Pleasant Colony(USA) |
Horse | b. | 1996 | Pleasant Tap(USA) |
Mare | b. | 1997 | Pleasant Colony(USA) |
Horse | b. | 1996 | Twining(USA) |
Gelding | b. | 1997 | Twining(USA) |
Mare | b. | 1999 | Twining(USA) |
Horse | b. | 1977 | Exclusive Native(USA) |
Horse | ch. | 1978 | Key to the Mint(USA) |
Mare | dk.b. | 1979 | Stage Door Johnny(USA) |
Mare | b. | 1984 | Run the Gantlet(USA) |
Gelding | b. | 1989 | Palace Music(USA) |
Gelding | dk.b. | 1990 | Pleasant Colony(USA) |
Gelding | b. | 1991 | Sovereign Dancer(USA) |
Horse | b. | 1993 | Cherokee Colony(USA) |
Gelding | b. | 1995 | Cherokee Colony(USA) |
Horse | dk.b. | 1996 | Pleasant Tap(USA) |
Gelding | dk.b. | 1999 | Smart Strike(CAN) |
Gelding | gr. | 2001 | Unbridled's Song(USA) |
Gelding | 2003 | High Yield(USA) |
Horse | b. | 1985 | L'Enjoleur(CAN) |
Mare | gr. | 1986 | Spectacular Bid(USA) |
Horse | dk.b. | 1987 | Blushing Groom(FR) |
Mare | dk.b. | 1988 | Mr. Prospector(USA) |
Gelding | b. | 1992 | El Raggaas(CAN) |
Horse | dk.b. | 1994 | Pleasant Colony(USA) |
Horse | dk.b. | 1995 | Pleasant Tap(USA) |
Mare | dk.b. | 1996 | Pleasant Colony(USA) |
Mare | dk.b. | 1997 | Pleasant Tap(USA) |
Gelding | b. | 1999 | Sadler's Wells(USA) |
Horse | b. | 2000 | Sadler's Wells(USA) |
Mare | b. | 2003 | King Charlemagne(USA) |
Gelding | b. | 2004 | Montjeu(IRE) |
Horse | dk.b. | 1997 |
Gelding | b. | 1998 | Carson City(USA) |
Gelding | gr. | 2005 | Two Punch(USA) |
Mare | dk.b. | 2006 | Not For Love(USA) |
Gelding | ch. | 2008 | Not For Love(USA) |
Mare | dk.b. | 1991 | Cherokee Colony(USA) |
Mare | dk.b. | 1997 | Robin des Pins(USA) |
Gelding | b. | 2004 | Lemon Drop Kid(USA) |
Mare | dk.b. | 2005 | Not For Love(USA) |
Gelding | dk.b. | 2007 | E Dubai(USA) |
Mare | dk.b. | 2008 | Not For Love(USA) |
Gelding | b. | 1992 | Cherokee Colony(USA) |
Gelding | b. | 1993 | Pleasant Colony(USA) |
Mare | b. | 2000 | Housebuster(USA) |
Not Foaled
Mare | b. | 2002 | Jade Robbery(USA) |
Horse | b. | 2003 | T.M. Opera O(JPN) |
Mare | b. | 2004 | Soccer Boy(JPN) |
Mare | b. | 2005 | Opera House(GB) |
Mare | b. | 2006 | Desert King(IRE) |
Not Foaled
2007 | Marienbard(IRE) |
Mare | b. | 2008 | Meiner Love(USA) |
Not Foaled
2009 | Spicule(JPN) |
Mare | br. | 2010 | Came Home(USA) |
Not Foaled
Not Foaled
Gelding | dk.b. | 2002 | Giant's Causeway(USA) |
Mare | ch. | 2005 | Seeking the Gold(USA) |
Gelding | dk.b. | 2006 | Tale of the Cat(USA) |
Horse | dk.b. | 2007 | Mineshaft(USA) |
Horse | dk.b. | 1996 | Pleasant Colony(USA) |
Horse | dk.b. | 1999 | Tabasco Cat(USA) |
Mare | ch. | 1980 | Exclusive Native(USA) |
Horse | dk.b. | 1990 | Dixieland Band(USA) |
Mare | ch. | 1991 | Irish River(FR) |
Mare | dk.b. | 1981 | Val de l'Orne(FR) |
Mare | b. | 1988 | Full Partner(USA) |
Mare | b. | 1992 | Sham(USA) |
Mare | ch. | 1982 | Caucasus(USA) |
Gelding | gr. | 1995 | El Prado(IRE) |
Mare | b. | 1989 | Cure the Blues(USA) |
Horse | dk.b. | 1991 | Pleasant Colony(USA) |
Gelding | b. | 1995 | Pleasant Tap(USA) |
Gelding | ch. | 2002 | Dixieland Band(USA) |
Gelding | ch. | 2003 | Lemon Drop Kid(USA) |
Mare | ch. | 2006 | Mineshaft(USA) |
Gelding | b. | 2015 | Curlin(USA) |
Gelding | b. | 1998 | Pleasant Tap(USA) |
Horse | ch. | 2000 | Spinning World(USA) |
Mare | ch. | 2002 | Thunder Gulch(USA) |
Horse | ch. | 1983 | Stage Door Johnny(USA) |
Gelding | dk.b. | 1988 | Pleasant Colony(USA) |
Mare | dk.b. | 1989 | Pleasant Colony(USA) |
Horse | dk.b. | 1995 | Salem Drive(USA) |
Horse | dk.b. | 1999 | Woodman(USA) |
Horse | dk.b. | 2000 | Hennessy(USA) |
Gelding | b. | 2003 | Talk Is Money(USA) |
Horse | dk.b. | 1990 | Cherokee Colony(USA) |
Mare | b. | 2001 | Gulch(USA) |
Mare | dk.b. | 2002 | Mt. Livermore(USA) |
Mare | dk.b. | 2007 | Gulch(USA) |
Mare | dk.b. | 2008 | Mr. Greeley(USA) |
to top