JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 1990 | Lyphard(USA) |
Gelding | b. | 1995 | Warning(GB) |
Mare | b. | 1996 | Shirley Heights(GB) |
Horse | b. | 1997 | Warning(GB) |
Gelding | ch. | 1998 | Rainbow Quest(USA) |
Mare | ch. | 1999 | Ashkalani(IRE) |
Mare | ch. | 2001 | Rainbow Quest(USA) |
Horse | b. | 2008 | Kingmambo(USA) |
Gelding | b. | 2009 | Dansili(GB) |
Mare | ch. | 2011 | Smart Strike(CAN) |
Mare | b. | 2016 | War Front(USA) |
Mare | ch. | 2018 | Frankel(GB) |
Gelding | b. | 2019 | Kingman(GB) | Active Horse |
Filly | b. | 2021 | Le Havre(IRE) |
Filly | ch. | 2022 | Sottsass(FR) | Active Horse |
Filly | ch. | 2023 | Palace Pier(GB) |
Not Foaled
2024 | Orfevre(JPN) |
Horse | 2012 |
Mare | b. | 2016 | War Front(USA) |
Mare | b. | 2017 | War Front(USA) |
Mare | b. | 2004 | Beat Hollow(GB) |
Horse | b. | 2011 | Dansili(GB) |
Mare | gr. | 2012 | Dalakhani(IRE) |
Not Foaled
Horse | gr. | 2019 | A Shin Hikari(JPN) |
Horse | b. | 2020 | To the World(JPN) | Active Horse |
Filly | b. | 2021 | Fine Needle(JPN) | Active Horse |
Filly | b. | 2022 | Thunder Snow(IRE) | Active Horse |
__________________
2023 | Gold Ship(JPN) |
Colt | g. | 2024 | Gold Ship(JPN) |
Horse | b. | 2013 | Sea The Stars(IRE) |
Mare | b. | 2014 | Canford Cliffs(IRE) |
Mare | dk.b. | 2016 | Deep Brillante(JPN) |
Not Foaled
2021 | Bamboo Ere(JPN) |
Filly | ch. | 2022 | Bamboo Ere(JPN) | Active Horse |
__________________
Filly | ch. | 2024 | Dunkirk(USA) |
Mare | b. | 2017 | Spielberg(JPN) |
Horse | b. | 2018 | Daiwa Major(JPN) |
Not Foaled
Horse | ch. | 2020 | Screen Hero(JPN) |
Filly | dk.b. | 2021 | A Shin Hikari(JPN) | Active Horse |
Colt | b. | 2022 | Majestic Warrior(USA) | Active Horse |
__________________
__________________
Gelding | b. | 2007 | Sadler's Wells(USA) |
Dam
Mare | ch. | 1981 | Irish River(FR) |
Horse | ch. | 1987 | Sharpen Up(GB) |
Mare | b. | 1988 | Lyphard(USA) |
Horse | ch. | 1989 | Alydar(USA) |
Horse | dk.b. | 1991 | Nureyev(USA) |
Gelding | b. | 1993 | Nureyev(USA) |
to top