JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | ch. | 1991 | Mr. Prospector(USA) |
Mare | b. | 1996 | Cox's Ridge(USA) |
Mare | ch. | 1997 | Kris S.(USA) |
Mare | b. | 1999 | Boston Harbor(USA) |
Not Foaled
Not Foaled
Horse | dk.b. | 2008 | Water League(USA) |
Not Foaled
Horse | b. | 2010 | Jungle Pocket(JPN) |
Horse | dk.b. | 2011 | Heart's Cry(JPN) |
Horse | dk.b. | 2012 | Manhattan Cafe(JPN) |
Horse | ch. | 2013 | Water League(USA) |
Horse | b. | 2014 | Deep Impact(JPN) |
Horse | br. | 2015 | Manhattan Cafe(JPN) |
Horse | b. | 2016 | Harbinger(GB) |
Mare | dk.b. | 2017 | Heart's Cry(JPN) |
Colt | dk.b. | 2022 | Rulership(JPN) | Active Horse |
Filly | dk.b. | 2023 | Gold Actor(JPN) |
Not Foaled
2024 | Harbinger(GB) |
Mare | dk.b. | 2018 | Lord Kanaloa(JPN) |
Colt | br. | 2022 | Isla Bonita(JPN) | Active Horse |
Colt | dk.b. | 2023 | Danon Kingly(JPN) |
Colt | b. | 2024 | Drefong(USA) |
Not Foaled
2019 | Rulership(JPN) |
Mare | dk.b. | 2020 | Black Tide(JPN) |
Not Foaled
2021 |
Horse | dk.b. | 2000 | Touch Gold(USA) |
Mare | ch. | 2001 | Hennessy(USA) |
Mare | ch. | 2003 | Cat Thief(USA) |
Mare | ch. | 2004 | Johannesburg(USA) |
Horse | ch. | 2007 | Lion Heart(USA) |
Horse | ch. | 2009 | Van Nistelrooy(USA) |
Gelding | b. | 2011 | Einstein(BRZ) |
Mare | b. | 2012 | Cowboy Cal(USA) |
Second-Generation Dam
Mare | ch. | 1976 | Tom Rolfe(USA) |
Horse | ch. | 1982 | Nijinsky(CAN) |
Mare | b. | 1983 | Mr. Prospector(USA) |
Mare | b. | 1989 | Cox's Ridge(USA) |
Mare | b. | 1994 | Demons Begone(USA) |
Horse | 1996 |
Mare | 1997 |
Horse | b. | 1998 | Cherokee Run(USA) |
Gelding | dk.b. | 1999 | Judge T C(USA) |
Gelding | 2000 | Judge T C(USA) |
Horse | 2001 | Pembroke(USA) |
Mare | 2002 |
Gelding | ch. | 2003 | Pikepass(USA) |
Horse | ch. | 2004 | Pikepass(USA) |
Mare | dk.b. | 1991 | Polish Navy(USA) |
Mare | b. | 1997 | Shadeed(USA) |
Gelding | b. | 1998 | Twining(USA) |
Gelding | dk.b. | 2000 | Twining(USA) |
Mare | 2003 |
Mare | dk.b. | 2006 | Sir Cherokee(USA) |
Gelding | dk.b. | 1992 | Slew o' Gold(USA) |
Gelding | b. | 1993 | Cox's Ridge(USA) |
Mare | b. | 1994 | Capote(USA) |
Mare | ch. | 2003 | High Yield(USA) |
Mare | b. | 2005 | Langfuhr(CAN) |
Mare | 2007 |
Not Foaled
1996 | Boundary(USA) |
Horse | b. | 1997 | Carnegie(IRE) |
Mare | b. | 1998 | Lammtarra(USA) |
Mare | b. | 2003 | Admire Vega(JPN) |
Gelding | b. | 2005 | Boston Harbor(USA) |
Mare | ch. | 2006 | Agnes Tachyon(JPN) |
Mare | b. | 2007 | Manhattan Cafe(JPN) |
Mare | dk.b. | 2008 | Meiner Love(USA) |
Horse | b. | 2009 | Dancing Color(JPN) |
Mare | dk.b. | 2010 | Paradise Creek(USA) |
Not Foaled
2011 |
Not Foaled
1999 |
Mare | dk.b. | 2000 | Helissio(FR) |
Not Foaled
2006 | Fuji Kiseki(JPN) |
Gelding | b. | 2007 | Taiki Shuttle(USA) |
Mare | br. | 2008 | Fuji Kiseki(JPN) |
Not Foaled
2009 | Xaar(GB) |
Mare | dk.b. | 2010 | King Halo(JPN) |
Horse | b. | 2011 | Stay Gold(JPN) |
__________________
2012 | Daiwa Major(JPN) |
Horse | dk.b. | 2001 | Sunday Silence(USA) |
Not Foaled
2002 | Fuji Kiseki(JPN) |
Not Foaled
2003 | Bachir(IRE) |
Not Foaled
Mare | b. | 2005 | Alamshar(IRE) |
Horse | dk.b. | 2010 | Fusaichi Ho O(JPN) |
Not Foaled
Mare | ch. | 2012 | Rokko Oroshi(USA) |
Horse | b. | 2013 | Behkabad(FR) |
Not Foaled
2014 | Fasliyev(USA) |
Not Foaled
2015 | Kane Hekili(JPN) |
Horse | b. | 2016 | Logi Universe(JPN) |
Not Foaled
Horse | b. | 2018 | Hokko Tarumae(JPN) |
Not Foaled
Not Foaled
2020 | Espoir City(JPN) |
Filly | b. | 2021 | Vincennes(JPN) | Active Horse |
Not Foaled
2022 | Vincennes(JPN) |
__________________
2023 | Vincennes(JPN) |
Not Foaled
2006 | Sunningdale(JPN) |
Mare | b. | 1984 | Mr. Prospector(USA) |
Horse | ch. | 1985 | Mr. Prospector(USA) |
Horse | ch. | 1987 | Cox's Ridge(USA) |
Gelding | ch. | 1988 | Cox's Ridge(USA) |
Mare | ch. | 1989 | Mr. Prospector(USA) |
Gelding | b. | 1994 | Pleasant Tap(USA) |
Mare | ch. | 1995 | Kris S.(USA) |
Mare | b. | 1996 | Sultry Song(USA) |
Mare | b. | 1997 | Cox's Ridge(USA) |
Not Foaled
2001 | Broad Brush(USA) |
Not Foaled
Horse | dk.b. | 2005 | Symboli Sword(IRE) |
Horse | br. | 2006 | Symboli Kris S(USA) |
Gelding | b. | 2007 | Taiki Shuttle(USA) |
Horse | b. | 2008 | Stay Gold(JPN) |
Not Foaled
Horse | b. | 2011 | Special Week(JPN) |
Not Foaled
2012 | Wild Rush(USA) |
Mare | dk.b. | 2013 | Symboli Kris S(USA) |
Not Foaled
2014 | Admire Max(JPN) |
Mare | b. | 2015 | Admire Max(JPN) |
Mare | b. | 1998 | Private Terms(USA) |
Horse | ch. | 2002 | Taiki Shuttle(USA) |
Mare | b. | 2003 | Tikkanen(USA) |
Gelding | b. | 1999 | Alydeed(CAN) |
Mare | b. | 2000 | Arch(USA) |
Mare | dk.b. | 2001 | Arch(USA) |
Mare | ch. | 2003 | High Yield(USA) |
Mare | dk.b. | 2004 | Johannesburg(USA) |
Horse | b. | 2006 | Theatrical(IRE) |
Mare | b. | 2008 | Posse(USA) |
Mare | ch. | 2009 | Mizzen Mast(USA) |
Horse | ch. | 1990 | Private Account(USA) |
to top