JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | ch. | 1997 | Tony Bin(IRE) |
Not Foaled
Not Foaled
Not Foaled
2002 | Tabasco Cat(USA) |
Not Foaled
2003 | Black Hawk(GB) |
Mare | ch. | 2004 | Squirtle Squirt(USA) |
Not Foaled
Not Foaled
2007 | Tokai Teio(JPN) |
Not Foaled
Second-Generation Dam
Mare | ch. | 1988 | Nijinsky(CAN) |
Mare | ch. | 1993 | Diesis(GB) |
Mare | b. | 1998 | Tony Bin(IRE) |
Mare | ch. | 1999 | Afleet(CAN) |
Mare | ch. | 2003 | Agnes Tachyon(JPN) |
Mare | ch. | 2004 | Grass Wonder(USA) |
Mare | b. | 2005 | Symboli Kris S(USA) |
Mare | ch. | 2006 | Neo Universe(JPN) |
Mare | b. | 2007 | Neo Universe(JPN) |
Horse | ch. | 2008 | Neo Universe(JPN) |
Horse | b. | 2009 | Neo Universe(JPN) |
Mare | ch. | 2010 | Gold Allure(JPN) |
Mare | ch. | 2011 | Kurofune(USA) |
Not Foaled
__________________
2013 | Higher Game(JPN) |
Not Foaled
2000 | Helissio(FR) |
Mare | ch. | 2002 | Sunday Silence(USA) |
Horse | ch. | 2007 | Kurofune(USA) |
Mare | ch. | 2008 | Grass Wonder(USA) |
Horse | dk.b. | 2010 | Meisho Samson(JPN) |
Horse | b. | 2011 | Meisho Samson(JPN) |
Horse | ch. | 2013 | King Halo(JPN) |
Mare | ch. | 2014 | Meisho Bowler(JPN) |
Horse | ch. | 2015 | Lohengrin(JPN) |
Mare | ch. | 2003 | French Deputy(USA) |
Mare | ch. | 2009 | Taiki Shuttle(USA) |
Not Foaled
Horse | b. | 2011 | Statue of Liberty(USA) |
Mare | b. | 2012 | Wild Rush(USA) |
__________________
Horse | b. | 2004 | Kurofune(USA) |
Horse | gr. | 2005 | Kurofune(USA) |
Gelding | b. | 2006 | Symboli Kris S(USA) |
Mare | b. | 2007 | Special Week(JPN) |
Horse | ch. | 2012 | Falbrav(IRE) |
__________________
2013 | Vermilion(JPN) |
Not Foaled
2014 | Vermilion(JPN) |
Not Foaled
Not Foaled
Mare | gr. | 2009 | Kurofune(USA) |
Mare | ch. | 2010 | Stay Gold(JPN) |
Not Foaled
2017 | Stravinsky(USA) |
Horse | dk.b. | 2018 | Squirtle Squirt(USA) |
Not Foaled
2019 | Came Home(USA) |
Not Foaled
2020 | Came Home(USA) |
Not Foaled
2011 | Kurofune(USA) |
Mare | gr. | 2012 | Kurofune(USA) |
__________________
Horse | gr. | 2017 | Grand Prix Boss(JPN) | Active Horse |
Mare | ch. | 2018 | Grand Prix Boss(JPN) |
Horse | b. | 2019 | Grand Prix Boss(JPN) | Active Horse |
Mare | gr. | 2020 | Grand Prix Boss(JPN) | Active Horse |
Filly | gr. | 2021 | Grand Prix Boss(JPN) | Active Horse |
Colt | gr. | 2022 | Mozu Ascot(USA) | Active Horse |
Filly | gr. | 2023 | Gold Ship(JPN) |
__________________
2024 | Mozu Ascot(USA) |
Not Foaled
Horse | ch. | 1996 | Trempolino(USA) |
Not Foaled
1998 | Forty Niner(USA) |
Not Foaled
1999 | Pilsudski(IRE) |
Horse | b. | 2000 | Carnegie(IRE) |
Not Foaled
Not Foaled
2002 | Lively One(USA) |
Not Foaled
Not Foaled
to top