JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 2007 | Brian's Time(USA) |
__________________
2013 | Gold Allure(JPN) |
Mare | dk.b. | 2014 | Captain Thule(JPN) |
Mare | b. | 2015 | Gold Allure(JPN) |
Colt | ch. | 2022 | Asia Express(USA) | Active Horse |
__________________
Filly | ch. | 2024 | Henny Hughes(USA) |
Mare | b. | 2016 | Daiwa Major(JPN) |
Mare | dk.b. | 2017 | Victoire Pisa(JPN) |
Not Foaled
Not Foaled
2019 | Heart's Cry(JPN) |
Mare | dk.b. | 2020 | Epiphaneia(JPN) | Active Horse |
Filly | b. | 2021 | Majestic Warrior(USA) | Active Horse |
Filly | b. | 2022 | Pyro(USA) | Active Horse |
Colt | b. | 2024 | Thunder Snow(IRE) |
Dam
Gelding | dk.b. | 1996 | Capote(USA) |
Mare | dk.b. | 1997 | Polish Numbers(USA) |
Horse | gr. | 1998 | Two Punch(USA) |
Horse | b. | 2000 | Polish Numbers(USA) |
Not Foaled
Mare | b. | 2003 | Taiki Shuttle(USA) |
Horse | b. | 2009 | Precise End(USA) |
Horse | b. | 2011 | Matsurida Gogh(JPN) |
Mare | b. | 2012 | Deep Sky(JPN) |
__________________
2013 | On Fire(JPN) |
Horse | ch. | 2014 | Spicule(JPN) |
Horse | b. | 2005 | Taiki Shuttle(USA) |
Mare | dk.b. | 2006 | Wild Rush(USA) |
Not Foaled
Not Foaled
Not Foaled
to top