JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | b. | 2011 | King Kamehameha(JPN) |
Mare | b. | 2017 | Admire Moon(JPN) |
Filly | b. | 2023 | Strong Return(JPN) |
Filly | d.b. | 2024 | Makahiki(JPN) |
Mare | dk.b. | 2018 | Unrivaled(JPN) |
Filly | dk.b. | 2023 | World Ace(JPN) |
__________________
Not Foaled
Horse | b. | 2020 | Harbinger(GB) | Active Horse |
Not Foaled
2021 | Admire Moon(JPN) |
__________________
2022 | Novellist(IRE) |
Filly | dk.b. | 2023 | Novellist(IRE) |
Not Foaled
Mare | b. | 2012 | Harbinger(GB) |
__________________
Horse | ch. | 2018 | Screen Hero(JPN) |
Horse | b. | 2019 | Duramente(JPN) | Active Horse |
Horse | ch. | 2020 | Just a Way(JPN) |
Filly | b. | 2021 | Suave Richard(JPN) | Active Horse |
Filly | ch. | 2022 | Cheval Grand(JPN) | Active Horse |
Filly | b. | 2023 | Indy Champ(JPN) |
Colt | b. | 2024 | Leontes(JPN) |
Mare | ch. | 2013 | Harbinger(GB) |
Horse | ch. | 2020 | Duramente(JPN) |
Colt | ch. | 2021 | Suave Richard(JPN) | Active Horse |
Not Foaled
Mare | b. | 2014 | Rulership(JPN) |
Mare | ch. | 2019 | Asia Express(USA) |
Not Foaled
2020 | Red Falx(JPN) |
Filly | b. | 2021 | Epiphaneia(JPN) | Active Horse |
Colt | ch. | 2022 | Henny Hughes(USA) | Active Horse |
Filly | b. | 2023 | Admire Mars(JPN) |
Filly | b. | 2024 | Satono Crown(JPN) |
Horse | b. | 2015 | Novellist(IRE) |
__________________
Horse | b. | 2017 | Novellist(IRE) |
Horse | ch. | 2018 | Epiphaneia(JPN) |
Mare | b. | 2019 | Rulership(JPN) |
Mare | b. | 2020 | Maurice(JPN) |
Colt | b. | 2021 | Bricks and Mortar(USA) | Active Horse |
Not Foaled
2022 | Drefong(USA) |
Second-Generation Dam
Mare | b. | 1991 | Alzao(USA) |
Mare | b. | 1996 | Arazi(USA) |
Horse | ch. | 2006 | Monsieur Bond(IRE) |
Horse | b. | 2007 | King Kamehameha(JPN) |
Mare | b. | 2008 | Rock of Gibraltar(IRE) |
Not Foaled
Horse | b. | 2010 | Symboli Kris S(USA) |
Not Foaled
2011 | Fuji Kiseki(JPN) |
Mare | b. | 2012 | Empire Maker(USA) |
Horse | ch. | 2013 | Casino Drive(USA) |
Not Foaled
2014 | Gold Allure(JPN) |
Mare | b. | 2015 | Suzuka Mambo(JPN) |
Horse | b. | 2017 | Belshazzar(JPN) |
Not Foaled
2019 |
Mare | ch. | 2020 | To the World(JPN) |
Not Foaled
Horse | dk.b. | 2003 | Danehill Dancer(IRE) |
Mare | b. | 2005 | El Prado(IRE) |
Horse | b. | 2007 | Empire Maker(USA) |
Horse | b. | 2008 | Dynaformer(USA) |
Horse | b. | 2011 | Neo Universe(JPN) |
Not Foaled
Horse | b. | 2013 | Daiwa Major(JPN) |
Not Foaled
Mare | b. | 2016 | Daiwa Major(JPN) |
Colt | ch. | 2021 | California Chrome(USA) | Active Horse |
Not Foaled
2022 | Maurice(JPN) |
Filly | b. | 2023 | Rey de Oro(JPN) |
Not Foaled
__________________
Mare | b. | 2003 | Giant's Causeway(USA) |
Not Foaled
Horse | ch. | 2008 | Agnes Tachyon(JPN) |
Mare | ch. | 2009 | Agnes Tachyon(JPN) |
Not Foaled
2010 | Fuji Kiseki(JPN) |
Mare | b. | 2011 | Zenno Rob Roy(JPN) |
Not Foaled
2012 | Stay Gold(JPN) |
Mare | b. | 2013 | Daiwa Major(JPN) |
Not Foaled
2014 | Daiwa Major(JPN) |
Mare | b. | 2015 | Novellist(IRE) |
Mare | b. | 2016 | Rulership(JPN) |
Not Foaled
Not Foaled
2018 | Duramente(JPN) |
Not Foaled
2019 | Drefong(USA) |
__________________
2020 | Maurice(JPN) |
Mare | b. | 2004 | Theatrical(IRE) |
Horse | ch. | 2010 | Agnes Tachyon(JPN) |
Mare | b. | 2011 | Neo Universe(JPN) |
Horse | dk.b. | 2012 | King Kamehameha(JPN) |
Gelding | b. | 2014 | Giant's Causeway(USA) |
Horse | b. | 2015 | Giant's Causeway(USA) |
Horse | b. | 2016 | Uncle Mo(USA) |
Mare | dk.b. | 2017 | Verrazano(USA) |
Mare | ch. | 2019 | Mshawish(USA) |
Horse | b. | 2005 | Pivotal(GB) |
Horse | dk.b. | 2006 | Special Week(JPN) |
Horse | ch. | 2007 | Agnes Tachyon(JPN) |
Not Foaled
Horse | b. | 2009 | Admire Moon(JPN) |
Mare | b. | 2010 | Neo Universe(JPN) |
Mare | b. | 2017 | Turtle Bowl(IRE) |
Gelding | ch. | 2018 | Henny Hughes(USA) |
Mare | br. | 2019 | Epiphaneia(JPN) |
Gelding | b. | 2020 | Maurice(JPN) | Active Horse |
Filly | b. | 2021 | Drefong(USA) |
Colt | b. | 2022 | New Year's Day(USA) | Active Horse |
Colt | b. | 2023 | Rulership(JPN) |
Colt | ch. | 2024 | Maurice(JPN) |
Horse | ch. | 2011 | Neo Universe(JPN) |
Mare | ch. | 2013 | Zenno Rob Roy(JPN) |
Mare | b. | 2014 | Heart's Cry(JPN) |
Filly | b. | 2021 | Rey de Oro(JPN) | Active Horse |
Filly | dk.b. | 2022 | Saturnalia(JPN) | Active Horse |
Not Foaled
2024 | Mr Melody(USA) |
Mare | ch. | 2015 | Orfevre(JPN) |
Horse | b. | 2020 | Epiphaneia(JPN) |
Colt | b. | 2021 | Kizuna(JPN) | Active Horse |
Not Foaled
2022 | Rey de Oro(JPN) |
Colt | b. | 2023 | Rey de Oro(JPN) |
Filly | b. | 2024 | Chrysoberyl(JPN) |
Horse | dk.b. | 2016 | Victoire Pisa(JPN) |
__________________
__________________
Mare | b. | 1998 | Seeking the Gold(USA) |
Horse | dk.b. | 2005 | Jungle Pocket(JPN) |
Mare | br. | 2006 | Symboli Kris S(USA) |
Gelding | dk.b. | 2013 | Daiwa Major(JPN) |
Horse | b. | 2014 | King Kamehameha(JPN) |
Gelding | dk.b. | 2015 | King Kamehameha(JPN) |
Gelding | b. | 2016 | Lord Kanaloa(JPN) | Active Horse |
Horse | dk.b. | 2017 | Daiwa Major(JPN) |
Gelding | dk.b. | 2018 | King Kamehameha(JPN) | Active Horse |
Not Foaled
Mare | b. | 2020 | Lord Kanaloa(JPN) |
Not Foaled
2021 | Duramente(JPN) |
Filly | dk.b. | 2022 | Kizuna(JPN) | Active Horse |
Colt | b. | 2023 | Saturnalia(JPN) |
Colt | b. | 2024 | Kitasan Black(JPN) |
Horse | ch. | 2007 | Special Week(JPN) |
Mare | ch. | 2008 | Agnes Tachyon(JPN) |
Mare | ch. | 2009 | Agnes Tachyon(JPN) |
__________________
Horse | ch. | 2014 | Harbinger(GB) |
Horse | b. | 2015 | Lord Kanaloa(JPN) |
Horse | ch. | 2016 | King Kamehameha(JPN) | Active Horse |
__________________
Not Foaled
2018 | Leontes(JPN) |
Horse | ch. | 2019 | Maurice(JPN) | Active Horse |
Mare | b. | 2020 | Epiphaneia(JPN) |
Colt | b. | 2022 | Rulership(JPN) | Active Horse |
Colt | b. | 2023 | Saturnalia(JPN) |
Not Foaled
2024 | Efforia(JPN) |
Mare | dk.b. | 1999 | Woodman(USA) |
Mare | b. | 2004 | Montjeu(IRE) |
__________________
Horse | b. | 2005 | Dance in the Dark(JPN) |
Mare | dk.b. | 2006 | Manhattan Cafe(JPN) |
Horse | b. | 2014 | Empire Maker(USA) |
Horse | b. | 2015 | King Kamehameha(JPN) |
Mare | dk.b. | 2016 | Novellist(IRE) |
Mare | ch. | 2017 | Epiphaneia(JPN) |
Not Foaled
Horse | dk.b. | 2019 | Lord Kanaloa(JPN) | Active Horse |
Mare | b. | 2020 | Harbinger(GB) |
Colt | ch. | 2021 | Rey de Oro(JPN) | Active Horse |
Filly | dk.b. | 2022 | Saturnalia(JPN) |
Filly | ch. | 2023 | Mozu Ascot(USA) |
Not Foaled
Horse | br. | 2007 | Agnes Tachyon(JPN) |
Not Foaled
2012 |
Mare | br. | 2013 | Manhattan Cafe(JPN) |
Mare | dk.b. | 2015 | Victoire Pisa(JPN) |
Mare | dk.b. | 2016 | Workforce(GB) |
Not Foaled
2017 | Daiwa Major(JPN) |
Horse | blk. | 2018 | Kizuna(JPN) | Active Horse |
Horse | ch. | 2019 | Daiwa Major(JPN) | Active Horse |
Not Foaled
2020 | Daiwa Major(JPN) |
Colt | dk.b. | 2021 | Just a Way(JPN) |
Not Foaled
Not Foaled
Not Foaled
Mare | dk.b. | 2012 | Zenno Rob Roy(JPN) |
Mare | ch. | 2019 | Screen Hero(JPN) |
Horse | b. | 2020 | Harbinger(GB) |
Colt | ch. | 2021 | Henny Hughes(USA) | Active Horse |
Filly | ch. | 2022 | Saturnalia(JPN) |
Colt | b. | 2023 | Drefong(USA) |
Not Foaled
Horse | dk.b. | 2014 | Heart's Cry(JPN) |
Mare | ch. | 2015 | Orfevre(JPN) |
Filly | ch. | 2023 | Saturnalia(JPN) |
Colt | b. | 2024 | Kitasan Black(JPN) |
Mare | b. | 2016 | Orfevre(JPN) |
Colt | dk.b. | 2021 | Shanghai Bobby(USA) |
Not Foaled
2022 | Drefong(USA) |
Colt | b. | 2023 | Van Gogh(USA) |
Filly | ch. | 2024 | Mozu Ascot(USA) |
Horse | b. | 2017 | Lord Kanaloa(JPN) |
Horse | dk.b. | 2018 | Duramente(JPN) |
Horse | br. | 2019 | Duramente(JPN) | Active Horse |
Mare | dk.b. | 2020 | Heart's Cry(JPN) |
Not Foaled
2021 |
Mare | b. | 2000 | Danehill(USA) |
Horse | dk.b. | 2005 | Symboli Kris S(USA) |
Mare | ch. | 2013 | King Kamehameha(JPN) |
Not Foaled
2014 | Harbinger(GB) |
Horse | b. | 2015 | Eishin Flash(JPN) |
__________________
__________________
Not Foaled
2018 | Maurice(JPN) |
Not Foaled
2019 | Isla Bonita(JPN) |
Mare | dk.b. | 2020 | Maurice(JPN) | Active Horse |
Colt | ch. | 2021 | Mind Your Biscuits(USA) | Active Horse |
Not Foaled
Mare | gr. | 2007 | Kurofune(USA) |
Gelding | gr. | 2012 | Daiwa Major(JPN) |
Mare | gr. | 2014 | Heart's Cry(JPN) |
Mare | ch. | 2015 | Heart's Cry(JPN) |
Horse | gr. | 2017 | Just a Way(JPN) |
Horse | gr. | 2018 | Heart's Cry(JPN) | Active Horse |
Mare | gr. | 2019 | Heart's Cry(JPN) |
Not Foaled
2020 | Heart's Cry(JPN) |
Filly | gr. | 2021 | Duramente(JPN) | Active Horse |
Filly | gr. | 2022 | Admire Mars(JPN) | Active Horse |
Filly | ch. | 2023 | Rey de Oro(JPN) |
Colt | g. | 2024 | Drefong(USA) |
Mare | b. | 2008 | Special Week(JPN) |
Horse | b. | 2012 | Jungle Pocket(JPN) |
Horse | b. | 2013 | Harbinger(GB) |
Not Foaled
2014 | Workforce(GB) |
Horse | dk.b. | 2015 | Novellist(IRE) |
__________________
__________________
Mare | b. | 2018 | Duramente(JPN) |
Mare | b. | 2019 | Drefong(USA) | Active Horse |
Mare | b. | 2020 | Big Arthur(JPN) | Active Horse |
Colt | b. | 2021 | Rey de Oro(JPN) | Active Horse |
Not Foaled
2022 | Rey de Oro(JPN) |
Filly | b. | 2023 | Rey de Oro(JPN) |
Mare | br. | 2015 | Heart's Cry(JPN) |
__________________
Gelding | b. | 2017 | Kinshasa no Kiseki(AUS) |
Not Foaled
2018 |
Horse | b. | 2010 | Neo Universe(JPN) |
Horse | b. | 2011 | Neo Universe(JPN) |
Horse | b. | 2012 | Stay Gold(JPN) |
Horse | b. | 2013 | Daiwa Major(JPN) |
Not Foaled
Horse | b. | 2015 | Victoire Pisa(JPN) |
__________________
Colt | b. | 2023 | Nadal(USA) |
Filly | b. | 2024 | Leontes(JPN) |
Not Foaled
2018 | Orfevre(JPN) |
Horse | dk.b. | 2019 | Curren Black Hill(JPN) | Active Horse |
Mare | dk.b. | 2020 | To the World(JPN) |
Colt | b. | 2021 | Just a Way(JPN) |
Horse | dk.b. | 2001 | Sunday Silence(USA) |
Horse | b. | 2002 | Sunday Silence(USA) |
Horse | b. | 2003 | Sunday Silence(USA) |
Horse | b. | 2004 | Agnes Tachyon(JPN) |
Mare | b. | 2005 | Agnes Tachyon(JPN) |
Mare | b. | 2011 | Tanino Gimlet(JPN) |
Not Foaled
2016 | Workforce(GB) |
Horse | b. | 2018 | Leontes(JPN) |
Mare | dk.b. | 2019 | Maurice(JPN) |
Filly | dk.b. | 2021 | Leontes(JPN) | Active Horse |
Filly | b. | 2022 | Isla Bonita(JPN) | Active Horse |
Filly | b. | 2024 | Satono Crown(JPN) |
Not Foaled
Mare | b. | 2013 | Harbinger(GB) |
Mare | dk.b. | 2018 | Leontes(JPN) |
Mare | dk.b. | 2020 | Rulership(JPN) |
Filly | dk.b. | 2021 | Maurice(JPN) |
Colt | ch. | 2022 | Admire Mars(JPN) | Active Horse |
Not Foaled
2023 | Saturnalia(JPN) |
Horse | ch. | 2014 | Harbinger(GB) |
Mare | b. | 2015 | Lord Kanaloa(JPN) |
Filly | b. | 2022 | Maurice(JPN) | Active Horse |
Not Foaled
Filly | b. | 2024 | Gold Ship(JPN) |
Gelding | b. | 2016 | Rulership(JPN) |
Gelding | ch. | 2017 | Harbinger(GB) |
Mare | b. | 2018 | Epiphaneia(JPN) |
Colt | dk.b. | 2023 | Fierement(JPN) |
Colt | b. | 2024 | Salios(JPN) |
Mare | b. | 2019 | Drefong(USA) | Active Horse |
Mare | dk.b. | 2020 | Epiphaneia(JPN) |
Colt | ch. | 2021 | Maurice(JPN) | Active Horse |
Filly | b. | 2022 | Maurice(JPN) | Active Horse |
Colt | b. | 2023 | Poetic Flare(IRE) |
Filly | b. | 2024 | Satono Crown(JPN) |
Not Foaled
Horse | b. | 2009 | Daiwa Major(JPN) |
Mare | b. | 2010 | Neo Universe(JPN) |
Mare | ch. | 2017 | Novellist(IRE) |
Not Foaled
2018 | Maurice(JPN) |
Mare | b. | 2019 | Lord Kanaloa(JPN) |
Filly | b. | 2024 | Suave Richard(JPN) |
Mare | b. | 2020 | Mac Mahon(ITY) |
Filly | b. | 2021 | Maurice(JPN) |
Filly | b. | 2022 | Mac Mahon(ITY) | Active Horse |
Colt | b. | 2023 | Poetic Flare(IRE) |
Filly | d.b. | 2024 | Satono Crown(JPN) |
Horse | b. | 2011 | Neo Universe(JPN) |
Mare | b. | 2012 | King Kamehameha(JPN) |
Mare | dk.b. | 2017 | Screen Hero(JPN) |
Mare | b. | 2018 | Daiwa Major(JPN) |
Not Foaled
2019 | Epiphaneia(JPN) |
Not Foaled
2020 |
Colt | b. | 2021 | Harbinger(GB) |
Colt | b. | 2022 | Cheval Grand(JPN) | Active Horse |
Colt | dk.b. | 2023 | Drefong(USA) |
__________________
to top