JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
1997 285 17 6.0% 39,322,500 7,350,000 840,000 2,313,088 2,100,000
1998 258 25 9.7% 59,482,500 4,725,000 525,000 2,379,300 2,100,000
1999 161 18 11.2% 34,702,500 3,675,000 1,050,000 1,927,916 2,100,000
2000 107 26 24.3% 54,810,000 3,465,000 1,050,000 2,108,076 2,100,000
2001 93 28 30.1% 48,247,500 3,150,000 1,050,000 1,723,125 1,575,000
2002 56 24 42.9% 50,610,000 3,465,000 840,000 2,108,750 2,100,000
2003 49 18 36.7% 29,295,000 2,100,000 1,050,000 1,627,500 1,680,000
2004 13 10 76.9% 10,500,000 1,470,000 630,000 1,050,000 1,050,000
2005 9 3 33.3% 2,415,000 1,365,000 315,000 805,000 735,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

No results found.

to top