JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2011 64 27 42.2% 72,030,000 8,400,000 840,000 2,667,777 2,100,000
2012 67 32 47.8% 73,395,000 6,300,000 630,000 2,293,593 2,100,000
2013 70 26 37.1% 70,875,000 6,930,000 525,000 2,725,961 2,362,500
2014 36 18 50.0% 50,878,800 6,264,000 756,000 2,826,600 2,435,400
2015 54 31 57.4% 94,186,800 7,560,000 648,000 3,038,283 2,700,000
2016 42 26 61.9% 70,524,000 6,048,000 1,080,000 2,712,461 2,484,000
2017 40 31 77.5% 102,492,000 7,128,000 1,404,000 3,306,193 3,348,000
2018 36 28 77.8% 92,340,000 8,316,000 864,000 3,297,857 2,592,000
2019 35 24 68.6% 94,392,000 11,880,000 540,000 3,933,000 3,132,000
2020 42 29 69.0% 87,560,000 6,820,000 880,000 3,019,310 2,750,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2019

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2017

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
3,240,000
KOCHIKENCHIJI SHO
1

Horses Sold in 2013

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2012

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
5,355,000
PRINCIPAL STAKESL
3

Horses Sold in 2011

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2010

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
to top