JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2001 105 33 31.4% 160,965,000 21,105,000 1,050,000 4,877,727 4,200,000
2002 134 46 34.3% 182,857,500 8,400,000 525,000 3,975,163 3,675,000
2003 144 34 23.6% 107,152,500 7,455,000 1,050,000 3,151,544 3,150,000
2004 126 19 15.1% 77,805,000 12,705,000 1,050,000 4,095,000 3,675,000
2005 90 27 30.0% 91,255,500 8,505,000 840,000 3,379,833 3,150,000
2006 86 31 36.0% 105,000,000 6,510,000 1,050,000 3,387,096 3,150,000
2007 75 25 33.3% 94,080,000 11,655,000 840,000 3,763,200 3,150,000
2008 76 20 26.3% 60,795,000 6,930,000 840,000 3,039,750 2,625,000
2009 60 28 46.7% 67,200,000 6,405,000 840,000 2,400,000 2,205,000
2010 75 20 26.7% 49,875,000 6,930,000 420,000 2,493,750 1,627,500

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2009

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2007

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2006

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
2,100,000
KANSAI TELECASTING CORP.SHO ROSE STAKESL
1
3,780,000
BEAUTIFUL DREAMER CUP
1

Horses Sold in 2005

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2003

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2002

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2000

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
4,200,000
HANSHIN JUVENILE FILLIESG1
1
4,725,000
COSMOS SHO
3
8,400,000
MOCHIZURI TOKUBETSU
1
to top