HOME > Search for Rank > Search Result


Sire Ranking by Year

  • Date of latest update : May 27,2023

List of Rankings : Search Criteria Including "Sire Ranking by Year,2023,All,All"

Adjust Criteria and Search

Rank Name of Stallion Starts Starter Wins Winners AEI Earned Winnings (JPY) Top Progeny
Rank Name of Stallion Starts Starter Wins Winners AEI Earned Winnings (JPY) Top Progeny
21 Kinshasa no Kiseki(AUS) 1052 260 70 57 0.84 528,843,000 Daishin Clover(JPN)
22 Gold Ship(JPN) 828 187 60 45 1.17 527,285,500 Golden Hind(JPN)
23 Leontes(JPN) 783 215 58 50 1.01 526,784,000 Industria(JPN)
24 Majestic Warrior(USA) 802 195 87 68 1.09 512,874,000 Promised Warrior(JPN)
25 Pyro(USA) 878 225 78 51 0.91 493,300,000 Meisho Hario(JPN)
26 Just a Way(JPN) 898 229 67 57 0.88 485,393,000 Danon the Kid(JPN)
27 Espoir City(JPN) 770 197 110 68 0.96 459,630,500 Keiai Dorie(JPN)
28 Asia Express(USA) 801 208 101 74 0.83 418,661,000 World Tachyon(JPN)
29 Isla Bonita(JPN) 534 148 46 36 1.15 412,508,000 Battle Cry(JPN)
30 Discreet Cat(USA) 610 158 54 42 1.05 402,731,000 Obamburumai(JPN)
31 Black Tide(JPN) 591 149 51 39 1.04 376,629,000 Feengrotten(JPN)
32 Curren Black Hill(JPN) 634 146 61 49 0.91 321,273,000 Love Kelly(JPN)
33 Real Steel(JPN) 272 88 32 24 1.42 302,088,000 Agraciado(JPN)
34 Danon Legend(USA) 585 144 84 60 0.87 301,679,000 Best Regard(JPN)
35 Satono Crown(JPN) 353 106 17 13 1.16 298,510,000 Tastiera(JPN)
36 Victoire Pisa(JPN) 727 163 61 41 0.75 296,693,000 Pax Ottomanica(JPN)
37 Copano Rickey(JPN) 683 169 72 44 0.72 295,989,000 Seventh Letter(JPN)
38 Makfi(GB) 588 154 64 43 0.79 295,263,000 A T Makfi(JPN)
39 Big Arthur(JPN) 642 157 63 42 0.74 281,217,000 Kurino Majin(JPN)
40 Real Impact(JPN) 375 101 43 28 1.10 269,530,000 Mozu Meimei(JPN)

Set Criteria and Search

Ranking
Born in the year
Race Type