JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1969 | Really Regal(USA) |
Horse | b. | 1974 | Abernant Nisei(JPN) |
Horse | ch. | 1975 | First Family(USA) |
Mare | b. | 1976 | Fidalgo(GB) |
Mare | b. | 1982 | King of Darby(USA) |
Mare | b. | 1986 | Catahoula(USA) |
Mare | dk.b. | 1988 | Royal Coach(IRE) |
Mare | b. | 1989 | Amber Shadai(JPN) |
Horse | b. | 1990 | Dyna Gulliver(JPN) |
Mare | b. | 1992 | Shady Heights(GB) |
Not Foaled
1993 | Slavic(USA) |
Horse | b. | 1994 | Tight Spot(USA) |
Mare | dk.b. | 1995 | Lindo Shaver(USA) |
Not Foaled
1997 | Real Shadai(USA) |
Horse | b. | 1998 | Sakura Bakushin O(JPN) |
Not Foaled
1999 |
Mare | ch. | 1984 | Sandy Creek(IRE) |
Mare | b. | 1985 | Hard to Beat(IRE) |
Mare | b. | 1990 | Sirius Symboli(JPN) |
Horse | gr. | 1991 | C.B. Cross(JPN) |
Mare | b. | 1992 | Windsor Knot(JPN) |
Horse | b. | 1993 | Pas de Seul(GB) |
Mare | b. | 1995 | Authaal(USA) |
Not Foaled
1996 | St.Jones(IRE) |
Not Foaled
1986 | Tudenham(IRE) |
Not Foaled
1987 | Dictus(FR) |
Not Foaled
1988 | Targowice(USA) |
Mare | dk.b. | 1989 | Saruno King(JPN) |
Mare | ch. | 1990 | Sakura Shingeki(JPN) |
Not Foaled
1995 | Magic Miles(USA) |
Not Foaled
1996 | Soccer Boy(JPN) |
Not Foaled
Not Foaled
Mare | b. | 1999 | Hishi Alydar(USA) |
Horse | ch. | 2000 | Azuma East(JPN) |
Not Foaled
2001 | Generalist(GB) |
Horse | ch. | 2002 | Best Tie Up(JPN) |
Horse | ch. | 2003 | Meisei Opera(JPN) |
Gelding | b. | 2004 | Ogygian(USA) |
Not Foaled
Not Foaled
1991 | C.B. Cross(JPN) |
Not Foaled
Not Foaled
1993 | Reef Glade(IRE) |
Not Foaled
1978 | Fidalgo(GB) |
Not Foaled
1979 | Sir Penfro(GB) |
Not Foaled
1980 | Tompion(USA) |
Not Foaled
1981 | Madang(IRE) |
Mare | dk.b. | 1982 | King of Darby(USA) |
Horse | b. | 1991 | Mr. C.B.(JPN) |
Mare | b. | 1992 | Carroll House(IRE) |
Gelding | b. | 1997 | Yamanin Zephyr(JPN) |
Horse | gr. | 1999 | Mejiro McQueen(JPN) |
Horse | b. | 2000 | Heart Lake(GB) |
Horse | dk.b. | 2001 | Shanghai(USA) |
Horse | b. | 2002 | Soccer Boy(JPN) |
Horse | b. | 2003 | Timber Country(USA) |
Mare | ch. | 2005 | Timber Country(USA) |
Horse | b. | 2006 | Assatis(USA) |
Not Foaled
2007 |
Mare | dk.b. | 1993 | Mr. C.B.(JPN) |
Horse | dk.b. | 1997 | Star of Cozzene(USA) |
Mare | b. | 1998 | Mejiro Titan(JPN) |
Mare | gr. | 1999 | Mejiro McQueen(JPN) |
Mare | b. | 2000 | Shanghai(USA) |
Not Foaled
2001 | Battle Line(USA) |
Mare | gr. | 2002 | Speed World(USA) |
Not Foaled
2003 | Ogygian(USA) |
Not Foaled
1994 | Cacoethes(USA) |
Not Foaled
1995 | Along All(GB) |
Not Foaled
1996 | Dancehall(USA) |
Not Foaled
Mare | ch. | 1983 | First Family(USA) |
Mare | b. | 1989 | Dyna Gulliver(JPN) |
Horse | b. | 1990 | Mr. C.B.(JPN) |
Horse | ch. | 1991 | Aswan(JPN) |
Mare | b. | 1992 | Amber Shadai(JPN) |
Mare | b. | 1996 | Shady Heights(GB) |
Horse | gr. | 1997 | Temperate Sil(USA) |
Not Foaled
Not Foaled
1999 |
Horse | b. | 1993 | Mejiro Titan(JPN) |
Horse | b. | 1994 | Amber Shadai(JPN) |
Horse | b. | 1995 | Maruzensky(JPN) |
Horse | b. | 1996 | Cacoethes(USA) |
Horse | ch. | 1997 | Zalazl(USA) |
Gelding | ch. | 1998 | Ogygian(USA) |
Horse | gr. | 2000 | Mejiro McQueen(JPN) |
Horse | b. | 2002 | Mejiro Ryan(JPN) |
Horse | b. | 2003 | Ogygian(USA) |
Not Foaled
2004 |
Mare | ch. | 1984 | Northern Taste(CAN) |
Mare | d.ch. | 1988 | Artaius(USA) |
Horse | d.ch. | 1995 | Symboli Rudolf(JPN) |
Horse | ch. | 1996 | Tony Bin(IRE) |
Not Foaled
1997 | Real Shadai(USA) |
Mare | ch. | 1998 | Generous(IRE) |
Horse | gr. | 1999 | Tamamo Cross(JPN) |
Not Foaled
2000 | Shanghai(USA) |
Not Foaled
2001 |
Not Foaled
Mare | ch. | 1990 | Tamamo Cross(JPN) |
Gelding | b. | 1996 | Mill George(USA) |
Mare | ch. | 1997 | Royal Academy(USA) |
Mare | b. | 1998 | Cacoethes(USA) |
Horse | ch. | 1999 | King Glorious(USA) |
Not Foaled
Horse | dk.b. | 2001 | Scan(USA) |
Mare | ch. | 2002 | Grass Wonder(USA) |
Mare | b. | 2003 | Stay Gold(JPN) |
Not Foaled
Not Foaled
Not Foaled
Mare | ch. | 1991 | Tamamo Cross(JPN) |
Mare | ch. | 1997 | Sakura Yutaka O(JPN) |
Horse | ch. | 1998 | Lammtarra(USA) |
Horse | blk. | 1999 | Sunday Silence(USA) |
Mare | br. | 2000 | Sunday Silence(USA) |
Mare | blk. | 2001 | Brian's Time(USA) |
Not Foaled
2003 | Fuji Kiseki(JPN) |
Mare | ch. | 2004 | Grass Wonder(USA) |
Horse | dk.b. | 2005 | Tanino Gimlet(JPN) |
Horse | dk.b. | 2006 | Tanino Gimlet(JPN) |
Not Foaled
2009 |
Mare | ch. | 1992 | Mill George(USA) |
Horse | b. | 1998 | Narita Brian(JPN) |
Not Foaled
Horse | ch. | 2000 | Lammtarra(USA) |
Horse | b. | 2001 | Carnegie(IRE) |
Mare | ch. | 2002 | Peintre Celebre(USA) |
Gelding | ch. | 2005 | Sakura Laurel(JPN) |
Horse | b. | 2006 | Gold Halo(JPN) |
Mare | b. | 2007 | Gold Halo(JPN) |
Mare | b. | 2008 | Gold Halo(JPN) |
Horse | b. | 2009 | Gold Halo(JPN) |
Not Foaled
2010 | Magic Miles(USA) |
Horse | ch. | 1993 | Cacoethes(USA) |
Horse | ch. | 1994 | Mill George(USA) |
Mare | ch. | 1995 | Tamamo Cross(JPN) |
Horse | ch. | 2000 | Yamanin Zephyr(JPN) |
Horse | b. | 2001 | Jolie's Halo(USA) |
Not Foaled
Horse | ch. | 2003 | Dantsu Seattle(USA) |
Gelding | ch. | 2005 | Boston Harbor(USA) |
Horse | b. | 2006 | Gold Halo(JPN) |
Not Foaled
2007 | Gold Halo(JPN) |
Mare | ch. | 2008 | Tanino Gimlet(JPN) |
Horse | br. | 2009 | Tayasu Tsuyoshi(JPN) |
Horse | ch. | 2010 | Aldebaran(USA) |
Horse | ch. | 2011 | Mejiro Bailey(JPN) |
Mare | dk.b. | 2012 | Meiner Love(USA) |
Horse | ch. | 2013 | Roses in May(USA) |
Not Foaled
Mare | ch. | 1996 | Arcangues(USA) |
Horse | b. | 2001 | Shanghai(USA) |
Not Foaled
Mare | b. | 2003 | Scan(USA) |
Horse | ch. | 2004 | Narita Top Road(JPN) |
Mare | ch. | 1997 | Crystal Glitters(USA) |
Mare | b. | 2004 | Jolie's Halo(USA) |
Horse | b. | 2005 | Miracle Admire(JPN) |
Mare | dk.b. | 2006 | Jolie's Halo(USA) |
Horse | br. | 2007 | Gold Halo(JPN) |
Mare | ch. | 2008 | Ammirare(JPN) |
Horse | ch. | 2009 | Lincoln(JPN) |
Horse | ch. | 2010 | Orewa Matteruze(JPN) |
Horse | b. | 2011 | Shonan Kampf(JPN) |
Not Foaled
Mare | ch. | 2004 | Desert King(IRE) |
Mare | dk.b. | 2005 | Jade Robbery(USA) |
Horse | ch. | 2006 | Chief Bearhart(CAN) |
Horse | b. | 2007 | Jungle Pocket(JPN) |
Not Foaled
Mare | ch. | 2010 | Grass Wonder(USA) |
Mare | b. | 2011 | Precise End(USA) |
Mare | b. | 2012 | Vermilion(JPN) |
Horse | ch. | 2013 | Falbrav(IRE) |
Not Foaled
2014 | Summer Bird(USA) |
Mare | ch. | 2015 | Henny Hughes(USA) |
Mare | b. | 2016 | Rulership(JPN) |
Not Foaled
Mare | ch. | 2018 | Asia Express(USA) |
Mare | b. | 2019 | Big Arthur(JPN) |
Not Foaled
2020 |
Not Foaled
1999 | Forty Niner(USA) |
Horse | gr. | 2001 | Tamamo Cross(JPN) |
Mare | ch. | 2002 | Jade Robbery(USA) |
Mare | dk.b. | 2007 | Air Eminem(IRE) |
Horse | ch. | 2009 | South Vigorous(USA) |
Mare | b. | 2010 | Wild Rush(USA) |
Horse | b. | 2011 | Falbrav(IRE) |
Not Foaled
2013 | Gold Halo(JPN) |
Horse | ch. | 2003 | Meisei Opera(JPN) |
Not Foaled
2004 |
Mare | b. | 1985 | Targowice(USA) |
Mare | ch. | 1990 | Amber Shadai(JPN) |
Horse | b. | 1995 | Yamanin Zephyr(JPN) |
Mare | ch. | 1998 | Tokei Nisei(JPN) |
Horse | b. | 2000 | Thrill Show(USA) |
Mare | ch. | 2003 | Silk Justice(JPN) |
Mare | ch. | 2004 | Yamanin Zephyr(JPN) |
Horse | ch. | 2005 | Tunante(JPN) |
Not Foaled
2006 |
Horse | ch. | 1991 | Soccer Boy(JPN) |
Horse | b. | 1992 | Mr. C.B.(JPN) |
Horse | b. | 1993 | Carroll House(IRE) |
Mare | dk.b. | 1994 | Rivlia(USA) |
Horse | b. | 1999 | Mejiro Ryan(JPN) |
Horse | br. | 2000 | Jade Robbery(USA) |
Horse | dk.b. | 2001 | Adjudicating(USA) |
Not Foaled
2003 | Mi Cielo(USA) |
Horse | b. | 2004 | Park Regent(CAN) |
Horse | b. | 2005 | King Halo(JPN) |
__________________
Horse | dk.b. | 1995 | Cacoethes(USA) |
Mare | dk.b. | 1996 | Biwa Hayahide(JPN) |
Mare | b. | 1997 | Tight Spot(USA) |
Not Foaled
Mare | ch. | 2005 | Tokai Teio(JPN) |
Mare | ch. | 2006 | Kicken Kris(USA) |
Mare | b. | 2008 | Black Hawk(GB) |
Not Foaled
Not Foaled
2010 |
Mare | b. | 1998 | Maruzensky(JPN) |
Mare | b. | 2003 | Shanghai(USA) |
Mare | dk.b. | 2004 | Diablo(USA) |
Mare | br. | 2006 | New England(JPN) |
Not Foaled
2007 | Cacoethes(USA) |
Horse | dk.b. | 2008 | Cacoethes(USA) |
Horse | b. | 2009 | On Fire(JPN) |
Not Foaled
Horse | b. | 2007 | Black Hawk(GB) |
Not Foaled
2008 |
Gelding | ch. | 2000 | Ebros(USA) |
Mare | b. | 2001 | Ebros(USA) |
Not Foaled
Not Foaled
1986 | Tudenham(IRE) |
Not Foaled
1987 | Mr. C.B.(JPN) |
Horse | b. | 1988 | Maruzensky(JPN) |
Not Foaled
Not Foaled
Dam
Mare | gr. | 1962 | Ferriol(FR) |
Mare | gr. | 1966 | Limbo(USA) |
Horse | gr. | 1972 | Really Regal(USA) |
Horse | gr. | 1973 | Daman(IRE) |
Mare | b. | 1967 | Happy Omen(IRE) |
Horse | b. | 1971 | Really Regal(USA) |
Mare | b. | 1972 | Really Regal(USA) |
Mare | b. | 1981 | Tosho Rock(JPN) |
Horse | b. | 1982 | Tosho Rock(JPN) |
Not Foaled
1983 | Tosho Rock(JPN) |
Mare | ch. | 1984 | Tosho Rock(JPN) |
Horse | d.ch. | 1985 | Tosho Rock(JPN) |
Mare | b. | 1986 | Tosho Rock(JPN) |
Horse | b. | 1973 | Fidalgo(GB) |
Horse | b. | 1974 | Fidalgo(GB) |
Horse | b. | 1975 | Fidalgo(GB) |
Not Foaled
Horse | b. | 1977 | Duel(USA) |
Horse | b. | 1978 | First Family(USA) |
Horse | b. | 1979 | Over Served(USA) |
Not Foaled
1980 | Madang(IRE) |
Not Foaled
1981 | Madang(IRE) |
Mare | dk.b. | 1982 | King of Darby(USA) |
Mare | b. | 1986 | Articus(IRE) |
Mare | b. | 1987 | Monte Prince(JPN) |
Mare | dk.b. | 1988 | Reef Glade(IRE) |
Mare | b. | 1989 | Mill Koji(JPN) |
Horse | b. | 1990 | Dyna Cosmos(JPN) |
Horse | b. | 1983 | Morning Frolic(USA) |
Mare | b. | 1984 | Bingo Garoo(JPN) |
Not Foaled
1985 | Bingo Garoo(JPN) |
Not Foaled
1987 | Panzer(USA) |
Horse | b. | 1968 | Fidalgo(GB) |
Mare | b. | 1970 | Really Regal(USA) |
Mare | b. | 1975 | Minsky(CAN) |
Not Foaled
Not Foaled
1977 | Nyrcos(FR) |
Not Foaled
1978 | Fidalgo(GB) |
Not Foaled
Not Foaled
1980 | Cochectone(USA) |
Not Foaled
1982 | Intermezzo(GB) |
Mare | b. | 1983 | First Family(USA) |
Not Foaled
1987 | Articus(IRE) |
Gelding | b. | 1988 | Articus(IRE) |
Not Foaled
Horse | dk.b. | 1990 | Maruzen Star(JPN) |
Not Foaled
Not Foaled
Not Foaled
1993 | Tei Jokyu(JPN) |
Not Foaled
Not Foaled
1984 | Maruzensky(JPN) |
Not Foaled
1985 | Hikari Duel(JPN) |
Mare | b. | 1986 | Articus(IRE) |
Horse | b. | 1992 | Maruzen Star(JPN) |
Horse | b. | 1995 | Maruzensky(JPN) |
Not Foaled
1987 | Artaius(USA) |
Not Foaled
1988 | Artaius(USA) |
Horse | b. | 1989 | Limber Dancer(USA) |
Not Foaled
1990 | Tutor(USA) |
Horse | gr. | 1971 | Really Regal(USA) |
to top