JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 1972 | Moutiers(FR) |
Mare | ch. | 1976 | Fontarabal(FR) |
Horse | ch. | 1980 | Neptunus(FR) |
Mare | dk.b. | 1981 | Bee Bee Bee(USA) |
Mare | ch. | 1982 | Haiseiko(JPN) |
Not Foaled
Not Foaled
1993 | Lead Hoyu(JPN) |
Not Foaled
1994 | Lead Hoyu(JPN) |
Not Foaled
1995 | Yawa(IRE) |
Mare | dk.b. | 1983 | Takeshiba O(JPN) |
Horse | ch. | 1984 | Jim French(USA) |
Mare | b. | 1985 | Pitcairn(IRE) |
Horse | b. | 1990 | Hittite Glory(GB) |
Not Foaled
Horse | b. | 1994 | Mill Glory(JPN) |
Horse | b. | 1996 | Windsor Knot(JPN) |
Horse | ch. | 1997 | __________________ |
Not Foaled
Horse | ch. | 1986 | Tosho Eleven(JPN) |
Horse | dk.b. | 1987 | Long Fast(JPN) |
Horse | dk.b. | 1988 | Garoto(FR) |
Mare | gr. | 1989 | Mendez(FR) |
Horse | ch. | 1990 | Tosho Eleven(JPN) |
Mare | b. | 1991 | Katsuragi Ace(JPN) |
Horse | dk.b. | 1998 | Aswan(JPN) |
Horse | b. | 2000 | Winning Ticket(JPN) |
Mare | b. | 2001 | Assatis(USA) |
Horse | dk.b. | 2002 | Tight Spot(USA) |
Not Foaled
Mare | b. | 2004 | Soccer Boy(JPN) |
Mare | b. | 1992 | Nagurski(CAN) |
Not Foaled
1999 | Gay Mecene(USA) |
Horse | ch. | 2000 | Fast Topaze(USA) |
Mare | ch. | 2001 | Fast Topaze(USA) |
Mare | ch. | 2002 | Fast Topaze(USA) |
Horse | ch. | 2003 | Fast Topaze(USA) |
Not Foaled
2004 |
Mare | ch. | 1993 | Tosho Eleven(JPN) |
Not Foaled
Not Foaled
Horse | ch. | 1977 | Crocket(GB) |
Not Foaled
1978 | Don(ITY) |
Mare | ch. | 1980 | Gay Lussac(ITY) |
Horse | b. | 1985 | Bravest Roman(USA) |
Not Foaled
Not Foaled
1987 | Shinzan(JPN) |
Horse | ch. | 1988 | Nizon(USA) |
Horse | ch. | 1989 | Grundy(IRE) |
Horse | ch. | 1996 | Mejiro Palmer(JPN) |
Not Foaled
Not Foaled
1999 |
Not Foaled
Not Foaled
Mare | ch. | 1992 | Asahi Emperor(JPN) |
Not Foaled
1993 | Gadabout(USA) |
Not Foaled
1981 | My Swallow(GB) |
Not Foaled
1982 | Gay Lussac(ITY) |
Not Foaled
1983 | Mogami(FR) |
Mare | ch. | 1985 | Viceregal(CAN) |
Mare | ch. | 1992 | Pay the Butler(USA) |
Mare | b. | 1993 | Brian's Time(USA) |
Horse | b. | 1998 | Perugino(USA) |
Horse | dk.b. | 1999 | Winning Ticket(JPN) |
Mare | br. | 2000 | Lindo Shaver(USA) |
Mare | b. | 2001 | Bifrost(GB) |
Mare | br. | 2002 | Eishin Sandy(JPN) |
Mare | ch. | 2003 | Bifrost(GB) |
Mare | b. | 2004 | Tunante(JPN) |
Mare | b. | 2005 | Eishin Sandy(JPN) |
Not Foaled
Mare | ch. | 1994 | Gadabout(USA) |
Horse | ch. | 1995 | Mogambo(USA) |
Mare | ch. | 1996 | Mio Robertino(USA) |
__________________
1997 | Park Regent(CAN) |
Mare | br. | 1986 | Manado(IRE) |
Mare | ch. | 1994 | Great Roman(JPN) |
Not Foaled
2002 | Royal Touch(JPN) |
Mare | ch. | 2004 | Hector Protector(USA) |
Horse | b. | 2005 | Sunny Brian(JPN) |
Not Foaled
2006 | King Halo(JPN) |
Horse | dk.b. | 2007 | Commander in Chief(GB) |
Not Foaled
Mare | dk.b. | 1995 | Opera House(GB) |
Mare | dk.b. | 1996 | Bishop Bob(CAN) |
Not Foaled
Not Foaled
1998 | Horisky(JPN) |
Mare | dk.b. | 1999 | Horisky(JPN) |
Gelding | dk.b. | 2000 | Horisky(JPN) |
Horse | dk.b. | 2001 | Nihon Pillow Winner(JPN) |
Not Foaled
2002 | High-Rise(IRE) |
Not Foaled
2003 |
Not Foaled
1987 | Cabbaliste(FR) |
Mare | ch. | 1988 | Ladiga(USA) |
Horse | ch. | 1994 | Nehai Jet(JPN) |
Horse | ch. | 1995 | Tanino Suisei(JPN) |
Mare | dk.b. | 1996 | Blacksky(JPN) |
Horse | dk.b. | 1997 | Legend Teio(JPN) |
Not Foaled
1998 | Legend Teio(JPN) |
Not Foaled
1999 |
Not Foaled
1989 | Brahms(USA) |
Horse | ch. | 1990 | Carwhite(IRE) |
Horse | b. | 1991 | Grand Opera(USA) |
Not Foaled
Dam
Mare | ch. | 1963 | Tiepolo(ITY) |
Horse | ch. | 1967 | Moutiers(FR) |
Horse | b. | 1968 | Ben Marshall(GB) |
Horse | ch. | 1969 | Blanc Bleu(FR) |
Horse | ch. | 1970 | Ballymarais(GB) |
Horse | ch. | 1971 | Moutiers(FR) |
Horse | ch. | 1971 | Moutiers(FR) |
Mare | b. | 1973 | Hard Ridden(GB) |
Not Foaled
1978 | Mincio(FR) |
Mare | b. | 1979 | Tribal Chief(GB) |
Mare | b. | 1986 | Northerly(USA) |
Mare | dk.b. | 1980 | Never Beat(GB) |
Not Foaled
Horse | ch. | 1988 | Morning Frolic(USA) |
Horse | b. | 1989 | Treboro(USA) |
Mare | b. | 1990 | Rugby Ball(JPN) |
Not Foaled
Not Foaled
Not Foaled
1993 | Merry Nice(JPN) |
Mare | ch. | 1981 | Go Marching(USA) |
Mare | ch. | 1982 | Royal Ski(USA) |
Horse | ch. | 1988 | Dynamic Leader(IRE) |
Mare | ch. | 1990 | C.B. Cross(JPN) |
Horse | b. | 1991 | Wassl(GB) |
Mare | b. | 1992 | Horisky(JPN) |
Horse | b. | 1993 | Thrill Show(USA) |
Not Foaled
Not Foaled
Horse | b. | 1996 | Sakura Itto(JPN) |
Not Foaled
Not Foaled
Mare | ch. | 1984 | Nizon(USA) |
Mare | b. | 1985 | Ladiga(USA) |
Horse | ch. | 1986 | Junius(USA) |
Not Foaled
1987 | Pluralisme(USA) |
Horse | b. | 1988 | Longleat(USA) |
Not Foaled
1989 | Tap on Wood(IRE) |
Not Foaled
Mare | ch. | 1974 | Moutiers(FR) |
Horse | ch. | 1979 | Remand(GB) |
Mare | dk.b. | 1980 | Boysie Boy(GB) |
Mare | dk.b. | 1987 | Horisky(JPN) |
Horse | b. | 1988 | Junius(USA) |
Horse | b. | 1989 | Tap on Wood(IRE) |
Mare | b. | 1991 | Rivlia(USA) |
Mare | gr. | 1992 | Mendez(FR) |
Horse | b. | 1993 | Amber Shadai(JPN) |
Mare | b. | 1994 | Rhythm(USA) |
Mare | ch. | 1995 | Tamamo Cross(JPN) |
Not Foaled
Not Foaled
1981 | Nizon(USA) |
Mare | gr. | 1982 | Don(ITY) |
Not Foaled
Horse | b. | 1984 | My Swallow(GB) |
Mare | b. | 1991 | Reef Glade(IRE) |
Not Foaled
Not Foaled
Not Foaled
1995 | Fotitieng(USA) |
Not Foaled
Mare | ch. | 1987 | Northerly(USA) |
Not Foaled
1988 | Maruzensky(JPN) |
Not Foaled
Not Foaled
Horse | ch. | 1991 | Sanquirico(USA) |
Not Foaled
1992 | Antiqua(USA) |
Mare | ch. | 1993 | Authaal(USA) |
Horse | b. | 1994 | Nasr El Arab(USA) |
Not Foaled
1995 | Pluralisme(USA) |
Mare | dk.b. | 1975 | Hauban(FR) |
Mare | dk.b. | 1980 | Lord Liege(USA) |
Horse | d.ch. | 1986 | Artaius(USA) |
Horse | gr. | 1987 | Crystal Palace(FR) |
Horse | b. | 1988 | Habeas Corpus(GB) |
Horse | ch. | 1989 | Gay Lussac(ITY) |
Mare | dk.b. | 1990 | Tudenham(IRE) |
Not Foaled
__________________
Not Foaled
1981 | Steel Heart(IRE) |
Not Foaled
1982 | Judger(USA) |
Not Foaled
1983 | My Swallow(GB) |
Horse | br. | 1984 | Owen Dudley(GB) |
Mare | dk.b. | 1985 | Aswan(JPN) |
Horse | b. | 1989 | Magnitude(IRE) |
Horse | dk.b. | 1990 | Contrite(USA) |
Mare | br. | 1991 | Sportsky(USA) |
Horse | b. | 1992 | St. Caesar(JPN) |
Horse | b. | 1993 | Magnitude(IRE) |
Horse | ch. | 1994 | Soccer Boy(JPN) |
Horse | b. | 1995 | Bamboo Atlas(JPN) |
Mare | dk.b. | 1996 | Scan(USA) |
Mare | dk.b. | 1997 | Lindo Shaver(USA) |
Horse | b. | 1999 | Biwa Hayahide(JPN) |
Not Foaled
2000 | Scan(USA) |
Mare | dk.b. | 2001 | Scan(USA) |
Mare | ch. | 2002 | Forty Niner(USA) |
Mare | dk.b. | 2003 | El Condor Pasa(USA) |
Mare | gr. | 2004 | Kurofune(USA) |
Not Foaled
2005 | Fuji Kiseki(JPN) |
Horse | dk.b. | 2006 | King Kamehameha(JPN) |
Not Foaled
Not Foaled
2008 | Lincoln(JPN) |
Not Foaled
2009 |
Not Foaled
2010 |
Not Foaled
2011 |
Not Foaled
2012 |
Not Foaled
2014 |
Not Foaled
2015 |
Horse | b. | 1986 | Yellow God(GB) |
Not Foaled
1987 | No Attention(FR) |
Mare | dk.b. | 1993 | Allez Milord(USA) |
Gelding | dk.b. | 1994 | Criminal Type(USA) |
Horse | ch. | 1995 | Criminal Type(USA) |
Mare | ch. | 1996 | Tokai Teio(JPN) |
Horse | ch. | 1997 | Mihono Bourbon(JPN) |
Mare | b. | 1998 | Criminal Type(USA) |
Horse | b. | 1999 | Shanghai(USA) |
Gelding | br. | 2000 | Taiki Blizzard(USA) |
Mare | br. | 2001 | Shanghai(USA) |
Mare | ch. | 2002 | Hansel(USA) |
Horse | dk.b. | 2003 | Wallenda(USA) |
Horse | dk.b. | 2004 | Nihon Pillow Neil(JPN) |
Not Foaled
2005 | Wallenda(USA) |
Mare | 1989 | Mendez(FR) |
Mare | dk.b. | 1990 | No Lute(FR) |
Horse | dk.b. | 1995 | Allez Milord(USA) |
Mare | dk.b. | 1996 | Criminal Type(USA) |
Gelding | dk.b. | 1997 | Criminal Type(USA) |
Mare | b. | 1998 | Maruzensky(JPN) |
Mare | dk.b. | 2000 | Magic Miles(USA) |
Mare | dk.b. | 2001 | M.I.Blanc(JPN) |
Not Foaled
Horse | br. | 2003 | Nihon Pillow Winner(JPN) |
Not Foaled
Not Foaled
Not Foaled
Mare | ch. | 1993 | Longleat(USA) |
Horse | b. | 1997 | Along All(GB) |
Horse | b. | 1998 | Leo Durban(JPN) |
Not Foaled
1999 | Tight Spot(USA) |
Mare | dk.b. | 2000 | Tight Spot(USA) |
Horse | b. | 2001 | Golden Pheasant(USA) |
Not Foaled
Not Foaled
1976 | Blanc Bleu(FR) |
Horse | b. | 1977 | Tribal Chief(GB) |
Not Foaled
1978 | Lassalle(FR) |
Mare | b. | 1979 | Boysie Boy(GB) |
Mare | b. | 1985 | Northern Dictator(USA) |
Not Foaled
1990 | Yawa(IRE) |
Mare | b. | 1991 | Milford(GB) |
Horse | b. | 1992 | Star Lift(GB) |
Not Foaled
1993 | Magic Miles(USA) |
Mare | b. | 1994 | Katsuragi Ace(JPN) |
Horse | b. | 1995 | Diamond Shoal(GB) |
Not Foaled
Horse | ch. | 1987 | Grundy(IRE) |
Horse | b. | 1988 | Tanzor(USA) |
Mare | b. | 1989 | Lodgenski(USA) |
Horse | b. | 1990 | Crystal Palace(FR) |
Horse | b. | 1991 | Russian Bond(USA) |
Horse | b. | 1992 | Gallop Dyna(JPN) |
Mare | b. | 1993 | Gallop Dyna(JPN) |
Mare | b. | 1994 | Russian Bond(USA) |
Not Foaled
Mare | b. | 1996 | Tosho Pegasus(JPN) |
Mare | br. | 1980 | Tesco Boy(GB) |
Not Foaled
1985 | Steel Heart(IRE) |
Not Foaled
Mare | br. | 1987 | Pencil Pusher(USA) |
Horse | br. | 1988 | Katsuragi Ace(JPN) |
Mare | dk.b. | 1989 | Mogami(FR) |
Mare | b. | 1995 | Mejiro McQueen(JPN) |
Mare | b. | 1996 | Tony Bin(IRE) |
Mare | br. | 1997 | Real Shadai(USA) |
Mare | blk. | 1998 | Tamamo Cross(JPN) |
Mare | b. | 1999 | Polish Navy(USA) |
Not Foaled
2000 |
Mare | dk.b. | 1991 | Nichido Taro(JPN) |
Not Foaled
Mare | b. | 1997 | Soviet Star(USA) |
Horse | b. | 1998 | Symboli Rudolf(JPN) |
Horse | ch. | 1999 | Marvelous Sunday(JPN) |
Mare | ch. | 2000 | Lindo Shaver(USA) |
Horse | b. | 2001 | Jade Robbery(USA) |
Mare | dk.b. | 2002 | Oath(IRE) |
Horse | dk.b. | 2003 | Symboli Rudolf(JPN) |
Horse | ch. | 2005 | Marvelous Sunday(JPN) |
Not Foaled
2006 | Precise End(USA) |
Horse | dk.b. | 1992 | Baillamont(USA) |
Mare | dk.b. | 1993 | Nihon Pillow Winner(JPN) |
Horse | dk.b. | 1998 | Daitaku Helios(JPN) |
Horse | b. | 1999 | Afleet(CAN) |
Horse | dk.b. | 2000 | Commander in Chief(GB) |
Horse | br. | 2001 | Dance in the Dark(JPN) |
Not Foaled
Not Foaled
2003 |
Not Foaled
1994 | Maruzensky(JPN) |
Mare | dk.b. | 1995 | Criminal Type(USA) |
Horse | dk.b. | 2001 | Oath(IRE) |
Mare | dk.b. | 2002 | Fuji Kiseki(JPN) |
Mare | ch. | 2003 | Doulab(USA) |
Horse | b. | 2004 | Afleet(CAN) |
Mare | b. | 2005 | New England(JPN) |
Horse | b. | 2006 | New England(JPN) |
Not Foaled
2007 |
Mare | br. | 1996 | Shady Heights(GB) |
Not Foaled
1981 | Gay Lussac(ITY) |
Not Foaled
1982 | Zeddaan(GB) |
Not Foaled
1983 | Northerly(USA) |
Not Foaled
1984 | Tosho Gate(JPN) |
Not Foaled
Not Foaled
1986 | River Marne(USA) |
to top