HOME > Search Horse Information > Windsor Knot(JPN) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
1987 | 54 | 36 | 35 | 28 | 19 | 3 | 3 | 612,093,400 | 1.66 |
1988 | 61 | 46 | 45 | 38 | 21 | 4 | 3 | 474,276,500 | 1.01 |
1989 | 63 | 50 | 48 | 35 | 19 | 5 | 1 | 310,255,000 | 0.74 |
1990 | 60 | 54 | 54 | 40 | 26 | 2 | 10 | 642,364,000 | 1.39 |
1991 | 60 | 42 | 40 | 33 | 20 | 3 | 6 | 200,942,000 | 0.55 |
1992 | 56 | 38 | 36 | 28 | 18 | 1 | 2 | 228,572,000 | 0.72 |
1993 | 56 | 35 | 34 | 29 | 18 | 4 | 5 | 174,084,500 | 0.50 |
1994 | 35 | 28 | 25 | 22 | 14 | 3 | 6 | 139,564,500 | 0.49 |
1995 | 28 | 20 | 19 | 12 | 7 | 2 | 2 | 25,729,500 | 0.17 |
1996 | 20 | 13 | 14 | 11 | 7 | 2 | 3 | 104,751,500 | 0.77 |
1997 | 13 | 8 | 8 | 7 | 3 | 2 | 1 | 28,450,000 | 0.33 |
1998 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 20,504,000 | 0.56 |
Total | 361 | 286 | 175 | 31 | 42 | 2,961,586,900 | 0.86 |
CPI=1.04
Year | Starters | Starts | Winners | Wins | 2yo Winners | 2yo Wins | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|
1990 | 12 | 38 | 3 | 4 | 3 | 4 | 42,436,400 | 0.79 |
1991 | 40 | 233 | 18 | 21 | 3 | 3 | 228,303,000 | 1.23 |
1992 | 68 | 483 | 26 | 58 | 1 | 1 | 408,607,000 | 1.28 |
1993 | 78 | 607 | 39 | 67 | 10 | 10 | 465,834,500 | 1.35 |
1994 | 90 | 733 | 37 | 59 | 6 | 7 | 400,279,000 | 1.07 |
1995 | 92 | 786 | 43 | 93 | 2 | 2 | 307,895,000 | 0.82 |
1996 | 91 | 940 | 42 | 90 | 5 | 6 | 312,061,000 | 0.83 |
1997 | 77 | 858 | 45 | 67 | 6 | 6 | 231,503,000 | 0.71 |
1998 | 73 | 768 | 36 | 76 | 2 | 3 | 192,572,000 | 0.61 |
1999 | 60 | 667 | 27 | 48 | 3 | 3 | 108,686,500 | 0.43 |
2000 | 44 | 548 | 24 | 52 | 1 | 1 | 128,865,000 | 0.69 |
2001 | 39 | 366 | 15 | 27 | 0 | 0 | 63,230,000 | 0.40 |
2002 | 23 | 268 | 11 | 29 | - | - | 44,929,500 | 0.51 |
2003 | 9 | 139 | 5 | 17 | - | - | 20,231,000 | 0.60 |
2004 | 7 | 112 | 3 | 7 | - | - | 3,949,000 | 0.15 |
2005 | 6 | 68 | 1 | 9 | - | - | 1,917,000 | 0.09 |
2006 | 2 | 12 | 1 | 1 | - | - | 288,000 | 0.04 |
Total | 286 | 7,626 | 175 | 725 | 42 | 46 | 2,961,586,900 | 0.96 |
CPI=1.04