JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | gr. | 1984 | Dancer's Image(USA) |
Horse | gr. | 1990 | Aswan(JPN) |
Horse | gr. | 1991 | Aswan(JPN) |
Mare | gr. | 1992 | Sunday Silence(USA) |
Horse | dk.b. | 1997 | Golden Pheasant(USA) |
Mare | b. | 1999 | Jade Robbery(USA) |
Horse | gr. | 2000 | Pilsudski(IRE) |
Not Foaled
Horse | gr. | 2002 | Jade Robbery(USA) |
Not Foaled
Horse | dk.b. | 2004 | Black Hawk(GB) |
Not Foaled
2005 | Desert King(IRE) |
Mare | br. | 2006 | Scan(USA) |
Gelding | dk.b. | 2007 | Mayano Top Gun(JPN) |
Not Foaled
2008 |
Gelding | b. | 2009 | Taiki Shuttle(USA) |
Gelding | gr. | 2010 | Grass Wonder(USA) |
Mare | gr. | 2011 | Time Paradox(JPN) |
Not Foaled
2012 |
Horse | gr. | 1993 | Thrill Show(USA) |
Mare | gr. | 1994 | Thrill Show(USA) |
Horse | b. | 1995 | Sunday Silence(USA) |
Horse | gr. | 1996 | Groom Dancer(USA) |
Mare | b. | 2003 | White Muzzle(GB) |
Mare | ch. | 2010 | Taiki Shuttle(USA) |
Not Foaled
2011 | Xaar(GB) |
Horse | b. | 2012 | Wild Rush(USA) |
Not Foaled
Not Foaled
2014 |
Not Foaled
Horse | b. | 2007 | Falbrav(IRE) |
Not Foaled
Horse | ch. | 2009 | Air Jihad(JPN) |
Not Foaled
2010 |
Horse | gr. | 2000 | Sunday Silence(USA) |
Horse | b. | 2001 | Sunday Silence(USA) |
Not Foaled
2002 |
Not Foaled
Mare | gr. | 2005 | Fuji Kiseki(JPN) |
Horse | b. | 2010 | Roses in May(USA) |
Horse | gr. | 2011 | Company(JPN) |
Horse | gr. | 2012 | Agnes Digital(USA) |
Horse | gr. | 2013 | Conduit(IRE) |
Horse | gr. | 2014 | Conduit(IRE) |
Not Foaled
Mare | gr. | 2016 | Dunkirk(USA) |
Mare | gr. | 2017 | Battle Plan(USA) |
Not Foaled
Mare | b. | 2019 | American Patriot(USA) | Active Horse |
Not Foaled
2021 |
Not Foaled
2006 |
Not Foaled
2007 |
Dam
Mare | b. | 1978 | Sea Hawk(FR) |
Mare | b. | 1983 | Northern Taste(CAN) |
Mare | b. | 1989 | Real Shadai(USA) |
Mare | b. | 1993 | Jade Robbery(USA) |
Not Foaled
Mare | b. | 1995 | Mill George(USA) |
Horse | b. | 1996 | Arcangues(USA) |
Not Foaled
1997 | Arcangues(USA) |
Horse | ch. | 1998 | Mill George(USA) |
Mare | ch. | 1999 | Mejiro Ryan(JPN) |
Horse | b. | 2000 | Thunder Gulch(USA) |
Mare | dk.b. | 2002 | Brian's Time(USA) |
Mare | ch. | 2003 | Lammtarra(USA) |
Horse | 2004 | Afleet(CAN) |
Not Foaled
2005 | Gold Halo(JPN) |
Mare | dk.b. | 2006 | Gold Halo(JPN) |
Horse | dk.b. | 2007 | Gold Halo(JPN) |
Horse | ch. | 2008 | Magic Miles(USA) |
Horse | b. | 2009 | Gold Halo(JPN) |
Not Foaled
2010 |
Mare | dk.b. | 1990 | Real Shadai(USA) |
Horse | dk.b. | 1997 | Sunday Silence(USA) |
Horse | br. | 1998 | Sunday Silence(USA) |
Mare | ch. | 2000 | Timber Country(USA) |
Not Foaled
2001 |
Mare | ch. | 2002 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2003 | Fuji Kiseki(JPN) |
Mare | ch. | 2004 | Kurofune(USA) |
Not Foaled
2005 | Kurofune(USA) |
Not Foaled
Not Foaled
Not Foaled
2009 | Precise End(USA) |
Not Foaled
2010 | Meiner Love(USA) |
Mare | b. | 1991 | Real Shadai(USA) |
Mare | b. | 1999 | Helissio(FR) |
Horse | b. | 2000 | Sunday Silence(USA) |
Mare | b. | 2001 | Special Week(JPN) |
Horse | b. | 2002 | End Sweep(USA) |
Not Foaled
Not Foaled
2004 | Tokai Teio(JPN) |
__________________
Mare | b. | 2006 | Chief Bearhart(CAN) |
Not Foaled
Horse | dk.b. | 2009 | Fuji Kiseki(JPN) |
Not Foaled
Horse | dk.b. | 1992 | Sunday Silence(USA) |
Horse | dk.b. | 1993 | Sunday Silence(USA) |
Horse | b. | 1995 | Sunday Silence(USA) |
Horse | dk.b. | 1996 | Sunday Silence(USA) |
Mare | dk.b. | 1997 | Tony Bin(IRE) |
Mare | dk.b. | 2001 | Sunday Silence(USA) |
Horse | dk.b. | 2002 | Sunday Silence(USA) |
Not Foaled
2003 |
Horse | br. | 2005 | Manhattan Cafe(JPN) |
Not Foaled
Mare | b. | 2008 | French Deputy(USA) |
Mare | dk.b. | 2009 | Symboli Kris S(USA) |
Not Foaled
2010 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2011 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2012 | Fasliyev(USA) |
__________________
2013 | Fasliyev(USA) |
Horse | b. | 1998 | Brian's Time(USA) |
Mare | ch. | 1999 | Sunday Silence(USA) |
Mare | b. | 2000 | Helissio(FR) |
Mare | b. | 2006 | Special Week(JPN) |
Not Foaled
2007 |
Horse | b. | 2008 | Neo Universe(JPN) |
Mare | b. | 2009 | Gold Allure(JPN) |
Horse | b. | 2001 | Sunday Silence(USA) |
Not Foaled
Mare | b. | 2003 | Kurofune(USA) |
Horse | ch. | 2007 | Falbrav(IRE) |
Mare | b. | 2008 | Stay Gold(JPN) |
Mare | ch. | 2009 | Fuji Kiseki(JPN) |
Mare | b. | 2010 | Neo Universe(JPN) |
Horse | ch. | 2012 | Heart's Cry(JPN) |
__________________
Not Foaled
__________________
Not Foaled
2004 | Fuji Kiseki(JPN) |
Horse | dk.b. | 2005 | War Emblem(USA) |
Horse | ch. | 2006 | Agnes Tachyon(JPN) |
Horse | b. | 2007 | Stay Gold(JPN) |
Not Foaled
Mare | b. | 1985 | Northern Taste(CAN) |
Mare | ch. | 1990 | Dictus(FR) |
Horse | dk.b. | 1991 | Mr. C.B.(JPN) |
Horse | ch. | 1992 | Tony Bin(IRE) |
Horse | b. | 1993 | Allez Milord(USA) |
Horse | ch. | 1994 | Creator(GB) |
Horse | dk.b. | 1995 | Jade Robbery(USA) |
Mare | dk.b. | 1996 | Jade Robbery(USA) |
Horse | br. | 2002 | Bubble Gum Fellow(JPN) |
Not Foaled
2003 | Mutafaweq(USA) |
Not Foaled
Horse | dk.b. | 2006 | Taiki Shuttle(USA) |
Mare | br. | 2007 | King Halo(JPN) |
Not Foaled
Mare | dk.b. | 1997 | Timber Country(USA) |
Mare | dk.b. | 2004 | Special Week(JPN) |
Mare | b. | 2006 | Taiki Shuttle(USA) |
Mare | dk.b. | 2007 | Fuji Kiseki(JPN) |
Mare | br. | 2008 | Special Week(JPN) |
Horse | dk.b. | 2009 | Tanino Gimlet(JPN) |
Horse | dk.b. | 2010 | Manhattan Cafe(JPN) |
Mare | br. | 2011 | Special Week(JPN) |
Not Foaled
2012 |
Not Foaled
Horse | ch. | 1998 | Sakura Yutaka O(JPN) |
Mare | gr. | 1999 | Tamamo Cross(JPN) |
Horse | b. | 2000 | Afleet(CAN) |
Mare | ch. | 2001 | Brian's Time(USA) |
Horse | ch. | 2006 | Sterling Rose(JPN) |
Horse | b. | 2007 | White Muzzle(GB) |
Horse | dk.b. | 2008 | Sakura President(JPN) |
Horse | ch. | 2009 | Asakusa Den'en(GB) |
Mare | b. | 2011 | Alkaased(USA) |
Not Foaled
2012 |
Horse | b. | 2002 | Lindo Shaver(USA) |
Not Foaled
2003 |
Not Foaled
2004 | Marienbard(IRE) |
Horse | b. | 2005 | Jolie's Halo(USA) |
Not Foaled
2006 |
Horse | b. | 1986 | Northern Taste(CAN) |
Mare | b. | 1987 | Northern Taste(CAN) |
Mare | dk.b. | 1992 | Real Shadai(USA) |
Not Foaled
Horse | dk.b. | 1998 | Hector Protector(USA) |
Mare | dk.b. | 1999 | Jade Robbery(USA) |
Horse | b. | 2000 | Mejiro Ryan(JPN) |
Mare | b. | 2001 | Ogygian(USA) |
Not Foaled
Mare | dk.b. | 2003 | Tayasu Tsuyoshi(JPN) |
__________________
2005 | Agnes World(USA) |
Not Foaled
2006 |
Horse | dk.b. | 1993 | Sunday Silence(USA) |
Not Foaled
1994 | Dr Devious(IRE) |
Horse | dk.b. | 1995 | Bravest Roman(USA) |
Horse | gr. | 1996 | Mejiro McQueen(JPN) |
Horse | b. | 1997 | Sakura Yutaka O(JPN) |
Not Foaled
Not Foaled
1999 | Scan(USA) |
Not Foaled
Horse | b. | 2001 | Scan(USA) |
Horse | b. | 2002 | Dehere(USA) |
Horse | b. | 2003 | Forty Niner(USA) |
Mare | ch. | 2004 | Taiki Shuttle(USA) |
Mare | b. | 2010 | Xaar(GB) |
Horse | dk.b. | 2011 | Xaar(GB) |
Mare | ch. | 2012 | Deep Sky(JPN) |
Horse | ch. | 2013 | Kane Hekili(JPN) |
Mare | b. | 2014 | Battle Plan(USA) |
Not Foaled
Mare | ch. | 2016 | Agnes Digital(USA) |
__________________
Horse | ch. | 2005 | Dance in the Dark(JPN) |
Mare | b. | 2006 | King Kamehameha(JPN) |
Horse | b. | 2013 | Tanino Gimlet(JPN) |
Mare | b. | 2014 | Falbrav(IRE) |
Gelding | dk.b. | 2015 | Tanino Gimlet(JPN) |
Horse | b. | 2016 | Tanino Gimlet(JPN) |
Horse | dk.b. | 2018 | Tanino Gimlet(JPN) |
Horse | b. | 2019 | Tanino Gimlet(JPN) |
Mare | b. | 2020 | Makfi(GB) |
Filly | b. | 2021 | Al Ain(JPN) | Active Horse |
Colt | b. | 2022 | Asia Express(USA) |
Filly | b. | 2023 | Mozu Ascot(USA) |
Not Foaled
Not Foaled
to top