HOME > Search Horse Information > Inari One(JPN) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
1991 | 57 | 46 | 46 | 41 | 16 | 8 | 2 | 523,915,000 | 1.16 |
1992 | 53 | 45 | 45 | 32 | 15 | 4 | 2 | 245,453,000 | 0.67 |
1993 | 51 | 40 | 40 | 31 | 17 | 5 | 7 | 184,551,000 | 0.50 |
1994 | 55 | 35 | 35 | 26 | 17 | 5 | 4 | 450,280,000 | 1.35 |
1995 | 49 | 34 | 34 | 30 | 12 | 8 | 4 | 169,449,000 | 0.45 |
1996 | 51 | 33 | 31 | 27 | 12 | 8 | 4 | 140,941,000 | 0.42 |
1997 | 28 | 15 | 16 | 15 | 12 | 1 | 6 | 83,858,000 | 0.46 |
1998 | 15 | 8 | 8 | 5 | 3 | 0 | 1 | 5,367,000 | 0.09 |
1999 | 2 | 2 | 2 | 1 | 0 | 1 | - | 2,400,000 | 0.21 |
2000 | 4 | 2 | 2 | 2 | 1 | 1 | - | 2,304,000 | 0.10 |
2001 | 10 | 5 | 5 | 5 | 3 | 0 | 0 | 8,143,000 | 0.15 |
2002 | 3 | 2 | 2 | 1 | 1 | 0 | - | 2,780,000 | 0.26 |
2003 | 3 | 2 | 0 | 0 | - | - | - | - | - |
Total | 266 | 216 | 109 | 41 | 30 | 1,819,441,000 | 0.72 |
CPI=1.07
CPI=1.07