JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1987 | Hard to Beat(IRE) |
Horse | dk.b. | 1991 | Thrill Show(USA) |
Mare | dk.b. | 1992 | Jade Robbery(USA) |
Mare | b. | 1993 | Dyna Gulliver(JPN) |
Mare | dk.b. | 1994 | Allez Milord(USA) |
Mare | b. | 1995 | Tony Bin(IRE) |
Horse | b. | 1996 | Groom Dancer(USA) |
Horse | b. | 1997 | Lake Como(USA) |
Mare | b. | 1999 | Royal Ski(USA) |
Not Foaled
2000 | El Senor(USA) |
Mare | b. | 2001 | Ogon Kazan(JPN) |
Horse | dk.b. | 2002 | Rousillon(USA) |
Mare | dk.b. | 2003 | Mejiro Desire(JPN) |
Not Foaled
2004 |
Dam
Mare | dk.b. | 1975 | El Centauro(ARG) |
Horse | b. | 1983 | Northern Taste(CAN) |
Mare | b. | 1984 | Northern Taste(CAN) |
Horse | b. | 1990 | Bravest Roman(USA) |
Mare | dk.b. | 1991 | Real Shadai(USA) |
Horse | ch. | 1992 | Real Shadai(USA) |
Mare | ch. | 1993 | Real Shadai(USA) |
Horse | br. | 1999 | Dance in the Dark(JPN) |
Mare | ch. | 2001 | Special Week(JPN) |
Mare | dk.b. | 2002 | Dance in the Dark(JPN) |
Horse | b. | 2003 | Fusaichi Concorde(JPN) |
Mare | ch. | 2004 | Tokai Teio(JPN) |
Mare | b. | 1994 | Tony Bin(IRE) |
Horse | dk.b. | 1999 | Bubble Gum Fellow(JPN) |
Mare | dk.b. | 2000 | Bubble Gum Fellow(JPN) |
Mare | b. | 2001 | Air Jihad(JPN) |
Horse | b. | 2002 | Fusaichi Concorde(JPN) |
Mare | br. | 2003 | Fuji Kiseki(JPN) |
Mare | b. | 2004 | Fuji Kiseki(JPN) |
Horse | dk.b. | 2005 | Fuji Kiseki(JPN) |
Horse | b. | 2006 | Special Week(JPN) |
Gelding | b. | 2007 | Zenno Rob Roy(JPN) |
Mare | br. | 2008 | Special Week(JPN) |
Horse | b. | 2009 | Fuji Kiseki(JPN) |
Not Foaled
2010 | Gold Allure(JPN) |
Mare | b. | 2011 | Gold Allure(JPN) |
Not Foaled
2012 | Vermilion(JPN) |
Mare | b. | 1995 | Tony Bin(IRE) |
Not Foaled
Not Foaled
Mare | ch. | 1998 | Groom Dancer(USA) |
Horse | dk.b. | 2002 | Air Dublin(JPN) |
Mare | ch. | 2003 | Mythic Tribe(USA) |
Not Foaled
2004 | Road Ahead(USA) |
Mare | b. | 1999 | Lindo Shaver(USA) |
Mare | ch. | 2000 | Lindo Shaver(USA) |
Horse | dk.b. | 2002 | King Glorious(USA) |
Not Foaled
2003 | Bachir(IRE) |
Mare | ch. | 2004 | Taiki Sherlock(JPN) |
Mare | dk.b. | 1986 | Bravest Roman(USA) |
Horse | b. | 1991 | Thrill Show(USA) |
Horse | b. | 1992 | French Glory(IRE) |
Mare | b. | 1993 | Allez Milord(USA) |
Mare | dk.b. | 2001 | Tayasu Tsuyoshi(JPN) |
Horse | b. | 2003 | Grand Opera(USA) |
Mare | gr. | 2004 | Narita Atlas(JPN) |
Mare | b. | 2005 | Super License(JPN) |
Not Foaled
Horse | b. | 1988 | No Lute(FR) |
Mare | b. | 1989 | Bravest Roman(USA) |
Horse | b. | 1997 | Groom Dancer(USA) |
Mare | b. | 1998 | Waajib(IRE) |
Not Foaled
1999 | White Muzzle(GB) |
Mare | b. | 2000 | Tokai Teio(JPN) |
Mare | b. | 2001 | Grand Opera(USA) |
Horse | b. | 2002 | Meisei Opera(JPN) |
Not Foaled
Not Foaled
1991 | Tony Bin(IRE) |
Not Foaled
to top