JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 1988 | Maruzensky(JPN) |
Mare | b. | 1993 | Allez Milord(USA) |
Mare | b. | 1998 | Fair Judgment(USA) |
Horse | b. | 1999 | Mogambo(USA) |
Mare | b. | 2000 | Fraise(USA) |
Not Foaled
2003 |
Mare | b. | 1994 | Daiwa Gehrig(JPN) |
Not Foaled
1995 | Creator(GB) |
Not Foaled
1997 | Rousillon(USA) |
Dam
Mare | b. | 1976 | Tesco Boy(GB) |
Horse | gr. | 1981 | Zeddaan(GB) |
Horse | b. | 1982 | Pitcairn(IRE) |
Not Foaled
1989 | C.B. Cross(JPN) |
Not Foaled
1990 | Steel Heart(IRE) |
Mare | ch. | 1991 | Yellow God(GB) |
Horse | b. | 1996 | Lansdowne(USA) |
Horse | gr. | 1998 | Music Time J.(USA) |
Not Foaled
1999 |
Mare | ch. | 2000 | Ishino Sunday(JPN) |
Horse | ch. | 2001 | Nagurski(CAN) |
Horse | ch. | 2003 | Entrepreneur(GB) |
Not Foaled
2004 | Lord Maple(USA) |
Not Foaled
2006 |
Horse | ch. | 1992 | Judge Angelucci(USA) |
Mare | b. | 1993 | Bamboo Atlas(JPN) |
Mare | b. | 1994 | Real Shadai(USA) |
Horse | b. | 1999 | Ogygian(USA) |
Mare | gr. | 2000 | Tamamo Cross(JPN) |
Mare | b. | 2001 | Black Tie Affair(IRE) |
Not Foaled
Mare | b. | 2004 | Stay Gold(JPN) |
Mare | gr. | 1995 | Mejiro McQueen(JPN) |
Mare | ch. | 1996 | Real Shadai(USA) |
Mare | b. | 2001 | Assatis(USA) |
Horse | ch. | 2002 | Meisei Opera(JPN) |
Horse | gr. | 2003 | Narita Atlas(JPN) |
Horse | ch. | 2004 | Paradise Creek(USA) |
Not Foaled
1997 | Real Shadai(USA) |
Not Foaled
1998 | Hailsham(CAN) |
Horse | dk.b. | 1999 | Hishi Akebono(USA) |
Mare | b. | 2000 | King Glorious(USA) |
Not Foaled
Not Foaled
Not Foaled
2003 | Admire Vega(JPN) |
Mare | b. | 2005 | Diablo(USA) |
Not Foaled
2006 |
Mare | b. | 1985 | Partholon(IRE) |
Mare | br. | 1991 | Real Shadai(USA) |
Mare | dk.b. | 1996 | Bamboo Atlas(JPN) |
Mare | dk.b. | 1997 | Maruzensky(JPN) |
Not Foaled
1998 | Horisky(JPN) |
Horse | dk.b. | 1999 | Horisky(JPN) |
Horse | br. | 2000 | Paradise Creek(USA) |
Horse | br. | 2001 | Sakura Laurel(JPN) |
Horse | dk.b. | 2002 | Horisky(JPN) |
Horse | br. | 2003 | Yashima Japan(USA) |
Not Foaled
2004 | White Muzzle(GB) |
Mare | b. | 2005 | Mejiro Ryan(JPN) |
Not Foaled
2006 | Oath(IRE) |
Not Foaled
Mare | dk.b. | 2008 | Sakura Laurel(JPN) |
Not Foaled
2009 |
Mare | dk.b. | 1992 | Mogami(FR) |
Horse | b. | 1997 | Nippo Teio(JPN) |
Not Foaled
Not Foaled
1999 |
Mare | dk.b. | 2000 | Horisky(JPN) |
Horse | gr. | 2001 | Mejiro McQueen(JPN) |
Mare | b. | 2002 | Sakura Bakushin O(JPN) |
__________________
2003 | Lively One(USA) |
Horse | b. | 1993 | Real Shadai(USA) |
Mare | br. | 1994 | Mogami(FR) |
Mare | br. | 1998 | Tosho Summit(JPN) |
Not Foaled
Mare | b. | 2001 | Nagurski(CAN) |
Horse | b. | 2002 | Lord Maple(USA) |
Mare | b. | 2003 | Lord Maple(USA) |
Mare | b. | 2004 | Lord Maple(USA) |
Mare | dk.b. | 2005 | Hishi Alydar(USA) |
Horse | br. | 2006 | Esprit Thes(JPN) |
Not Foaled
Horse | dk.b. | 1995 | Nihon Pillow Winner(JPN) |
Mare | b. | 1997 | Groom Dancer(USA) |
Not Foaled
Mare | b. | 1999 | Last Tycoon(IRE) |
Not Foaled
Horse | b. | 2006 | Thrilling Sunday(JPN) |
Horse | b. | 2007 | Mejiro Ryan(JPN) |
Mare | b. | 2008 | Paradise Creek(USA) |
Horse | b. | 2010 | On Fire(JPN) |
Mare | b. | 2011 | Twining(USA) |
Not Foaled
Horse | b. | 2013 | Samurai Heart(JPN) |
Not Foaled
Not Foaled
2015 |
Not Foaled
2000 | Mejiro Ryan(JPN) |
Mare | b. | 2001 | Mejiro Ryan(JPN) |
Horse | b. | 2002 | Horisky(JPN) |
Horse | b. | 1986 | Royal Ski(USA) |
Horse | dk.b. | 1987 | Steel Heart(IRE) |
Mare | b. | 1989 | Maruzensky(JPN) |
Mare | b. | 1996 | Real Shadai(USA) |
Mare | b. | 2003 | Hector Protector(USA) |
Mare | dk.b. | 2004 | Opera House(GB) |
Mare | b. | 2005 | Tokai Teio(JPN) |
Mare | b. | 2006 | Gold Halo(JPN) |
Not Foaled
2007 |
Horse | dk.b. | 2008 | Stravinsky(USA) |
Not Foaled
Mare | br. | 2010 | Meiner Love(USA) |
Not Foaled
2011 |
Horse | dk.b. | 2012 | Bago(FR) |
Horse | dk.b. | 2014 | Nakayama Festa(JPN) |
Not Foaled
2015 |
Not Foaled
1997 | Tony Bin(IRE) |
Horse | b. | 1998 | Mejiro Ryan(JPN) |
Mare | b. | 1999 | Tony Bin(IRE) |
Horse | br. | 2006 | Stay Gold(JPN) |
Not Foaled
2007 |
Mare | b. | 2008 | Born King(JPN) |
Not Foaled
2009 |
Not Foaled
Horse | b. | 2000 | Afleet(CAN) |
Mare | b. | 2001 | Fuji Kiseki(JPN) |
Mare | b. | 2006 | Mayano Top Gun(JPN) |
Not Foaled
Horse | dk.b. | 2008 | Mayano Top Gun(JPN) |
Not Foaled
Horse | b. | 2010 | Jungle Pocket(JPN) |
Mare | dk.b. | 2011 | Came Home(USA) |
Mare | br. | 2012 | Bago(FR) |
Horse | b. | 2013 | Kurofune(USA) |
Horse | b. | 2014 | Bago(FR) |
Horse | br. | 2015 | Rulership(JPN) |
Not Foaled
__________________
Mare | b. | 1990 | Mogami(FR) |
Mare | b. | 1996 | Mejiro Ryan(JPN) |
Not Foaled
1998 | Creator(GB) |
Horse | b. | 1999 | Cacoethes(USA) |
Mare | b. | 2000 | Zagreb(USA) |
Horse | b. | 2001 | Opera House(GB) |
Not Foaled
Horse | b. | 2004 | Adjudicating(USA) |
Horse | b. | 2005 | Adjudicating(USA) |
Not Foaled
Mare | b. | 1991 | Bravest Roman(USA) |
Horse | dk.b. | 1996 | Symboli Rudolf(JPN) |
Mare | b. | 1997 | Horisky(JPN) |
Mare | b. | 1998 | Rugby Ball(JPN) |
Horse | 1999 | Horisky(JPN) |
Horse | b. | 2000 | Opera House(GB) |
Horse | br. | 2001 | End Sweep(USA) |
Horse | b. | 2002 | Mejiro Ryan(JPN) |
Mare | b. | 2003 | White Muzzle(GB) |
Horse | b. | 2004 | White Muzzle(GB) |
Horse | b. | 2005 | Lord Maple(USA) |
Mare | b. | 2006 | Mejiro Ryan(JPN) |
Mare | b. | 2007 | Mejiro Ryan(JPN) |
Not Foaled
Mare | b. | 2015 | David Junior(USA) |
Not Foaled
Mare | dk.b. | 2017 | Squirtle Squirt(USA) |
Mare | b. | 2018 | David Junior(USA) |
Not Foaled
Horse | b. | 2020 | David Junior(USA) |
Not Foaled
2021 | Aldebaran(USA) |
Filly | b. | 2022 | Aldebaran(USA) |
__________________
Horse | dk.b. | 2010 | Regular Member(JPN) |
Not Foaled
__________________
Horse | b. | 1992 | No Attention(FR) |
Horse | b. | 1993 | Lansdowne(USA) |
Horse | b. | 1994 | Aswan(JPN) |
Horse | dk.b. | 1995 | Shaadi(USA) |
Mare | b. | 1996 | Tolomeo(IRE) |
Horse | b. | 1997 | Soviet Star(USA) |
to top