HOME > Search Horse Information > Super License(JPN) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
1997 | 12 | 6 | 5 | 5 | 4 | 1 | 2 | 21,011,000 | 0.34 |
1998 | 12 | 7 | 7 | 5 | 3 | 1 | 2 | 9,077,000 | 0.15 |
1999 | 4 | 3 | 3 | 1 | 1 | 0 | - | 2,068,000 | 0.18 |
2000 | 4 | 4 | 4 | 4 | 4 | 0 | 1 | 12,980,000 | 0.29 |
2001 | 7 | 4 | 4 | 3 | 1 | 1 | 1 | 2,564,000 | 0.08 |
2002 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1,784,000 | 0.08 |
2004 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2,363,000 | 0.10 |
2007 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Total | 27 | 22 | 15 | 5 | 7 | 51,847,000 | 0.21 |
CPI=0.41
CPI=0.41