JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | ch. | 1991 | Sakura Rotary(JPN) |
Mare | b. | 1995 | Along All(GB) |
Horse | b. | 1996 | Daitaku Helios(JPN) |
Horse | b. | 1997 | Symboli Rudolf(JPN) |
Mare | ch. | 1998 | Soviet Star(USA) |
Horse | ch. | 2004 | Diablo(USA) |
Horse | ch. | 2005 | Timber Country(USA) |
Horse | b. | 2007 | Precise End(USA) |
Not Foaled
Mare | b. | 1999 | Adjudicating(USA) |
Horse | ch. | 2000 | Golden Pheasant(USA) |
Horse | ch. | 2001 | Toyo Lyphard(JPN) |
Horse | ch. | 2002 | Peintre Celebre(USA) |
Gelding | b. | 2003 | Symboli Rudolf(JPN) |
Horse | ch. | 2004 | Narita Top Road(JPN) |
Horse | b. | 2005 | Fuji Kiseki(JPN) |
Mare | ch. | 2006 | Narita Top Road(JPN) |
Not Foaled
2007 |
Dam
Mare | b. | 1982 | Habitony(IRE) |
Horse | b. | 1989 | Sakura Toko(JPN) |
Mare | b. | 1990 | Sakura Rotary(JPN) |
Mare | b. | 1992 | Pay the Butler(USA) |
Horse | b. | 1993 | Shady Heights(GB) |
Gelding | ch. | 1994 | Mejiro Ryan(JPN) |
Mare | b. | 1995 | Bellypha(IRE) |
Mare | b. | 1996 | Mejiro Ryan(JPN) |
Horse | b. | 1997 | Shady Heights(GB) |
to top