HOME > Search Horse Information > Biko Pegasus(USA) > Stallion Reports:Statistics



Biko Pegasus(USA)

  • Date of latest update : Mar 29,2023

By Covering Year

Year Mares Foals Registrations Starters Winners Placers 2yo Winners Earnings(JPY) AEI
1999 58 32 28 25 15 5 4 162,613,000 0.57
2000 9 3 3 2 1 0 1 3,727,000 0.17
2002 1 0 0 0 - - - - -
2003 2 0 0 0 - - - - -
2005 6 2 2 2 1 0 0 7,005,000 0.29
2006 3 1 1 0 - - - - -
Total 34 29 17 5 5 173,345,000 0.52

CPI=0.39

  • * Items shown from "Starters" are totals for flat racing only.

By Racing Year

Year Starters Starts Winners Wins 2yo Winners 2yo Wins Earnings(JPY) AEI
2002     17 69 4 5 4 5 5,502,000 0.08
2003     23 230 14 20 1 1 54,025,000 0.62
2004     18 191 7 15 - - 53,696,000 0.80
2005     13 155 6 19 - - 28,013,000 0.59
2006     7 46 2 2 - - 19,474,000 0.73
2007     2 9 0 0 - - 0 0.00
2008 PDF 2 13 0 0 0 0 6,930,000 0.89
2009 PDF 3 11 1 1 - - 1,960,000 0.17
2010 PDF 1 13 1 4 - - 2,553,000 0.65
2011 PDF 1 9 1 1 - - 880,000 0.23
2012 PDF 1 12 0 0 - - 275,000 0.07
2013     1 12 0 0 - - 20,000 0.01
2014     1 4 0 0 - - 17,000 0.00
Total 29 774 17 67 5 6 173,345,000 0.59

CPI=0.39

  • *Items shown from "Starters" are totals for flat racing only.