JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 1993 | Maruzensky(JPN) |
Mare | b. | 1997 | Thrill Show(USA) |
Mare | dk.b. | 1998 | Real Shadai(USA) |
Not Foaled
1999 | Ogygian(USA) |
Not Foaled
Horse | dk.b. | 2001 | Fuji Kiseki(JPN) |
Horse | b. | 2002 | King Halo(JPN) |
Gelding | dk.b. | 2003 | Hansel(USA) |
Mare | b. | 2004 | Opera House(GB) |
Horse | b. | 2005 | Boston Harbor(USA) |
Not Foaled
2006 | Precise End(USA) |
Not Foaled
2007 | Precise End(USA) |
Mare | b. | 2008 | Gold Allure(JPN) |
Mare | ch. | 2013 | Precise End(USA) |
Filly | ch. | 2023 | Toby's Corner(USA) |
__________________
Horse | ch. | 2014 | King Halo(JPN) |
Horse | ch. | 2015 | Precise End(USA) |
Horse | br. | 2016 | Eishin Flash(JPN) |
Horse | br. | 2017 | Eishin Flash(JPN) |
Not Foaled
2018 |
Mare | b. | 2019 | Kurofune(USA) | Active Horse |
Mare | b. | 2020 | Satono Diamond(JPN) | Active Horse |
Filly | dk.b. | 2021 | Henny Hughes(USA) | Active Horse |
Colt | b. | 2023 | Nadal(USA) |
Not Foaled
Not Foaled
Horse | b. | 2011 | Falbrav(IRE) |
Not Foaled
Dam
Mare | b. | 1978 | Never Beat(GB) |
Horse | b. | 1982 | Diatome(GB) |
Horse | b. | 1983 | Yellow God(GB) |
Horse | d.ch. | 1984 | Sun Prince(IRE) |
Horse | ch. | 1985 | Yellow God(GB) |
Not Foaled
1986 | No Attention(FR) |
Mare | b. | 1989 | Mr. C.B.(JPN) |
Horse | dk.b. | 1993 | Allez Milord(USA) |
Horse | dk.b. | 1994 | Glow(USA) |
Mare | ch. | 1995 | Nippo Teio(JPN) |
Not Foaled
Horse | b. | 1990 | Lucky Sovereign(USA) |
Not Foaled
Horse | ch. | 1996 | Smackover Creek(USA) |
Not Foaled
1999 |
Horse | dk.b. | 1992 | Bravest Roman(USA) |
Mare | ch. | 1994 | Scan(USA) |
Not Foaled
2000 | Soccer Boy(JPN) |
Horse | ch. | 2001 | Hansel(USA) |
Not Foaled
2002 | Doulab(USA) |
Horse | b. | 2003 | Stay Gold(JPN) |
Horse | ch. | 2004 | Soccer Boy(JPN) |
Mare | b. | 2005 | Lindo Shaver(USA) |
Not Foaled
2006 | King Halo(JPN) |
Horse | ch. | 2007 | King Halo(JPN) |
Mare | ch. | 2008 | Chief Bearhart(CAN) |
Not Foaled
__________________
Mare | ch. | 2019 | Furioso(JPN) | Active Horse |
Not Foaled
Colt | b. | 2021 | Monterosso(GB) | Active Horse |
Colt | ch. | 2022 | Oval Ace(JPN) |
Not Foaled
Mare | ch. | 2011 | King Halo(JPN) |
Mare | dk.b. | 2015 | Precise End(USA) |
Horse | ch. | 2016 | Toby's Corner(USA) | Active Horse |
Horse | ch. | 2017 | Real Impact(JPN) |
Horse | dk.b. | 2018 | Kizuna(JPN) |
Not Foaled
2019 |
Not Foaled
2012 | Precise End(USA) |
Mare | dk.b. | 2013 | Statue of Liberty(USA) |
Mare | ch. | 2014 | Toby's Corner(USA) |
Not Foaled
2015 |
Mare | b. | 1995 | Mejiro McQueen(JPN) |
Gelding | b. | 2004 | Manhattan Cafe(JPN) |
Horse | b. | 2006 | Brian's Time(USA) |
Mare | b. | 2008 | David Junior(USA) |
Not Foaled
2009 |
Not Foaled
1997 | Damister(USA) |
Mare | b. | 1998 | Heart Lake(GB) |
Not Foaled
2000 |
to top