HOME > Search Horse Information > Stage Max(JPN)
Sex | Horse | Color | b. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Shadai Stud |
Horisky(JPN) dk.b. 1979 |
Maruzensky(JPN) |
---|---|
Okino Vanda(JPN) |
|
Forum(JPN) b. 1988 |
Tosho Boy(JPN) |
Forsythia(JPN) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 1997 | 3 | 0 | 0 | 0 | 3 | 2,180,000 |
1998 | 14 | 2 | 3 | 4 | 5 | 30,577,000 | |
1999 | 13 | 0 | 0 | 0 | 13 | 1,100,000 | |
2000 | 9 | 0 | 0 | 0 | 9 | 1,500,000 | |
Total | 39 | 2 | 3 | 4 | 30 | 35,357,000 |
No applicable data