JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | ch. | 1982 | Hunza Dancer(USA) |
Horse | ch. | 1986 | Green Grass(JPN) |
Mare | b. | 1987 | Amber Shadai(JPN) |
Mare | b. | 1991 | Lucky Sovereign(USA) |
Horse | b. | 1997 | Jade Hunter(USA) |
Mare | b. | 1998 | Ebros(USA) |
Not Foaled
1999 |
Mare | ch. | 1992 | Real Shadai(USA) |
Horse | dk.b. | 1993 | Bravest Roman(USA) |
Gelding | ch. | 1994 | Tamamo Cross(JPN) |
Horse | b. | 1995 | Bravest Roman(USA) |
Not Foaled
Horse | b. | 1997 | Tamamo Cross(JPN) |
Mare | b. | 1998 | Seattle Dancer(USA) |
Not Foaled
Horse | ch. | 2002 | Black Tie Affair(IRE) |
Mare | b. | 2003 | Victory Speech(USA) |
Not Foaled
Mare | b. | 2005 | Adjudicating(USA) |
Not Foaled
Not Foaled
2007 |
Mare | ch. | 1994 | Magnitude(IRE) |
Horse | dk.b. | 1995 | Mihono Bourbon(JPN) |
Horse | ch. | 1996 | Mihono Bourbon(JPN) |
Mare | b. | 1997 | Mihono Bourbon(JPN) |
__________________
Horse | b. | 1989 | Windsor Knot(JPN) |
Mare | d.ch. | 1990 | Morning Frolic(USA) |
Not Foaled
1995 | Tight Spot(USA) |
Not Foaled
Horse | b. | 1997 | Ogygian(USA) |
Horse | b. | 1998 | Tayasu Tsuyoshi(JPN) |
Not Foaled
1999 |
Not Foaled
2000 | Ebros(USA) |
Not Foaled
2001 |
Not Foaled
Horse | gr. | 2003 | Figaro(USA) |
Mare | b. | 2004 | Park Regent(CAN) |
Horse | b. | 2005 | Royal Touch(JPN) |
__________________
2006 | Rosado(JPN) |
Horse | ch. | 1992 | Sakura Toko(JPN) |
Horse | ch. | 1993 | Saint Estephe(FR) |
Mare | dk.b. | 1994 | King Glorious(USA) |
Horse | dk.b. | 1999 | Sakura Bakushin O(JPN) |
Horse | b. | 2000 | Amber Shadai(JPN) |
Not Foaled
2001 |
Horse | dk.b. | 2002 | Last Tycoon(IRE) |
Not Foaled
Horse | b. | 2004 | Fusaichi Sonic(JPN) |
Mare | ch. | 2005 | Timber Country(USA) |
Horse | dk.b. | 2006 | Genuine(JPN) |
Mare | b. | 2007 | Charismatic(USA) |
Mare | b. | 2008 | Taiki Shuttle(USA) |
Mare | b. | 2014 | Suzuka Mambo(JPN) |
Horse | b. | 2015 | Smart Falcon(JPN) |
Not Foaled
2016 | Kane Hekili(JPN) |
Horse | b. | 2017 | Matsurida Gogh(JPN) |
Mare | dk.b. | 2018 | Fenomeno(JPN) |
Horse | b. | 2019 | Tosen Ra(JPN) |
Horse | dk.b. | 2020 | Danon Ballade(JPN) | Active Horse |
Colt | ch. | 2021 | Spielberg(JPN) | Active Horse |
Not Foaled
2009 |
Mare | ch. | 2010 | Gold Allure(JPN) |
Horse | b. | 2011 | Fasliyev(USA) |
Not Foaled
Horse | ch. | 2013 | Falbrav(IRE) |
Mare | ch. | 2014 | Kane Hekili(JPN) |
Not Foaled
Horse | ch. | 1995 | Green Grass(JPN) |
Mare | ch. | 1997 | Ebros(USA) |
Mare | ch. | 1998 | Creator(GB) |
Horse | dk.b. | 1999 | Thrill Show(USA) |
Mare | b. | 2000 | Tight Spot(USA) |
Not Foaled
Mare | dk.b. | 2007 | Tap Dance City(USA) |
Not Foaled
2008 |
Not Foaled
2009 |
Not Foaled
Second-Generation Dam
Mare | ch. | 1975 | China Rock(GB) |
Horse | ch. | 1983 | Nizon(USA) |
Mare | ch. | 1984 | Nizon(USA) |
Horse | b. | 1988 | Tosho Pegasus(JPN) |
Mare | ch. | 1989 | Dramatic Bid(USA) |
Horse | b. | 1990 | Windsor Knot(JPN) |
Mare | ch. | 1991 | Sanquirico(USA) |
Horse | ch. | 1996 | Lindo Shaver(USA) |
Horse | ch. | 1997 | Ines Fujin(JPN) |
Not Foaled
Horse | b. | 1999 | Cacoethes(USA) |
Horse | ch. | 2000 | Tamamo Cross(JPN) |
Not Foaled
Not Foaled
2002 | Mejiro Ryan(JPN) |
Mare | dk.b. | 2003 | Fusaichi Concorde(JPN) |
Mare | ch. | 2004 | Mayano Top Gun(JPN) |
Not Foaled
Horse | ch. | 2006 | Chief Bearhart(CAN) |
Gelding | ch. | 2007 | King Halo(JPN) |
Not Foaled
Horse | ch. | 2009 | Fourty Niners Son(USA) |
Horse | ch. | 2010 | Fourty Niners Son(USA) |
Not Foaled
Not Foaled
2012 |
Not Foaled
1992 | Bellman(FR) |
Horse | b. | 1993 | Tosho Summit(JPN) |
Horse | b. | 1994 | King Glorious(USA) |
Mare | b. | 1996 | Symboli Rudolf(JPN) |
Mare | ch. | 1997 | Afleet(CAN) |
Mare | gr. | 1998 | Tamamo Cross(JPN) |
Not Foaled
1999 | Damister(USA) |
Mare | b. | 2000 | Tight Spot(USA) |
Mare | b. | 2001 | Dantsu Seattle(USA) |
Horse | ch. | 2002 | Chief Bearhart(CAN) |
Mare | b. | 2003 | Horisky(JPN) |
Not Foaled
2004 |
Mare | b. | 1986 | Mogami(FR) |
Mare | ch. | 1991 | Steel Heart(IRE) |
Horse | ch. | 1996 | Carroll House(IRE) |
Mare | b. | 1997 | Real Shadai(USA) |
Horse | ch. | 1999 | Shinko King(IRE) |
Horse | b. | 2000 | Zagreb(USA) |
Mare | br. | 2004 | Tayasu Tsuyoshi(JPN) |
Not Foaled
Horse | br. | 1993 | Green Grass(JPN) |
Not Foaled
Horse | b. | 1995 | Kampala(GB) |
Horse | dk.b. | 1996 | Miho Shinzan(JPN) |
Mare | b. | 1997 | Polish Patriot(USA) |
Gelding | ch. | 2006 | Makiba Sniper(JPN) |
Not Foaled
2007 |
Not Foaled
2008 |
Horse | blk. | 1998 | Jolie's Halo(USA) |
Mare | gr. | 2000 | Black Tie Affair(IRE) |
Mare | gr. | 2009 | Miracle Point(JPN) |
Not Foaled
2011 |
Horse | dk.b. | 2001 | Twining(USA) |
Mare | b. | 2002 | Opera House(GB) |
Horse | ch. | 2003 | Tabasco Cat(USA) |
Mare | dk.b. | 2004 | Jolie's Halo(USA) |
Mare | dk.b. | 2006 | Desert King(IRE) |
Not Foaled
Not Foaled
2008 |
Mare | dk.b. | 1987 | Northern Dictator(USA) |
Mare | b. | 1993 | Bizen Nishiki(JPN) |
Horse | ch. | 1995 | Inari One(JPN) |
Horse | b. | 2001 | Tokai Teio(JPN) |
Mare | gr. | 2002 | Tikkanen(USA) |
Mare | b. | 2003 | Scan(USA) |
Mare | ch. | 2005 | Grandera(IRE) |
Horse | ch. | 2006 | King Halo(JPN) |
__________________
2007 | Rosado(JPN) |
Mare | b. | 1997 | Danehill(USA) |
Mare | dk.b. | 2003 | Lively One(USA) |
__________________
Horse | b. | 2006 | Sakura President(JPN) |
Not Foaled
2007 | White Muzzle(GB) |
Not Foaled
Gelding | b. | 2009 | Deep Silence(JPN) |
Gelding | b. | 2010 | American Boss(USA) |
Not Foaled
Horse | dk.b. | 2012 | Samurai Heart(JPN) |
Not Foaled
Horse | br. | 2014 | Reach the Crown(JPN) |
__________________
2015 |
__________________
__________________
2018 |
__________________
2019 |
Not Foaled
2020 |
Not Foaled
1998 | Fuji Kiseki(JPN) |
Mare | ch. | 1999 | Ogygian(USA) |
Not Foaled
2000 | Mining(USA) |
Horse | dk.b. | 2001 | Fuji Kiseki(JPN) |
Not Foaled
Horse | dk.b. | 2003 | Eishin Sandy(JPN) |
Mare | ch. | 2004 | Black Tuxedo(JPN) |
Not Foaled
2006 | Speed World(USA) |
Mare | b. | 1988 | Coined Silver(USA) |
Mare | b. | 1993 | Amber Shadai(JPN) |
Horse | dk.b. | 1998 | Lindo Shaver(USA) |
Mare | b. | 1999 | Ken Tony O(JPN) |
Horse | b. | 2000 | Ken Tony O(JPN) |
Horse | ch. | 2002 | Lively One(USA) |
Not Foaled
2003 |
Not Foaled
2004 | Damister(USA) |
Not Foaled
1994 | Rivlia(USA) |
Not Foaled
1995 | Polish Navy(USA) |
Horse | b. | 1996 | Polish Navy(USA) |
Mare | b. | 1997 | Jade Robbery(USA) |
Horse | b. | 2003 | Sakura Bakushin O(JPN) |
Horse | dk.b. | 2004 | Dance in the Dark(JPN) |
__________________
2005 | Gold Allure(JPN) |
Not Foaled
2006 |
Not Foaled
Not Foaled
Horse | dk.b. | 2000 | Fuji Kiseki(JPN) |
Horse | dk.b. | 2001 | Fuji Kiseki(JPN) |
Not Foaled
Horse | dk.b. | 2003 | Fusaichi Concorde(JPN) |
Mare | b. | 2008 | White Muzzle(GB) |
Not Foaled
Gelding | b. | 2011 | White Muzzle(GB) |
Not Foaled
2013 | Falbrav(IRE) |
Mare | ch. | 2014 | Company(JPN) |
Not Foaled
2015 |
Not Foaled
Mare | dk.b. | 2006 | Special Week(JPN) |
Not Foaled
2007 | Stay Gold(JPN) |
Mare | b. | 2008 | Stay Gold(JPN) |
Horse | dk.b. | 2014 | Roses in May(USA) |
Mare | b. | 2015 | Swept Overboard(USA) |
Horse | b. | 2016 | Shonan Kampf(JPN) | Active Horse |
Horse | b. | 2017 | Grass Wonder(USA) |
Horse | b. | 2018 | Eishin Flash(JPN) |
Not Foaled
2019 | Kurofune(USA) |
Mare | dk.b. | 2020 | Creator(USA) | Active Horse |
Filly | b. | 2021 | Mikki Rocket(JPN) | Active Horse |
Colt | ch. | 2022 | Asia Express(USA) | Active Horse |
Colt | b. | 2024 | Isla Bonita(JPN) |
Not Foaled
Not Foaled
Not Foaled
Horse | b. | 1994 | Mogami(FR) |
Mare | ch. | 1995 | Armiger(GB) |
Horse | b. | 1996 | Erhaab(USA) |
Mare | b. | 1997 | Horisky(JPN) |
Not Foaled
Mare | b. | 2006 | Mutafaweq(USA) |
Mare | dk.b. | 2007 | Mutafaweq(USA) |
Mare | b. | 2008 | On Fire(JPN) |
Not Foaled
2009 |
Not Foaled
1998 | Ogygian(USA) |
Mare | ch. | 1999 | Scan(USA) |
Not Foaled
2000 | Assatis(USA) |
Mare | b. | 2001 | Last Tycoon(IRE) |
Mare | ch. | 2002 | Assatis(USA) |
Mare | b. | 2003 | Wing Arrow(JPN) |
Not Foaled
2004 | Great Dane(IRE) |
Mare | b. | 2005 | Dancing Color(JPN) |
Not Foaled
2006 |
Not Foaled
2008 |
Horse | b. | 1990 | Gay Mecene(USA) |
Horse | ch. | 1991 | Nippo Teio(JPN) |
Horse | b. | 1993 | Amber Shadai(JPN) |
Mare | ch. | 1994 | Bizen Nishiki(JPN) |
Horse | ch. | 1998 | Secreto(USA) |
Not Foaled
1999 | Polish Navy(USA) |
Horse | ch. | 2000 | Scan(USA) |
Horse | ch. | 2001 | Lindo Shaver(USA) |
Not Foaled
2002 | Shanghai(USA) |
Mare | ch. | 2003 | Timber Country(USA) |
Horse | ch. | 2008 | Nobo Jack(USA) |
Mare | b. | 2009 | Black Hawk(GB) |
Horse | dk.b. | 2010 | Samurai Heart(JPN) |
Mare | ch. | 2011 | South Vigorous(USA) |
Not Foaled
Mare | b. | 2013 | Fasliyev(USA) |
Not Foaled
Mare | ch. | 2016 | Kane Hekili(JPN) |
Horse | b. | 2017 | Behkabad(FR) | Active Horse |
Horse | b. | 2018 | Copano Richard(JPN) | Active Horse |
Not Foaled
Not Foaled
Horse | b. | 2005 | Paradise Creek(USA) |
Horse | ch. | 2006 | South Vigorous(USA) |
Horse | b. | 2007 | Swept Overboard(USA) |
Mare | dk.b. | 2010 | Bubble Gum Fellow(JPN) |
Mare | ch. | 2011 | Three Rolls(JPN) |
Not Foaled
2012 |
Horse | ch. | 1995 | Nagurski(CAN) |
Not Foaled
Not Foaled
1998 | Creator(GB) |
to top