HOME > Search Horse Information > Die Hard(GB) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
1963 | 55 | 46 | 33 | 0 | - | - | - | - | - |
1964 | 59 | 47 | 37 | 1 | 0 | 1 | - | 630,000 | 0.22 |
1965 | 63 | 43 | 34 | 2 | 0 | 1 | - | 390,000 | 0.07 |
1966 | 66 | 49 | 43 | 4 | 2 | 1 | - | 19,378,000 | 1.10 |
1967 | 73 | 54 | 47 | 12 | 5 | 3 | - | 82,098,000 | 1.13 |
1968 | 76 | 53 | 45 | 18 | 12 | 3 | - | 211,644,300 | 1.81 |
1969 | 69 | 46 | 43 | 20 | 11 | 2 | - | 189,645,400 | 1.76 |
1970 | 69 | 46 | 47 | 36 | 28 | 4 | - | 732,620,550 | 2.98 |
1971 | 68 | 48 | 42 | 35 | 22 | 7 | 5 | 569,380,500 | 1.77 |
1972 | 70 | 49 | 45 | 38 | 28 | 5 | 9 | 746,682,800 | 2.05 |
1973 | 67 | 54 | 56 | 49 | 29 | 11 | 13 | 442,962,200 | 0.99 |
1974 | 67 | 47 | 39 | 34 | 22 | 3 | 4 | 281,155,700 | 0.91 |
1975 | 56 | 43 | 35 | 31 | 15 | 6 | 3 | 251,431,000 | 0.85 |
1976 | 54 | 36 | 32 | 28 | 19 | 2 | 10 | 289,479,600 | 1.04 |
1977 | 59 | 46 | 43 | 38 | 15 | 11 | 3 | 220,521,600 | 0.61 |
1978 | 50 | 38 | 35 | 28 | 16 | 5 | 7 | 223,862,800 | 0.82 |
Total | 656 | 374 | 224 | 65 | 54 | 4,261,882,450 | 1.36 |
CPI=1.24
Year | Starters | Starts | Winners | Wins | 2yo Winners | 2yo Wins | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|
1974 | 109 | 876 | 54 | 106 | 5 | 5 | 643,178,250 | 2.08 |
1975 | 113 | 867 | 62 | 116 | 9 | 11 | 650,843,200 | 1.85 |
1976 | 120 | 895 | 57 | 93 | 13 | 14 | 692,719,300 | 1.82 |
1977 | 117 | 943 | 49 | 94 | 4 | 4 | 571,522,800 | 1.54 |
1978 | 109 | 884 | 47 | 87 | 3 | 4 | 400,522,000 | 1.15 |
1979 | 99 | 778 | 49 | 89 | 10 | 11 | 421,302,400 | 1.37 |
1980 | 89 | 653 | 35 | 68 | 3 | 3 | 252,920,600 | 0.85 |
1981 | 87 | 627 | 34 | 63 | 7 | 11 | 250,447,000 | 0.84 |
1982 | 57 | 526 | 25 | 44 | - | - | 205,316,700 | 1.03 |
1983 | 29 | 234 | 16 | 28 | - | - | 133,042,200 | 1.31 |
1984 | 14 | 144 | 7 | 8 | - | - | 32,665,000 | 0.68 |
1985 | 6 | 50 | 2 | 2 | - | - | 16,813,000 | 0.82 |
1986 | 1 | 2 | 0 | 0 | - | - | 0 | 0.00 |
Total | 374 | 7,479 | 224 | 798 | 54 | 63 | 4,271,292,450 | 1.36 |
CPI=1.24