HOME > Search Horse Information > Boysie Boy(GB) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
1978 | 73 | 41 | 40 | 31 | 20 | 3 | 11 | 220,022,700 | 0.73 |
1979 | 66 | 43 | 41 | 35 | 23 | 8 | 10 | 616,269,000 | 1.72 |
Total | 81 | 66 | 43 | 11 | 21 | 836,291,700 | 1.27 |
CPI=1.18
Year | Starters | Starts | Winners | Wins | 2yo Winners | 2yo Wins | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|
1981 | 20 | 91 | 11 | 18 | 11 | 18 | 30,984,400 | 0.45 |
1982 | 52 | 380 | 26 | 50 | 10 | 17 | 139,188,100 | 0.76 |
1983 | 51 | 450 | 25 | 48 | - | - | 276,710,000 | 1.55 |
1984 | 29 | 238 | 13 | 22 | - | - | 351,274,400 | 3.52 |
1985 | 14 | 114 | 8 | 12 | - | - | 34,406,800 | 0.72 |
1986 | 4 | 44 | 0 | 0 | - | - | 2,575,000 | 0.19 |
1987 | 2 | 12 | 1 | 1 | - | - | 1,153,000 | 0.15 |
Total | 66 | 1,329 | 43 | 151 | 21 | 35 | 836,291,700 | 1.60 |
CPI=1.18