HOME > Search Horse Information > Bois Roussel(FR) > Stallion Reports
Horse Name | YoB | Color | Dam | Dam's Sire | Best Race | FP |
---|---|---|---|---|---|---|
Hindostan(GB) | 1946 | dk.b. | Sonibai(GB) | Solario(GB) | 1949 IRISH DERBY S | 1 |
Ridge Wood(GB) | 1946 | dk.b. | Hanging Fall(GB) | Solario(GB) | 1949 ST. LEGER | 1 |
Tehran(GB) | 1941 | b. | Stafaralla(FR) | Solario(GB) | 1944 ST. LEGER | 1 |
Migoli(GB) | 1944 | gr. | Mah Iran(GB) | Bahram(GB) | 1948 P. DE L'ARC DE TRIOMPHE | 1 |
Hikaru Meiji(JPN) | 1954 | dk.b. | Isabelline(IRE) | Canon Law(GB) | 1957 TOKYO YUSHUN(JAPANESE DERBY) | 1 |
Bara Bibi(GB) | 1951 | b. | Masaka(IRE) | Nearco(ITY) | 1954 PARK HILL S | 1 |
Swallow Tail(GB) | 1946 | dk.b. | Schiaparelli(GB) | Schiavoni(GB) | 1949 KING EDWARD VII S | 1 |
Woodburn(GB) | 1945 | b. | Sun Helmet(GB) | Hyperion(GB) | 1949 YORKSHIRE C | 1 |
Red Shoes(GB) | 1948 | b. | Picture Play(GB) | Donatello(FR) | 1951 FALMOUTH S | 1 |
Woodruffe(GB) | 1944 | dk.b. | Aroma(GB) | Fairway(GB) | 1947 QUEEN ANNE S | 1 |
No applicable data