HOME > Search Horse Information > Exclusive Native(USA) > Stallion Reports:Statistics
Year | Mares | Foals | Registrations | Starters | Winners | Placers | 2yo Winners | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|---|
1976 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 28,797,200 | 1.44 |
1977 | 0 | 0 | 1 | 0 | - | - | - | - | - |
Total | 3 | 2 | 1 | 0 | 1 | 28,797,200 | 1.44 |
CPI=-
Year | Starters | Starts | Winners | Wins | 2yo Winners | 2yo Wins | Earnings(JPY) | AEI |
---|---|---|---|---|---|---|---|---|
1979 | 1 | 2 | 1 | 1 | 1 | 1 | 2,700,000 | 0.87 |
1980 | 2 | 10 | 1 | 2 | - | - | 14,760,800 | 2.22 |
1983 | 1 | 7 | 0 | 0 | - | - | 5,806,400 | 1.66 |
1984 | 1 | 8 | 0 | 0 | - | - | 5,530,000 | 1.60 |
Total | 2 | 27 | 1 | 3 | 1 | 1 | 28,797,200 | - |
CPI=-