HOME > Search Horse Information > Lyphard(USA) > Stallion Reports:Statistics



Lyphard(USA)

  • Date of latest update : Mar 22,2023

By Covering Year

Year Mares Foals Registrations Starters Winners Placers 2yo Winners Earnings(JPY) AEI
1979 0 0 1 1 0 1 - 18,019,200 1.77
1981 0 0 1 1 1 0 - 11,196,400 1.13
1987 0 0 2 2 1 0 1 37,855,600 1.44
1989 0 0 2 2 2 0 0 141,422,000 5.90
1990 0 0 2 2 1 1 1 85,251,000 3.69
1991 0 0 2 2 1 0 - 45,696,000 2.07
1992 0 0 8 8 7 0 4 534,708,000 5.87
1995 0 0 1 1 0 0 - 0 0.00
Total 19 19 13 2 6 874,148,200 4.00

CPI=-

  • * Items shown from "Starters" are totals for flat racing only.

By Racing Year

Year Starters Starts Winners Wins 2yo Winners 2yo Wins Earnings(JPY) AEI
1983     1 1 0 0 - - 18,019,200 5.16
1984     1 1 0 0 - - 0 0.00
1985     1 6 1 1 - - 7,570,000 2.22
1986     1 3 0 0 - - 3,626,400 1.04
1990     2 3 1 1 1 1 5,500,000 0.61
1991     1 4 1 1 - - 11,449,600 2.47
1992     2 8 1 1 0 0 23,896,000 2.54
1993     2 13 2 4 1 1 32,500,000 3.67
1994     4 33 3 4 - - 191,183,000 11.50
1995     9 32 5 6 4 5 70,161,000 1.91
1996     9 88 5 11 - - 271,326,000 7.27
1997     9 62 4 6 - - 193,637,000 5.10
1998     6 32 2 2 - - 44,033,000 1.71
1999     4 15 0 0 - - 400,000 0.02
2000     4 15 1 3 - - 737,000 0.04
2001     1 2 0 0 - - 110,000 0.03
Total 19 318 13 40 6 7 874,148,200 -

CPI=-

  • *Items shown from "Starters" are totals for flat racing only.